#10 Jesse Newman
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2005 UNIV. OF WATERLOO...... 1 0 4 4 3 .000 -1 2/4 0 0 0 0 0 0 0
Oct 14, 2005 at Quinnipiac.......... 2 0 0 0 0 .000 -1 2/4 0 0 0 0 0 0 0
Oct 15, 2005 vs AF.................. 3 0 1 1 1 .000 -1 0/0 0 0 0 0 0 0 0
Oct 21, 2005 at Canisius............ 4 0 2 2 2 .000 +1 1/2 0 0 0 0 0 0 0
Oct 22, 2005 CANISIUS............... 5 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Oct 28, 2005 ST. LAWRENCE UNIV...... 6 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Oct 29, 2005 ST. LAWRENCE UNIV...... 7 0 1 1 3 .000 -1 0/0 0 0 0 0 0 0 0
Nov 04, 2005 ALABAMA-HUNTSVILLE..... 8 0 1 1 3 .000 0 0/0 0 0 0 0 0 0 0
Nov 05, 2005 ALABAMA-HUNTSVILLE..... 9 0 0 0 3 .000 -2 1/2 0 0 0 0 0 0 0
Nov 12, 2005 at Robert Morris....... 10 0 0 0 2 .000 -1 1/2 0 0 0 0 0 0 0
Nov 13, 2005 at Robert Morris....... 11 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Nov 19, 2005 at Niagara............. 12 0 1 1 2 .000 +1 0/0 0 0 0 0 0 0 0
Nov 26, 2005 at American Int'l...... 13 0 2 2 2 .000 +2 1/2 0 0 0 0 0 0 0
Nov 27, 2005 at Sacred Heart........ 14 0 1 1 0 .000 +1 2/4 0 0 0 0 0 0 0
Dec 02, 2005 UNION.................. 15 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 03, 2005 at Union............... 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 09, 2005 GENESEO STATE.......... 17 0 0 0 4 .000 0 1/10 0 0 0 0 0 0 0
Dec 30,2005 at AF.................. 18 0 1 1 1 .000 +1 1/2 0 0 0 0 0 0 0
Jan 06, 2006 at CLARKSON............ 19 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Jan 07, 2006 at Cornell............. 20 0 0 0 1 .000 +1 2/4 0 0 0 0 0 0 0
Jan 14, 2006 OSWEGO................. 21 1 0 1 1 .029 0 0/0 1 0 0 0 0 0 0
Jan 17, 2006 FREDONIA............... 22 0 1 1 2 .028 +1 0/0 0 0 0 0 0 0 0
Jan 20, 2006 QUINNIPIAC............. 23 0 0 0 1 .027 -1 0/0 0 0 0 0 0 0 0
Jan 21, 2006 QUINNIPIAC............. 24 0 0 0 6 .023 0 1/2 0 0 0 0 0 0 0
Jan 27, 2006 at U.S. Under-18....... 25 0 0 0 0 .023 +1 1/2 0 0 0 0 0 0 0
Jan 28, 2006 at U.S. Under-18....... 26 0 1 1 2 .022 -3 0/0 0 0 0 0 0 0 0
Feb 04, 2006 at Bowling Green....... 27 0 0 0 1 .022 0 0/0 0 0 0 0 0 0 0
Feb 10, 2006 at Alabama-Huntsville.. 28 0 0 0 0 .022 -1 1/2 0 0 0 0 0 0 0
Feb 11, 2006 at Alabama-Huntsville.. 29 0 0 0 1 .021 -1 0/0 0 0 0 0 0 0 0
Feb 13, 2006 AF..................... 30 0 0 0 0 .021 -1 0/0 0 0 0 0 0 0 0
Feb 24, 2006 U.S. UNDER-18.......... 31 0 0 0 1 .021 0 1/2 0 0 0 0 0 0 0
Feb 25, 2006 U.S. UNDER-18.......... 32 0 0 0 0 .021 0 0/0 0 0 0 0 0 0 0
Totals.............................. 32 1 17 18 48 .021 -6 21/50 1 0 0 0 0 0 0
Games played: 32
Shots per game: 1.5
Goals per game: 0.0
Assists per game: 0.5
Points per game: 0.6