2005-06 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Apr 01, 2009)
                                           All games



                                 #17 Matt Smith


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2005 UNIV. OF WATERLOO......  1   2   0   2     7  .286    0   0/0      2   0   0   0   0   0   0 
    Oct 14, 2005 at Quinnipiac..........  2   0   0   0     1  .250    0   1/2      0   0   0   0   0   0   0 
    Oct 15, 2005 vs AF..................  3   0   1   1     5  .154   -2   0/0      0   0   0   0   0   0   0 
    Oct 21, 2005 at Canisius............  4   1   0   1     4  .176    0   1/2      1   0   0   0   0   0   0 
    Oct 22, 2005 CANISIUS...............  5   1   0   1     3  .200    0   0/0      0   0   0   0   0   0   0 
    Oct 28, 2005 ST. LAWRENCE UNIV......  6   0   2   2     3  .174    0   0/0      0   0   0   0   0   0   0 
    Oct 29, 2005 ST. LAWRENCE UNIV......  7   0   0   0     3  .154   -3   0/0      0   0   0   0   0   0   0 
    Nov 04, 2005 ALABAMA-HUNTSVILLE.....  8   0   0   0     5  .129   -1   1/2      0   0   0   0   0   0   0 
    Nov 05, 2005 ALABAMA-HUNTSVILLE.....  9   0   0   0     3  .118   -2   1/2      0   0   0   0   0   0   0 
    Nov 12, 2005 at Robert Morris....... 10   1   0   1     8  .119   +1   0/0      1   0   0   0   0   0   0 
    Nov 13, 2005 at Robert Morris....... 11   0   1   1     1  .116    0   0/0      0   0   0   0   0   0   0 
    Nov 19, 2005 at Niagara............. 12   0   0   0     1  .114   -2   0/0      0   0   0   0   0   0   0 
    Nov 26, 2005 at American Int'l...... 13   1   1   2     4  .125    0   0/0      1   0   0   0   0   0   0 
    Nov 27, 2005 at Sacred Heart........ 14   1   1   2     3  .137   +2   1/2      0   0   0   0   0   0   0 
    Dec 02, 2005 UNION.................. 15   0   1   1     5  .125   -1   1/2      0   0   0   0   0   0   0 
    Dec 03, 2005 at Union............... 16   0   0   0     2  .121   -1   0/0      0   0   0   0   0   0   0 
    Dec 09, 2005 GENESEO STATE.......... 17   0   0   0     2  .117   -1   0/0      0   0   0   0   0   0   0 
    Dec 30,2005  at AF.................. 18   0   0   0     0  .117   -1   0/0      0   0   0   0   0   0   0 
    Dec 31, 2005 at AF.................. 19   0   0   0     1  .115    0   0/0      0   0   0   0   0   0   0 
    Jan 06, 2006 at CLARKSON............ 20   0   0   0     1  .113   -1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2006 at Cornell............. 21   0   0   0     1  .111    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2006 OSWEGO................. 22   0   1   1     3  .106    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2006 FREDONIA............... 23   0   1   1     5  .099    0   0/0      0   0   0   0   0   0   0 
    Jan 20, 2006 QUINNIPIAC............. 24   0   1   1     0  .099   +1   0/0      0   0   0   0   0   0   0 
    Jan 21, 2006 QUINNIPIAC............. 25   0   1   1     1  .097    0   0/0      0   0   0   0   0   0   0 
    Jan 27, 2006 at U.S. Under-18....... 26   2   1   3     3  .120   +1   1/2      0   0   1   0   0   0   1 
    Jan 28, 2006 at U.S. Under-18....... 27   0   0   0     6  .111   -1   0/0      0   0   0   0   0   0   0 
    Feb 04, 2006 at Bowling Green....... 28   0   0   0     3  .107    0   0/0      0   0   0   0   0   0   0 
    Feb 05, 2006 at Mercyhurst.......... 29   0   2   2     9  .097   -1   0/0      0   0   0   0   0   0   0 
    Feb 10, 2006 at Alabama-Huntsville.. 30   0   0   0     1  .096   -1   0/0      0   0   0   0   0   0   0 
    Feb 11, 2006 at Alabama-Huntsville.. 31   0   1   1     2  .094   -1   0/0      0   0   0   0   0   0   0 
    Feb 13, 2006 AF..................... 32   0   0   0     0  .094    0   0/0      0   0   0   0   0   0   0 
    Feb 24, 2006 U.S. UNDER-18.......... 33   0   1   1     4  .090    0   0/0      0   0   0   0   0   0   0 
    Feb 25, 2006 U.S. UNDER-18.......... 34   0   0   0     1  .089    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 34   9  16  25   101  .089  -14   7/14     5   0   1   0   0   0   1 

    Games played: 34
    Shots per game: 3.0
    Goals per game: 0.3
    Assists per game: 0.5
    Points per game: 0.7