2005-06 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Apr 01, 2009)
                                           All games



                               #21 Bobby Raymond


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2005 UNIV. OF WATERLOO......  1   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 14, 2005 at Quinnipiac..........  2   0   1   1     1  .000   -1   1/2      0   0   0   0   0   0   0 
    Oct 15, 2005 vs AF..................  3   1   0   1     2  .200    0   1/2      1   0   0   0   0   0   0 
    Oct 21, 2005 at Canisius............  4   0   0   0     1  .167   -1   0/0      0   0   0   0   0   0   0 
    Oct 22, 2005 CANISIUS...............  5   0   0   0     2  .125   -2   1/2      0   0   0   0   0   0   0 
    Oct 28, 2005 ST. LAWRENCE UNIV......  6   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0 
    Oct 29, 2005 ST. LAWRENCE UNIV......  7   0   0   0     0  .125   -1   1/2      0   0   0   0   0   0   0 
    Nov 04, 2005 ALABAMA-HUNTSVILLE.....  8   0   0   0     1  .111    0   0/0      0   0   0   0   0   0   0 
    Nov 05, 2005 ALABAMA-HUNTSVILLE.....  9   0   0   0     3  .083    0   0/0      0   0   0   0   0   0   0 
    Nov 12, 2005 at Robert Morris....... 10   0   0   0     3  .067   -1   2/4      0   0   0   0   0   0   0 
    Nov 13, 2005 at Robert Morris....... 11   0   0   0     0  .067    0   1/2      0   0   0   0   0   0   0 
    Nov 19, 2005 at Niagara............. 12   0   0   0     3  .056   -1   0/0      0   0   0   0   0   0   0 
    Nov 26, 2005 at American Int'l...... 13   0   1   1     1  .053   +2   1/2      0   0   0   0   0   0   0 
    Nov 27, 2005 at Sacred Heart........ 14   0   1   1     4  .043   +1   0/0      0   0   0   0   0   0   0 
    Dec 02, 2005 UNION.................. 15   0   0   0     2  .040   -1   0/0      0   0   0   0   0   0   0 
    Dec 03, 2005 at Union............... 16   0   0   0     2  .037   -2   0/0      0   0   0   0   0   0   0 
    Dec 09, 2005 GENESEO STATE.......... 17   0   0   0     3  .033   +2   0/0      0   0   0   0   0   0   0 
    Dec 10, 2005 at Rensselaer.......... 18   0   0   0     0  .033   -3   1/2      0   0   0   0   0   0   0 
    Dec 30,2005  at AF.................. 19   0   0   0     1  .032    0   1/2      0   0   0   0   0   0   0 
    Dec 31, 2005 at AF.................. 20   1   0   1     2  .061    0   0/0      0   0   0   0   0   0   0 
    Jan 06, 2006 at CLARKSON............ 21   0   0   0     2  .057   -1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2006 at Cornell............. 22   0   0   0     1  .056    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2006 OSWEGO................. 23   0   0   0     0  .056   -1   0/0      0   0   0   0   0   0   0 
    Jan 17, 2006 FREDONIA............... 24   0   1   1     0  .056   +1   0/0      0   0   0   0   0   0   0 
    Jan 20, 2006 QUINNIPIAC............. 25   0   0   0     1  .054   -2   1/2      0   0   0   0   0   0   0 
    Jan 21, 2006 QUINNIPIAC............. 26   0   0   0     0  .054   -1   0/0      0   0   0   0   0   0   0 
    Jan 27, 2006 at U.S. Under-18....... 27   0   0   0     1  .053   +2   1/2      0   0   0   0   0   0   0 
    Jan 28, 2006 at U.S. Under-18....... 28   0   0   0     3  .049   -1   0/0      0   0   0   0   0   0   0 
    Feb 04, 2006 at Bowling Green....... 29   0   0   0     0  .049   +1   1/2      0   0   0   0   0   0   0 
    Feb 05, 2006 at Mercyhurst.......... 30   0   0   0     0  .049   -1   1/2      0   0   0   0   0   0   0 
    Feb 10, 2006 at Alabama-Huntsville.. 31   0   0   0     0  .049   +1   0/0      0   0   0   0   0   0   0 
    Feb 11, 2006 at Alabama-Huntsville.. 32   0   0   0     0  .049    0   1/2      0   0   0   0   0   0   0 
    Feb 13, 2006 AF..................... 33   0   0   0     0  .049   -2   0/0      0   0   0   0   0   0   0 
    Feb 24, 2006 U.S. UNDER-18.......... 34   1   0   1     1  .071    0   1/2      1   0   0   1   0   0   0 
    Feb 25, 2006 U.S. UNDER-18.......... 35   0   0   0     5  .064    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 35   3   4   7    47  .064  -13  17/34     2   0   0   1   0   0   0 

    Games played: 35
    Shots per game: 1.3
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.2