2005-06 RIT Men's Hockey
                        RIT Individual Game-by-Game (as of Apr 01, 2009)
                                           All games



                                # 5 Brent Patry


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2005 UNIV. OF WATERLOO......  1   1   0   1     4  .250   -1   1/2      1   0   0   1   0   0   0 
    Oct 14, 2005 at Quinnipiac..........  2   1   0   1     1  .400   -1   0/0      1   0   0   0   0   0   0 
    Oct 15, 2005 vs AF..................  3   1   1   2     2  .429   -2   2/4      1   0   0   1   0   0   0 
    Oct 21, 2005 at Canisius............  4   1   1   2     1  .500   -1   1/2      0   1   0   0   0   0   0 
    Oct 22, 2005 CANISIUS...............  5   0   0   0     2  .400    0   0/0      0   0   0   0   0   0   0 
    Oct 28, 2005 ST. LAWRENCE UNIV......  6   0   0   0     0  .400   +1   2/4      0   0   0   0   0   0   0 
    Oct 29, 2005 ST. LAWRENCE UNIV......  7   0   0   0     1  .364    0   0/0      0   0   0   0   0   0   0 
    Nov 04, 2005 ALABAMA-HUNTSVILLE.....  8   1   0   1     4  .333   -2   0/0      1   0   0   0   0   0   0 
    Nov 12, 2005 at Robert Morris.......  9   0   1   1     2  .294   -1   0/0      0   0   0   0   0   0   0 
    Nov 13, 2005 at Robert Morris....... 10   0   0   0     3  .250    0   0/0      0   0   0   0   0   0   0 
    Nov 19, 2005 at Niagara............. 11   0   0   0     1  .238    0   1/2      0   0   0   0   0   0   0 
    Nov 26, 2005 at American Int'l...... 12   0   1   1     2  .217    0   1/2      0   0   0   0   0   0   0 
    Nov 27, 2005 at Sacred Heart........ 13   0   0   0     0  .217   +3   0/0      0   0   0   0   0   0   0 
    Dec 02, 2005 UNION.................. 14   0   0   0     1  .208   +1   0/0      0   0   0   0   0   0   0 
    Dec 03, 2005 at Union............... 15   0   0   0     1  .200    0   1/2      0   0   0   0   0   0   0 
    Dec 09, 2005 GENESEO STATE.......... 16   0   0   0     2  .185   +1   2/12     0   0   0   0   0   0   0 
    Dec 10, 2005 at Rensselaer.......... 17   0   2   2     0  .185   -2   0/0      0   0   0   0   0   0   0 
    Dec 30,2005  at AF.................. 18   0   0   0     0  .185    0   1/2      0   0   0   0   0   0   0 
    Dec 31, 2005 at AF.................. 19   1   0   1     1  .214    0   1/2      1   0   0   0   0   0   0 
    Jan 06, 2006 at CLARKSON............ 20   0   0   0     2  .200   -2   4/8      0   0   0   0   0   0   0 
    Jan 07, 2006 at Cornell............. 21   0   0   0     3  .182   +1   0/0      0   0   0   0   0   0   0 
    Jan 14, 2006 OSWEGO................. 22   0   1   1     2  .171   -2   0/0      0   0   0   0   0   0   0 
    Jan 17, 2006 FREDONIA............... 23   0   0   0     1  .167   +1   0/0      0   0   0   0   0   0   0 
    Jan 20, 2006 QUINNIPIAC............. 24   0   0   0     1  .162   +1   0/0      0   0   0   0   0   0   0 
    Jan 21, 2006 QUINNIPIAC............. 25   0   0   0     2  .154    0   1/2      0   0   0   0   0   0   0 
    Jan 27, 2006 at U.S. Under-18....... 26   1   0   1     2  .171   +1   0/0      0   0   0   0   0   0   0 
    Jan 28, 2006 at U.S. Under-18....... 27   0   1   1     3  .159   -2   0/0      0   0   0   0   0   0   0 
    Feb 04, 2006 at Bowling Green....... 28   0   0   0     3  .149   -1   1/2      0   0   0   0   0   0   0 
    Feb 05, 2006 at Mercyhurst.......... 29   0   0   0     0  .149   -1   2/4      0   0   0   0   0   0   0 
    Feb 10, 2006 at Alabama-Huntsville.. 30   0   0   0     3  .140    0   0/0      0   0   0   0   0   0   0 
    Feb 13, 2006 AF..................... 31   0   0   0     1  .137   +1   0/0      0   0   0   0   0   0   0 
    Feb 24, 2006 U.S. UNDER-18.......... 32   0   1   1     2  .132   +1   0/0      0   0   0   0   0   0   0 
    Feb 25, 2006 U.S. UNDER-18.......... 33   0   0   0     1  .130   -1   1/2      0   0   0   0   0   0   0 

    Totals.............................. 33   7   9  16    54  .130   -7  22/52     5   1   0   2   0   0   0 

    Games played: 33
    Shots per game: 1.6
    Goals per game: 0.2
    Assists per game: 0.3
    Points per game: 0.5