Overall Team Statistics |
| Overall: 20-2 Conf: 8-0 Home: 10-1 Away: 7-0 Neut: 3-1 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 365-1053 | 175-751 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .347 | .233 |
| Shots on goal-Attempts | 687-1053 | 463-751 |
| SOG pct. | .652 | .617 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 237 | 76 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 40-83 | 22-87 |
| Conversion Percent | .482 | .253 |
| GOAL BREAKDOWN | ||
| Total Goals | 365 | 175 |
| Man-up | 40 | 22 |
| Man-down | 0 | 0 |
| Unassisted | 128 | 99 |
| Overtime | 0 | 1 |
| Goals scored average | 16.50 | 7.91 |
| GROUND BALLS | 988 | 679 |
| TURNOVERS | 437 | 464 |
| CAUSED TURNOVERS | 243 | 166 |
| FACEOFFS (W-L) | 374-614 | 240-614 |
| Faceoff W-L Pct. | .609 | .391 |
| CLEARS | 367-468 | 335-505 |
| Clear Pct. | .784 | .663 |
| PENALTIES | ||
| Number | 91 | 87 |
| Minutes | 70:30 | 71:30 |
| ATTENDANCE | ||
| Total | 3174 | 1790 |
| Dates/Avg Per Date | 11/289 | 7/256 |
| Neutral Site #/Avg | 4/81 |
|
Overall Individual Statistics |
| Overall: 20-2 Conf: 8-0 Home: 10-1 Away: 7-0 Neut: 3-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 15 | Shawn Nally | 20-14 | 47 | 35 | 82 | 110 | .427 | 75 | .682 | 3 | 5 | 0 | 47 | 27 | 9 | 0-0 | .000 | 2-2.0 |
| 17 | Ryan Barnable | 22-1 | 43 | 31 | 74 | 110 | .391 | 75 | .682 | 1 | 2 | 0 | 19 | 36 | 1 | 0-0 | .000 | 1-1.0 |
| 22 | Dawson Tait | 22-22 | 41 | 32 | 73 | 125 | .328 | 76 | .608 | 2 | 10 | 0 | 42 | 32 | 9 | 0-0 | .000 | 4-3.5 |
| 8 | Cam Isaac | 21-1 | 42 | 19 | 61 | 140 | .300 | 86 | .614 | 4 | 5 | 0 | 17 | 23 | 0 | 0-0 | .000 | 1-1.0 |
| 33 | Ryan Tandy | 19-13 | 30 | 14 | 44 | 77 | .390 | 55 | .714 | 2 | 3 | 0 | 36 | 24 | 6 | 0-0 | .000 | 2-1.5 |
| 7 | Damon Currie | 22-1 | 21 | 19 | 40 | 74 | .284 | 42 | .568 | 1 | 6 | 0 | 7 | 26 | 1 | 0-0 | .000 | 3-2.0 |
| 3 | Adam Wolf | 16-6 | 23 | 8 | 31 | 49 | .469 | 39 | .796 | 2 | 1 | 0 | 21 | 18 | 3 | 0-0 | .000 | 3-1.5 |
| 21 | Trevor Smyth | 22-21 | 16 | 14 | 30 | 29 | .552 | 20 | .690 | 1 | 0 | 0 | 79 | 20 | 43 | 0-0 | .000 | 2-1.5 |
| 10 | Spencer Bell | 17-4 | 17 | 4 | 21 | 45 | .378 | 33 | .733 | 1 | 0 | 0 | 30 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 36 | Ryan Rosenblum | 20-0 | 14 | 5 | 19 | 49 | .286 | 25 | .510 | 0 | 1 | 0 | 1 | 11 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | Cameron Gebhardt | 22-1 | 10 | 8 | 18 | 59 | .169 | 36 | .610 | 1 | 0 | 0 | 14 | 12 | 2 | 0-0 | .000 | 0-0.0 |
| 19 | Luke Henderson | 19-0 | 9 | 3 | 12 | 27 | .333 | 18 | .667 | 0 | 1 | 0 | 5 | 7 | 0 | 0-0 | .000 | 2-1.5 |
| 12 | Quinn Commandant | 5-5 | 8 | 4 | 12 | 25 | .320 | 17 | .680 | 1 | 3 | 0 | 10 | 8 | 2 | 0-0 | .000 | 0-0.0 |
| 31 | Conor Bollin | 15-0 | 7 | 5 | 12 | 17 | .412 | 15 | .882 | 0 | 1 | 0 | 15 | 7 | 2 | 0-0 | .000 | 0-0.0 |
| 28 | Matt Pogue | 22-0 | 5 | 5 | 10 | 16 | .312 | 11 | .688 | 1 | 0 | 0 | 94 | 11 | 23 | 7-15 | .467 | 5-4.0 |
| 46 | Nick Ehmann | 10-0 | 6 | 1 | 7 | 10 | .600 | 9 | .900 | 0 | 2 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Chris Brown | 18-0 | 3 | 3 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 20 | 8 | 3 | 0-0 | .000 | 3-2.5 |
| 34 | Nick Montemorano | 22-21 | 2 | 4 | 6 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 102 | 5 | 2 | 236-388 | .608 | 2-1.0 |
| 35 | Pent Eistrat | 22-21 | 2 | 3 | 5 | 10 | .200 | 5 | .500 | 0 | 0 | 0 | 15 | 2 | 9 | 0-0 | .000 | 2-1.0 |
| 23 | Marley Angus | 8-0 | 2 | 3 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 29 | John Mozrall | 10-0 | 1 | 3 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 3 | 1 | 0 | 0-1 | .000 | 0-0.0 |
| 27 | Erik Jacobsze | 16-0 | 1 | 3 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 21 | 4 | 6 | 18-33 | .545 | 0-0.0 |
| 20 | Matt Wiechers | 8-0 | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Ryan Agedal | 20-0 | 2 | 1 | 3 | 9 | .222 | 6 | .667 | 0 | 0 | 0 | 28 | 9 | 2 | 0-0 | .000 | 3-1.5 |
| 9 | Sean Traynor | 8-0 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 2 | 4 | 0 | 0-1 | .000 | 1-0.5 |
| 11 | Luke Smeltzer | 20-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 18 | 2 | 4 | 0-0 | .000 | 2-1.5 |
| 26 | Andrew Powlin | 22-0 | 1 | 2 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0 | 22 | 13 | 1 | 0-0 | .000 | 5-4.5 |
| 48 | Julien Guay | 18-0 | 1 | 1 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 27 | 19 | 14 | 0-0 | .000 | 6-4.0 |
| 18 | Connor Pupp | 9-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | Jimmy Spillane | 8-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 15 | 2 | 0 | 28-41 | .683 | 0-0.0 |
| 47 | Walker Hare | 22-22 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 37 | 10 | 3 | 0-0 | .000 | 1-1.0 |
| 41 | Chandler Allen | 22-22 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 63 | 11 | 39 | 0-0 | .000 | 12-11.5 |
| 49 | Brett Naylor | 9-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 4 | 13-17 | .765 | 2-1.5 |
| 24 | Alex Przybilla | 17-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | .000 | 6-5.0 |
| 25 | Patrick Shoemay | 8-7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 25 | 7 | 15 | 0-0 | .000 | 1-0.5 |
| 14 | Andrew Doktor | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Tanner Irwin | 16-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 3 | 4 | 0-0 | .000 | 3-3.0 |
| 2 | Alex Maruna | 22-21 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 50 | 13 | 11 | 0-1 | .000 | 1-1.0 |
| 51 | Austin Saupe | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Jon Sickler | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 52 | Tanner Winklemann | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Holden McDonald | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Will Sterrett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 43 | Tyler Sceviour | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 0 | 0-0 | .000 | 2-1.0 |
| 39 | Kyle Sendobry | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Landon Nolta | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 4 | 0 | 72-115 | .626 | 0-0.0 |
| 37 | Drew Hutchison | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Matt Streit | 18-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 7 | 15 | 0-0 | .000 | 5-4.0 |
| 30 | Hunter Dunlop | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | .000 | 2-1.5 |
| 16 | Zach Gagnon | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 1-0.5 |
| 13 | Jordan Trottier | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-2 | .000 | 0-0.0 |
| 1 | John Kuzmeski | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 0 | 365 | 237 | 602 | 1053 | .347 | 687 | .652 | 20 | 40 | 0 | 988 | 437 | 243 | 374-614 | .609 | 91-70.5 | |
| Opponents........... | 0 | 175 | 76 | 251 | 751 | .233 | 463 | .617 | 2 | 22 | 0 | 679 | 464 | 166 | 240-614 | .391 | 87-71.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | John Kuzmeski | 1-0 | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| 45 | Holden McDonald | 10-0 | 154:00 | 16 | 6.23 | 33 | .673 | 0 | 0 | 0 | 76 |
| 47 | Walker Hare | 22-21 | 1123:43 | 154 | 8.22 | 246 | .615 | 19 | 2 | 0 | 654 |
| 37 | Drew Hutchison | 4-0 | 34:19 | 5 | 8.74 | 8 | .615 | 0 | 0 | 0 | 18 |
| Total............... | 22 | 1327:02 | 175 | 7.91 | 288 | .622 | 19 | 2 | 0 | 751 | |
| Opponents........... | 22 | 1327:02 | 365 | 16.50 | 322 | .469 | 2 | 19 | 0 | 1053 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 20-2 Conf: 8-0 Home: 10-1 Away: 7-0 Neut: 3-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
15 Shawn Nally 20-14 47 35 82 110 .427 75 .682 27 9 3 47 8-6 14 16 30 37 .378 25 .676 12 3 2 18
17 Ryan Barnable 22-1 43 31 74 110 .391 75 .682 36 1 1 19 8-0 21 10 31 41 .512 30 .732 15 1 0 5
22 Dawson Tait 22-22 41 32 73 125 .328 76 .608 32 9 2 42 8-8 15 12 27 52 .288 35 .673 11 3 1 11
8 Cam Isaac 21-1 42 19 61 140 .300 86 .614 23 0 4 17 7-0 13 8 21 32 .406 19 .594 4 0 1 4
33 Ryan Tandy 19-13 30 14 44 77 .390 55 .714 24 6 2 36 8-5 17 3 20 36 .472 28 .778 13 1 1 16
7 Damon Currie 22-1 21 19 40 74 .284 42 .568 26 1 1 7 8-0 5 8 13 20 .250 12 .600 5 1 1 1
3 Adam Wolf 16-6 23 8 31 49 .469 39 .796 18 3 2 21 8-3 15 5 20 26 .577 21 .808 8 3 2 15
21 Trevor Smyth 22-21 16 14 30 29 .552 20 .690 20 43 1 79 8-8 8 5 13 11 .727 8 .727 7 12 0 27
10 Spencer Bell 17-4 17 4 21 45 .378 33 .733 9 1 1 30 6-0 6 3 9 11 .545 9 .818 1 1 0 11
36 Ryan Rosenblum 20-0 14 5 19 49 .286 25 .510 11 1 0 1 8-0 7 2 9 22 .318 14 .636 6 1 0 1
4 Cameron Gebhardt 22-1 10 8 18 59 .169 36 .610 12 2 1 14 8-1 1 3 4 26 .038 14 .538 4 0 0 4
19 Luke Henderson 19-0 9 3 12 27 .333 18 .667 7 0 0 5 6-0 4 2 6 12 .333 7 .583 2 0 0 2
12 Quinn Commandant 5-5 8 4 12 25 .320 17 .680 8 2 1 10 1-1 1 2 3 4 .250 3 .750 2 0 0 2
31 Conor Bollin 15-0 7 5 12 17 .412 15 .882 7 2 0 15 7-0 1 4 5 5 .200 4 .800 5 1 0 9
28 Matt Pogue 22-0 5 5 10 16 .312 11 .688 11 23 1 94 8-0 3 4 7 6 .500 4 .667 3 6 0 34
46 Nick Ehmann 10-0 6 1 7 10 .600 9 .900 0 0 0 3 5-0 6 1 7 10 .600 9 .900 0 0 0 2
6 Chris Brown 18-0 3 3 6 5 .600 4 .800 8 3 0 20 5-0 1 2 3 2 .500 2 1.000 1 0 0 4
34 Nick Montemorano 22-21 2 4 6 3 .667 2 .667 5 2 0 102 8-8 0 3 3 0 .000 0 .000 1 1 0 41
35 Pent Eistrat 22-21 2 3 5 10 .200 5 .500 2 9 0 15 8-8 1 0 1 5 .200 3 .600 0 5 0 5
23 Marley Angus 8-0 2 3 5 6 .333 5 .833 1 0 0 3 4-0 2 2 4 5 .400 4 .800 0 0 0 3
29 John Mozrall 10-0 1 3 4 7 .143 4 .571 1 0 0 3 6-0 1 1 2 4 .250 3 .750 1 0 0 1
27 Erik Jacobsze 16-0 1 3 4 2 .500 2 1.000 4 6 0 21 6-0 1 2 3 1 1.000 1 1.000 1 0 0 13
20 Matt Wiechers 8-0 3 0 3 8 .375 5 .625 2 0 0 2 4-0 3 0 3 8 .375 5 .625 0 0 0 1
40 Ryan Agedal 20-0 2 1 3 9 .222 6 .667 9 2 0 28 7-0 1 1 2 1 1.000 1 1.000 2 1 0 9
9 Sean Traynor 8-0 2 1 3 6 .333 5 .833 4 0 0 2 4-0 2 1 3 4 .500 4 1.000 2 0 0 2
11 Luke Smeltzer 20-0 2 1 3 3 .667 2 .667 2 4 0 18 8-0 2 1 3 3 .667 2 .667 1 2 0 10
26 Andrew Powlin 22-0 1 2 3 9 .111 5 .556 13 1 0 22 8-0 0 1 1 2 .000 1 .500 3 1 0 6
48 Julien Guay 18-0 1 1 2 5 .200 1 .200 19 14 0 27 6-0 0 0 0 2 .000 0 .000 6 6 0 10
18 Connor Pupp 9-0 1 0 1 4 .250 1 .250 3 0 0 1 5-0 1 0 1 3 .333 1 .333 1 0 0 0
50 Jimmy Spillane 8-0 1 0 1 3 .333 1 .333 2 0 0 15 4-0 0 0 0 1 .000 0 .000 1 0 0 8
47 Walker Hare 22-22 1 0 1 1 1.000 1 1.000 10 3 0 37 8-8 0 0 0 0 .000 0 .000 4 1 0 11
41 Chandler Allen 22-22 1 0 1 1 1.000 1 1.000 11 39 0 63 8-8 1 0 1 1 1.000 1 1.000 2 20 0 25
49 Brett Naylor 9-0 0 1 1 2 .000 0 .000 0 4 0 7 5-0 0 1 1 0 .000 0 .000 0 3 0 2
24 Alex Przybilla 17-0 0 1 1 2 .000 1 .500 4 1 0 4 6-0 0 0 0 2 .000 1 .500 2 0 0 2
25 Patrick Shoemay 8-7 0 1 1 1 .000 1 1.000 7 15 0 25 2-1 0 1 1 0 .000 0 .000 1 3 0 5
14 Andrew Doktor 2-0 0 1 1 0 .000 0 .000 0 0 0 0 -
5 Tanner Irwin 16-2 0 1 1 0 .000 0 .000 3 4 0 11 8-1 0 1 1 0 .000 0 .000 2 3 0 6
2 Alex Maruna 22-21 0 0 0 2 .000 1 .500 13 11 0 50 8-8 0 0 0 1 .000 1 1.000 4 2 0 19
51 Austin Saupe 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
42 Jon Sickler 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 -
52 Tanner Winklemann 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
45 Holden McDonald 10-0 0 0 0 0 .000 0 .000 2 0 0 8 6-0 0 0 0 0 .000 0 .000 1 0 0 6
44 Will Sterrett 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
43 Tyler Sceviour 8-2 0 0 0 0 .000 0 .000 0 0 0 12 3-1 0 0 0 0 .000 0 .000 0 0 0 8
39 Kyle Sendobry 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Landon Nolta 12-0 0 0 0 0 .000 0 .000 4 0 0 24 4-0 0 0 0 0 .000 0 .000 1 0 0 7
37 Drew Hutchison 5-0 0 0 0 0 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
32 Matt Streit 18-12 0 0 0 0 .000 0 .000 7 15 0 20 7-5 0 0 0 0 .000 0 .000 1 5 0 7
30 Hunter Dunlop 7-0 0 0 0 0 .000 0 .000 2 2 0 2 3-0 0 0 0 0 .000 0 .000 1 2 0 2
16 Zach Gagnon 11-0 0 0 0 0 .000 0 .000 1 2 0 3 6-0 0 0 0 0 .000 0 .000 0 1 0 1
13 Jordan Trottier 7-0 0 0 0 0 .000 0 .000 0 2 0 1 3-0 0 0 0 0 .000 0 .000 0 2 0 0
1 John Kuzmeski 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 365 237 602 1053 .347 687 .652 437 243 20 988 8 153 105 258 396 .386 272 .687 143 91 8 377
Opponents........... 0 175 76 251 751 .233 463 .617 464 166 2 679 8 56 21 77 257 .218 161 .626 170 53 0 245
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 John Kuzmeski 1-0 15:00 0 0.00 1 1.000 0 0 0 3 1-0 15:00 0 0.00 1 1.000 0 0 0 3
45 Holden McDonald 10-0 154:00 16 6.23 33 .673 0 0 0 76 6-0 89:39 9 6.02 23 .719 0 0 0 51
47 Walker Hare 22-21 1123:43 154 8.22 246 .615 19 2 0 654 8-8 357:59 45 7.54 78 .634 7 0 0 195
37 Drew Hutchison 4-0 34:19 5 8.74 8 .615 0 0 0 18 2-0 17:22 2 6.91 3 .600 0 0 0 8
Total............... 22 1327:02 175 7.91 288 .622 19 2 0 751 8 480:00 56 7.00 105 .652 7 0 0 257
Opponents........... 22 1327:02 365 16.50 322 .469 2 19 0 1053 8 480:00 153 19.12 119 .438 0 7 0 396
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 20-2 | 10-1 | 7-0 | 3-1 |
| CONFERENCE | 8-0 | 4-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 12-2 | 6-1 | 3-0 | 3-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||