#22 Dawson Tait |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2019 | at Ohio Wesleyan | 19-9 | * | * | 3 | 2 | 5 | 5 | .600 | 3 | .600 | 0 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Feb 23, 2019 | vs Bates College | 14-12 | * | * | 0 | 1 | 1 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
Mar 05, 2019 | vs Springfield College | 21-4 | * | * | 3 | 0 | 3 | 5 | .545 | 4 | .636 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 09, 2019 | at Clarkson University | 18-8 | * | * | 3 | 2 | 5 | 7 | .500 | 5 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
Mar 15, 2019 | vs York (Pa.) | 10-6 | * | * | 0 | 2 | 2 | 4 | .409 | 2 | .636 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
Mar 16, 2019 | vs Amherst | 16-17 | * | * | 3 | 2 | 5 | 5 | .444 | 3 | .630 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Mar 20, 2019 | ST. JOHN FISHER | 13-5 | * | * | 0 | 0 | 0 | 4 | .387 | 3 | .645 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
Mar 23, 2019 | VASSAR COLLEGE | 24-7 | * | * | 1 | 1 | 2 | 3 | .382 | 2 | .647 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Mar 27, 2019 | at Geneseo | 14-5 | * | * | 1 | 2 | 3 | 8 | .333 | 4 | .619 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
Mar 30, 2019 | at Bard College | 28-1 | * | * | 1 | 1 | 2 | 2 | .341 | 2 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 03, 2019 | at Cortland | 14-10 | * | * | 3 | 2 | 5 | 7 | .353 | 4 | .627 | 0 | 2 | 0 | 0 | 2 | 1 | 0-0 | 1-1.0 |
Apr 06, 2019 | RENSSELAER | 22-13 | * | * | 5 | 4 | 9 | 10 | .377 | 8 | .656 | 0 | 2 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Apr 10, 2019 | ITHACA COLLEGE | 18-7 | * | * | 1 | 0 | 1 | 9 | .343 | 4 | .629 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | 1-1.0 |
Apr 13, 2019 | at SKIDMORE | 20-4 | * | * | 3 | 1 | 4 | 11 | .333 | 9 | .654 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 16, 2019 | NAZARETH | 19-6 | * | * | 0 | 1 | 1 | 1 | .329 | 1 | .659 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 20, 2019 | SLU | 11-7 | * | * | 1 | 2 | 3 | 5 | .322 | 4 | .667 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
4/24/2019 | at Union (N.Y.) | 12-9 | * | * | 0 | 1 | 1 | 5 | .304 | 1 | .641 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 01, 2019 | SLU | 17-13 | * | * | 5 | 2 | 7 | 8 | .330 | 5 | .640 | 1 | 1 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
May 04, 2019 | UNION (N.Y.) | 14-6 | * | * | 2 | 2 | 4 | 6 | .330 | 3 | .632 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
May 08, 2019 | JOHN CARROLL | 20-5 | * | * | 3 | 1 | 4 | 4 | .345 | 3 | .636 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
May 11, 2019 | UNION (N.Y.) | 10-9 | * | * | 0 | 1 | 1 | 2 | .339 | 1 | .634 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
May 15, 2019 | WILLIAMS COLLEGE | 11-12 | * | * | 3 | 2 | 5 | 13 | .328 | 5 | .608 | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | 0-0.0 |
Totals | 365-175 | 22 | 22 | 41 | 32 | 73 | 125 | .328 | 76 | .608 | 2 | 10 | 0 | 42 | 32 | 9 | 0-0 | 4-3.5 |
Per-game summary |
Games played: 22 Shots per game: 5.68 Goals per game: 1.86 Assists per game: 1.45 Points per game: 3.32 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |