# 7 Damon Currie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2019 | at Ohio Wesleyan | 19-9 | * | * | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Feb 23, 2019 | vs Bates College | 14-12 | * | 3 | 0 | 3 | 5 | .250 | 4 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2019 | vs Springfield College | 21-4 | * | 0 | 1 | 1 | 1 | .231 | 1 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | at Clarkson University | 18-8 | * | 0 | 1 | 1 | 1 | .214 | 1 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
Mar 15, 2019 | vs York (Pa.) | 10-6 | * | 0 | 1 | 1 | 6 | .150 | 1 | .450 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2019 | vs Amherst | 16-17 | * | 3 | 0 | 3 | 4 | .250 | 3 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2019 | ST. JOHN FISHER | 13-5 | * | 1 | 0 | 1 | 3 | .259 | 3 | .556 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | VASSAR COLLEGE | 24-7 | * | 1 | 1 | 2 | 1 | .286 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2019 | at Geneseo | 14-5 | * | 1 | 1 | 2 | 4 | .281 | 2 | .562 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2019 | at Bard College | 28-1 | * | 1 | 0 | 1 | 2 | .294 | 1 | .559 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2019 | at Cortland | 14-10 | * | 0 | 2 | 2 | 5 | .256 | 4 | .590 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | RENSSELAER | 22-13 | * | 0 | 0 | 0 | 4 | .233 | 2 | .581 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2019 | ITHACA COLLEGE | 18-7 | * | 0 | 1 | 1 | 1 | .227 | 0 | .568 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | at SKIDMORE | 20-4 | * | 3 | 3 | 6 | 5 | .265 | 5 | .612 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2019 | NAZARETH | 19-6 | * | 2 | 2 | 4 | 4 | .283 | 3 | .623 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | SLU | 11-7 | * | 0 | 1 | 1 | 4 | .263 | 2 | .614 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0.5 | |
4/24/2019 | at Union (N.Y.) | 12-9 | * | 0 | 1 | 1 | 2 | .254 | 0 | .593 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 01, 2019 | SLU | 17-13 | * | 2 | 1 | 3 | 5 | .266 | 2 | .578 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
May 04, 2019 | UNION (N.Y.) | 14-6 | * | 1 | 1 | 2 | 3 | .269 | 1 | .567 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
May 08, 2019 | JOHN CARROLL | 20-5 | * | 1 | 1 | 2 | 1 | .279 | 1 | .574 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 11, 2019 | UNION (N.Y.) | 10-9 | * | 1 | 0 | 1 | 1 | .290 | 1 | .580 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 15, 2019 | WILLIAMS COLLEGE | 11-12 | * | 1 | 0 | 1 | 5 | .284 | 2 | .568 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Totals | 365-175 | 22 | 1 | 21 | 19 | 40 | 74 | .284 | 42 | .568 | 1 | 6 | 0 | 7 | 26 | 1 | 0-0 | 3-2.0 |
Per-game summary |
Games played: 22 Shots per game: 3.36 Goals per game: 0.95 Assists per game: 0.86 Points per game: 1.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |