# 6 Chris Brown  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2019  at Ohio Wesleyan   19-9    .000  .000  0-0  0-0.0  
Feb 23, 2019  vs Bates College   14-12    .000  .000  0-0  0-0.0  
Mar 05, 2019  vs Springfield College   21-4    .500  .500  0-0  0-0.0  
Mar 09, 2019  at Clarkson University   18-8    .333  .667  0-0  0-0.0  
Mar 15, 2019  vs York (Pa.)   10-6    .333  .667  0-0  1-1.0  
Mar 16, 2019  vs Amherst   16-17    .333  .667  0-0  0-0.0  
Mar 20, 2019  ST. JOHN FISHER   13-5    .333  .667  0-0  1-1.0  
Mar 23, 2019  VASSAR COLLEGE   24-7    .333  .667  0-0  0-0.0  
Mar 27, 2019  at Geneseo   14-5    .333  .667  0-0  0-0.0  
Apr 03, 2019  at Cortland   14-10    .500  .750  0-0  0-0.0  
Apr 06, 2019  RENSSELAER   22-13    .500  .750  0-0  0-0.0  
Apr 16, 2019  NAZARETH   19-6    .500  .750  0-0  0-0.0  
Apr 20, 2019  SLU   11-7    .500  .750  0-0  0-0.0  
4/24/2019   at Union (N.Y.)   12-9    .600  .800  0-0  1-0.5  
May 04, 2019  UNION (N.Y.)   14-6    .600  .800  0-0  0-0.0  
May 08, 2019  JOHN CARROLL   20-5    .600  .800  0-0  0-0.0  
May 11, 2019  UNION (N.Y.)   10-9    .600  .800  0-0  0-0.0  
May 15, 2019  WILLIAMS COLLEGE   11-12    .600  .800  0-0  0-0.0  
Totals     282-150  18  .600  .800  20  0-0  3-2.5  

Per-game summary 
Games played: 18
Shots per game: 0.28
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0