# 5 Tanner Irwin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2019  at Ohio Wesleyan   19-9    .000  .000  0-0  1-1.0  
Mar 05, 2019  vs Springfield College   21-4    .000  .000  0-0  0-0.0  
Mar 09, 2019  at Clarkson University   18-8    .000  .000  0-0  0-0.0  
Mar 23, 2019  VASSAR COLLEGE   24-7    .000  .000  0-0  0-0.0  
Mar 27, 2019  at Geneseo   14-5    .000  .000  0-0  0-0.0  
Mar 30, 2019  at Bard College   28-1    .000  .000  0-0  1-1.0  
Apr 06, 2019  RENSSELAER   22-13    .000  .000  0-0  1-1.0  
Apr 10, 2019  ITHACA COLLEGE   18-7    .000  .000  0-0  0-0.0  
Apr 13, 2019  at SKIDMORE   20-4    .000  .000  0-0  0-0.0  
Apr 16, 2019  NAZARETH   19-6    .000  .000  0-0  0-0.0  
Apr 20, 2019  SLU   11-7    .000  .000  0-0  0-0.0  
4/24/2019   at Union (N.Y.)   12-9  .000  .000  0-0  0-0.0  
May 01, 2019  SLU   17-13  .000  .000  0-0  0-0.0  
May 04, 2019  UNION (N.Y.)   14-6    .000  .000  0-0  0-0.0  
May 08, 2019  JOHN CARROLL   20-5    .000  .000  0-0  0-0.0  
May 11, 2019  UNION (N.Y.)   10-9    .000  .000  0-0  0-0.0  
Totals     287-113  16  .000  .000  11  0-0  3-3.0  

Per-game summary 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0