| # 3 Adam Wolf |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2019 | vs Springfield College | 21-4 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2-1.0 | |
| Mar 09, 2019 | at Clarkson University | 18-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2019 | VASSAR COLLEGE | 24-7 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2019 | at Geneseo | 14-5 | * | 2 | 2 | 4 | 4 | .429 | 4 | .857 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 | |
| Mar 30, 2019 | at Bard College | 28-1 | * | 4 | 4 | 8 | 5 | .583 | 5 | .917 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2019 | at Cortland | 14-10 | * | 0 | 0 | 0 | 0 | .583 | 0 | .917 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2019 | RENSSELAER | 22-13 | * | 4 | 0 | 4 | 7 | .579 | 5 | .842 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2019 | ITHACA COLLEGE | 18-7 | * | * | 4 | 0 | 4 | 5 | .625 | 4 | .833 | 1 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 13, 2019 | at SKIDMORE | 20-4 | * | * | 0 | 1 | 1 | 2 | .577 | 2 | .846 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2019 | NAZARETH | 19-6 | * | * | 0 | 1 | 1 | 3 | .517 | 2 | .828 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2019 | SLU | 11-7 | * | * | 2 | 0 | 2 | 2 | .548 | 2 | .839 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 4/24/2019 | at Union (N.Y.) | 12-9 | * | 1 | 0 | 1 | 4 | .514 | 3 | .829 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 | |
| May 01, 2019 | SLU | 17-13 | * | 0 | 0 | 0 | 2 | .486 | 1 | .811 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 04, 2019 | UNION (N.Y.) | 14-6 | * | * | 2 | 0 | 2 | 6 | .465 | 4 | .791 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| May 08, 2019 | JOHN CARROLL | 20-5 | * | * | 3 | 0 | 3 | 6 | .469 | 5 | .796 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| May 11, 2019 | UNION (N.Y.) | 10-9 | * | 0 | 0 | 0 | 0 | .469 | 0 | .796 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Totals | 282-114 | 16 | 6 | 23 | 8 | 31 | 49 | .469 | 39 | .796 | 2 | 1 | 0 | 21 | 18 | 3 | 0-0 | 3-1.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.06 Goals per game: 1.44 Assists per game: 0.50 Points per game: 1.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |