| #21 Trevor Smyth |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 17, 2019 | at Ohio Wesleyan | 19-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Feb 23, 2019 | vs Bates College | 14-12 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-0.5 |
| Mar 05, 2019 | vs Springfield College | 21-4 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2019 | at Clarkson University | 18-8 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 15, 2019 | vs York (Pa.) | 10-6 | * | * | 0 | 0 | 0 | 2 | .500 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 16, 2019 | vs Amherst | 16-17 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .500 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 1-1.0 |
| Mar 20, 2019 | ST. JOHN FISHER | 13-5 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .556 | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | 0-0.0 |
| Mar 23, 2019 | VASSAR COLLEGE | 24-7 | * | * | 2 | 0 | 2 | 3 | .417 | 2 | .583 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 27, 2019 | at Geneseo | 14-5 | * | * | 1 | 0 | 1 | 1 | .462 | 1 | .615 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 30, 2019 | at Bard College | 28-1 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2019 | at Cortland | 14-10 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .643 | 0 | 0 | 0 | 8 | 2 | 5 | 0-0 | 0-0.0 |
| Apr 06, 2019 | RENSSELAER | 22-13 | * | * | 2 | 1 | 3 | 2 | .562 | 2 | .688 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2019 | ITHACA COLLEGE | 18-7 | * | * | 0 | 3 | 3 | 0 | .562 | 0 | .688 | 0 | 0 | 0 | 6 | 2 | 4 | 0-0 | 0-0.0 |
| Apr 13, 2019 | at SKIDMORE | 20-4 | * | * | 2 | 0 | 2 | 2 | .611 | 2 | .722 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 16, 2019 | NAZARETH | 19-6 | * | * | 3 | 1 | 4 | 4 | .636 | 4 | .773 | 0 | 0 | 0 | 7 | 1 | 2 | 0-0 | 0-0.0 |
| Apr 20, 2019 | SLU | 11-7 | * | * | 1 | 0 | 1 | 3 | .600 | 1 | .720 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 |
| 4/24/2019 | at Union (N.Y.) | 12-9 | * | * | 0 | 1 | 1 | 0 | .600 | 0 | .720 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0-0.0 |
| May 01, 2019 | SLU | 17-13 | * | * | 0 | 3 | 3 | 1 | .577 | 1 | .731 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | 0-0.0 |
| May 04, 2019 | UNION (N.Y.) | 14-6 | * | * | 0 | 0 | 0 | 0 | .577 | 0 | .731 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| May 08, 2019 | JOHN CARROLL | 20-5 | * | * | 1 | 0 | 1 | 3 | .552 | 1 | .690 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| May 11, 2019 | UNION (N.Y.) | 10-9 | * | * | 0 | 1 | 1 | 0 | .552 | 0 | .690 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0-0.0 |
| May 15, 2019 | WILLIAMS COLLEGE | 11-12 | * | * | 0 | 1 | 1 | 0 | .552 | 0 | .690 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | 0-0.0 |
| Totals | 365-175 | 22 | 21 | 16 | 14 | 30 | 29 | .552 | 20 | .690 | 1 | 0 | 0 | 79 | 20 | 43 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 22 Shots per game: 1.32 Goals per game: 0.73 Assists per game: 0.64 Points per game: 1.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |