#15 Shawn Nally  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 05, 2019  vs Springfield College   21-4    .500  .500  0-0  0-0.0  
Mar 09, 2019  at Clarkson University   18-8    .250  .375  0-0  0-0.0  
Mar 15, 2019  vs York (Pa.)   10-6    .400  .467  0-0  0-0.0  
Mar 16, 2019  vs Amherst   16-17  .474  .526  0-0  0-0.0  
Mar 20, 2019  ST. JOHN FISHER   13-5    .524  .571  0-0  0-0.0  
Mar 23, 2019  VASSAR COLLEGE   24-7  .538  .654  0-0  0-0.0  
Mar 27, 2019  at Geneseo   14-5  15  .439  .610  0-0  0-0.0  
Mar 30, 2019  at Bard College   28-1  .442  .628  0-0  0-0.0  
Apr 03, 2019  at Cortland   14-10  10  .434  .660  0-0  0-0.0  
Apr 06, 2019  RENSSELAER   22-13  .446  .661  0-0  0-0.0  
Apr 10, 2019  ITHACA COLLEGE   18-7  .413  .667  0-0  0-0.0  
Apr 13, 2019  at SKIDMORE   20-4  .420  .696  0-0  0-0.0  
Apr 16, 2019  NAZARETH   19-6  10  .443  .709  0-0  0-0.0  
Apr 20, 2019  SLU   11-7  .429  .679  0-0  0-0.0  
4/24/2019   at Union (N.Y.)   12-9    .438  .674  0-0  0-0.0  
May 01, 2019  SLU   17-13    .430  .667  0-0  1-1.0  
May 04, 2019  UNION (N.Y.)   14-6  .418  .673  0-0  0-0.0  
May 08, 2019  JOHN CARROLL   20-5  .424  .677  0-0  0-0.0  
May 11, 2019  UNION (N.Y.)   10-9  .419  .676  0-0  0-0.0  
May 15, 2019  WILLIAMS COLLEGE   11-12  .427  .682  0-0  1-1.0  
Totals     332-154  20  14  47  35  82  110  .427  75  .682  47  27  0-0  2-2.0  

Per-game summary 
Games played: 20
Shots per game: 5.50
Goals per game: 2.35
Assists per game: 1.75
Points per game: 4.10
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0