#33 Ryan Tandy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 09, 2019  at Clarkson University   18-8  .667  .833  0-0  0-0.0  
Mar 15, 2019  vs York (Pa.)   10-6  .455  .727  0-0  0-0.0  
Mar 16, 2019  vs Amherst   16-17  .400  .600  0-0  0-0.0  
Mar 20, 2019  ST. JOHN FISHER   13-5  .391  .609  0-0  1-1.0  
Mar 23, 2019  VASSAR COLLEGE   24-7  .423  .654  0-0  0-0.0  
Mar 27, 2019  at Geneseo   14-5  .364  .667  0-0  0-0.0  
Mar 30, 2019  at Bard College   28-1  .417  .694  0-0  0-0.0  
Apr 03, 2019  at Cortland   14-10  .385  .692  0-0  0-0.0  
Apr 06, 2019  RENSSELAER   22-13  .405  .714  0-0  0-0.0  
Apr 10, 2019  ITHACA COLLEGE   18-7    .417  .729  0-0  0-0.0  
Apr 13, 2019  at SKIDMORE   20-4    .392  .725  0-0  0-0.0  
Apr 16, 2019  NAZARETH   19-6    .415  .736  0-0  0-0.0  
Apr 20, 2019  SLU   11-7    10  .381  .698  0-0  0-0.0  
4/24/2019   at Union (N.Y.)   12-9  .385  .708  0-0  0-0.0  
May 01, 2019  SLU   17-13  .391  .725  0-0  0-0.0  
May 04, 2019  UNION (N.Y.)   14-6    .400  .729  0-0  0-0.0  
May 08, 2019  JOHN CARROLL   20-5    .417  .736  0-0  0-0.0  
May 11, 2019  UNION (N.Y.)   10-9  .395  .724  0-0  0-0.0  
May 15, 2019  WILLIAMS COLLEGE   11-12  .390  .714  0-0  1-0.5  
Totals     311-150  19  13  30  14  44  77  .390  55  .714  36  24  0-0  2-1.5  

Per-game summary 
Games played: 19
Shots per game: 4.05
Goals per game: 1.58
Assists per game: 0.74
Points per game: 2.32
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0