#33 Ryan Tandy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 09, 2019 | at Clarkson University | 18-8 | * | * | 4 | 0 | 4 | 6 | .667 | 5 | .833 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Mar 15, 2019 | vs York (Pa.) | 10-6 | * | * | 1 | 0 | 1 | 5 | .455 | 3 | .727 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 16, 2019 | vs Amherst | 16-17 | * | * | 1 | 1 | 2 | 4 | .400 | 1 | .600 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
Mar 20, 2019 | ST. JOHN FISHER | 13-5 | * | * | 3 | 2 | 5 | 8 | .391 | 5 | .609 | 1 | 0 | 0 | 6 | 2 | 3 | 0-0 | 1-1.0 |
Mar 23, 2019 | VASSAR COLLEGE | 24-7 | * | * | 2 | 2 | 4 | 3 | .423 | 3 | .654 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Mar 27, 2019 | at Geneseo | 14-5 | * | * | 1 | 2 | 3 | 7 | .364 | 5 | .667 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Mar 30, 2019 | at Bard College | 28-1 | * | * | 3 | 1 | 4 | 3 | .417 | 3 | .694 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 03, 2019 | at Cortland | 14-10 | * | * | 0 | 1 | 1 | 3 | .385 | 2 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 06, 2019 | RENSSELAER | 22-13 | * | * | 2 | 0 | 2 | 3 | .405 | 3 | .714 | 0 | 1 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Apr 10, 2019 | ITHACA COLLEGE | 18-7 | * | 3 | 0 | 3 | 6 | .417 | 5 | .729 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | at SKIDMORE | 20-4 | * | 0 | 0 | 0 | 3 | .392 | 2 | .725 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2019 | NAZARETH | 19-6 | * | 2 | 1 | 3 | 2 | .415 | 2 | .736 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | SLU | 11-7 | * | 2 | 0 | 2 | 10 | .381 | 5 | .698 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
4/24/2019 | at Union (N.Y.) | 12-9 | * | * | 1 | 0 | 1 | 2 | .385 | 2 | .708 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 |
May 01, 2019 | SLU | 17-13 | * | * | 2 | 1 | 3 | 4 | .391 | 4 | .725 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
May 04, 2019 | UNION (N.Y.) | 14-6 | * | 1 | 0 | 1 | 1 | .400 | 1 | .729 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
May 08, 2019 | JOHN CARROLL | 20-5 | * | 2 | 1 | 3 | 2 | .417 | 2 | .736 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 11, 2019 | UNION (N.Y.) | 10-9 | * | * | 0 | 2 | 2 | 4 | .395 | 2 | .724 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
May 15, 2019 | WILLIAMS COLLEGE | 11-12 | * | * | 0 | 0 | 0 | 1 | .390 | 0 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-0.5 |
Totals | 311-150 | 19 | 13 | 30 | 14 | 44 | 77 | .390 | 55 | .714 | 2 | 3 | 0 | 36 | 24 | 6 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 19 Shots per game: 4.05 Goals per game: 1.58 Assists per game: 0.74 Points per game: 2.32 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |