| #27 Erik Jacobsze |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 17, 2019 | at Ohio Wesleyan | 19-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0.0 | |
| Mar 05, 2019 | vs Springfield College | 21-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 2-3 | 0-0.0 | |
| Mar 09, 2019 | at Clarkson University | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2019 | vs York (Pa.) | 10-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 16, 2019 | vs Amherst | 16-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0.0 | |
| Mar 20, 2019 | ST. JOHN FISHER | 13-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2019 | VASSAR COLLEGE | 24-7 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-0.0 | |
| Mar 27, 2019 | at Geneseo | 14-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2019 | at Bard College | 28-1 | * | 1 | 1 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 6 | 1 | 0 | 7-10 | 0-0.0 | |
| Apr 06, 2019 | RENSSELAER | 22-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-3 | 0-0.0 | |
| Apr 10, 2019 | ITHACA COLLEGE | 18-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2019 | at SKIDMORE | 20-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0-0.0 | |
| Apr 16, 2019 | NAZARETH | 19-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0-0.0 | |
| May 04, 2019 | UNION (N.Y.) | 14-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 08, 2019 | JOHN CARROLL | 20-5 | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 4 | 0 | 3 | 3-6 | 0-0.0 | |
| May 11, 2019 | UNION (N.Y.) | 10-9 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 286-112 | 16 | 0 | 1 | 3 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 21 | 4 | 6 | 18-33 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.12 Goals per game: 0.06 Assists per game: 0.19 Points per game: 0.25 Faceoff W-L pct: 0.545 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |