#48 Julien Guay  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2019  at Ohio Wesleyan   19-9    .000  .000  0-0  1-0.5  
Feb 23, 2019  vs Bates College   14-12    .000  .000  0-0  2-1.0  
Mar 05, 2019  vs Springfield College   21-4    1.000  1.000  0-0  1-1.0  
Mar 09, 2019  at Clarkson University   18-8    1.000  1.000  0-0  0-0.0  
Mar 15, 2019  vs York (Pa.)   10-6    1.000  1.000  0-0  0-0.0  
Mar 16, 2019  vs Amherst   16-17    1.000  1.000  0-0  0-0.0  
Apr 03, 2019  at Cortland   14-10    1.000  1.000  0-0  2-1.5  
Apr 06, 2019  RENSSELAER   22-13    .500  .500  0-0  0-0.0  
Apr 10, 2019  ITHACA COLLEGE   18-7    .333  .333  0-0  0-0.0  
Apr 13, 2019  at SKIDMORE   20-4    .333  .333  0-0  0-0.0  
Apr 16, 2019  NAZARETH   19-6    .333  .333  0-0  0-0.0  
Apr 20, 2019  SLU   11-7    .333  .333  0-0  0-0.0  
4/24/2019   at Union (N.Y.)   12-9    .333  .333  0-0  0-0.0  
May 01, 2019  SLU   17-13    .333  .333  0-0  0-0.0  
May 04, 2019  UNION (N.Y.)   14-6    .333  .333  0-0  0-0.0  
May 08, 2019  JOHN CARROLL   20-5    .333  .333  0-0  0-0.0  
May 11, 2019  UNION (N.Y.)   10-9    .333  .333  0-0  0-0.0  
May 15, 2019  WILLIAMS COLLEGE   11-12    .200  .200  0-0  0-0.0  
Totals     286-157  18  .200  .200  27  19  14  0-0  6-4.0  

Per-game summary 
Games played: 18
Shots per game: 0.28
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.11
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0