#19 Luke Henderson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 17, 2019  at Ohio Wesleyan   19-9    1.000  1.000  0-0  0-0.0  
Feb 23, 2019  vs Bates College   14-12    .500  .500  0-0  0-0.0  
Mar 05, 2019  vs Springfield College   21-4    .600  .800  0-0  0-0.0  
Mar 09, 2019  at Clarkson University   18-8    .500  .833  0-0  0-0.0  
Mar 15, 2019  vs York (Pa.)   10-6    .500  .833  0-0  0-0.0  
Mar 16, 2019  vs Amherst   16-17    .444  .778  0-0  0-0.0  
Mar 20, 2019  ST. JOHN FISHER   13-5    .444  .778  0-0  0-0.0  
Mar 23, 2019  VASSAR COLLEGE   24-7    .357  .643  0-0  1-1.0  
Mar 27, 2019  at Geneseo   14-5    .357  .643  0-0  0-0.0  
Mar 30, 2019  at Bard College   28-1    .353  .647  0-0  0-0.0  
Apr 03, 2019  at Cortland   14-10    .353  .647  0-0  0-0.0  
Apr 06, 2019  RENSSELAER   22-13    .389  .667  0-0  0-0.0  
Apr 10, 2019  ITHACA COLLEGE   18-7    .421  .684  0-0  0-0.0  
Apr 13, 2019  at SKIDMORE   20-4    .400  .650  0-0  1-0.5  
Apr 16, 2019  NAZARETH   19-6    .409  .636  0-0  0-0.0  
May 01, 2019  SLU   17-13    .391  .652  0-0  0-0.0  
May 04, 2019  UNION (N.Y.)   14-6    .391  .652  0-0  0-0.0  
May 08, 2019  JOHN CARROLL   20-5    .333  .667  0-0  0-0.0  
May 15, 2019  WILLIAMS COLLEGE   11-12    .333  .667  0-0  0-0.0  
Totals     332-150  19  12  27  .333  18  .667  0-0  2-1.5  

Per-game summary 
Games played: 19
Shots per game: 1.42
Goals per game: 0.47
Assists per game: 0.16
Points per game: 0.63
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0