# 4 Cameron Gebhardt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 17, 2019 | at Ohio Wesleyan | 19-9 | * | 3 | 1 | 4 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2019 | vs Bates College | 14-12 | * | 0 | 0 | 0 | 2 | .375 | 1 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2019 | vs Springfield College | 21-4 | * | 0 | 1 | 1 | 1 | .333 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 09, 2019 | at Clarkson University | 18-8 | * | 0 | 0 | 0 | 5 | .214 | 2 | .643 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 15, 2019 | vs York (Pa.) | 10-6 | * | 1 | 0 | 1 | 1 | .267 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2019 | vs Amherst | 16-17 | * | 1 | 0 | 1 | 3 | .278 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
Mar 20, 2019 | ST. JOHN FISHER | 13-5 | * | 0 | 0 | 0 | 3 | .238 | 2 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | VASSAR COLLEGE | 24-7 | * | 0 | 1 | 1 | 1 | .227 | 1 | .682 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2019 | at Geneseo | 14-5 | * | 0 | 0 | 0 | 1 | .217 | 1 | .696 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 30, 2019 | at Bard College | 28-1 | * | 1 | 1 | 2 | 5 | .214 | 4 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2019 | at Cortland | 14-10 | * | 1 | 1 | 2 | 5 | .212 | 2 | .667 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | RENSSELAER | 22-13 | * | 0 | 0 | 0 | 2 | .200 | 1 | .657 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 10, 2019 | ITHACA COLLEGE | 18-7 | * | 0 | 0 | 0 | 5 | .175 | 2 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | at SKIDMORE | 20-4 | * | 0 | 1 | 1 | 6 | .152 | 4 | .630 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2019 | NAZARETH | 19-6 | * | 1 | 0 | 1 | 3 | .163 | 2 | .633 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | SLU | 11-7 | * | 0 | 0 | 0 | 0 | .163 | 0 | .633 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/24/2019 | at Union (N.Y.) | 12-9 | * | * | 0 | 0 | 0 | 2 | .157 | 0 | .608 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
May 01, 2019 | SLU | 17-13 | * | 2 | 0 | 2 | 3 | .185 | 2 | .611 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 04, 2019 | UNION (N.Y.) | 14-6 | * | 0 | 1 | 1 | 1 | .182 | 1 | .618 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 08, 2019 | JOHN CARROLL | 20-5 | * | 0 | 0 | 0 | 4 | .169 | 2 | .610 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 | |
May 11, 2019 | UNION (N.Y.) | 10-9 | * | 0 | 0 | 0 | 0 | .169 | 0 | .610 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 15, 2019 | WILLIAMS COLLEGE | 11-12 | * | 0 | 1 | 1 | 0 | .169 | 0 | .610 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 365-175 | 22 | 1 | 10 | 8 | 18 | 59 | .169 | 36 | .610 | 1 | 0 | 0 | 14 | 12 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 22 Shots per game: 2.68 Goals per game: 0.45 Assists per game: 0.36 Points per game: 0.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |