|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| * | Oct 08, 2011 | NIAGARA | 0-0 | T | OT | 30/32 | 0-0-1 | 0-0-1 | 2:22 | 2100 | MADOLORA, Shane | ||
| Oct 15, 2011 | vs | St. Lawrence | W | 6-5 | OT | 30/28 | 1-0-1 | 0-0-1 | 2:17 | 10556 | MADOLORA, Shane | ||
| * | Oct 20, 2011 | at | Canisius | 1-3 | L | 34/24 | 1-1-1 | 0-1-1 | 2:10 | 1110 | WATSON, Josh | ||
| Oct 22, 2011 | #12 UNION | 0-5 | L | 23/44 | 1-2-1 | 0-1-1 | 2:15 | 2100 | RUBY, Jordan | ||||
| * | Oct 28, 2011 | at | Mercyhurst College | 1-2 | L | 50/27 | 1-3-1 | 0-2-1 | 2:17 | 1055 | RUBY, Jordan | ||
| * | Nov 04, 2011 | ARMY | 2-2 | T | OT | 43/28 | 1-3-2 | 0-2-2 | 2:25 | 1851 | WATSON, Josh | ||
| * | Nov 05, 2011 | ARMY | W | 5-3 | 37/35 | 2-3-2 | 1-2-2 | 2:28 | 2100 | RUBY, Jordan | |||
| * | Nov 11, 2011 | AIR FORCE | W | 3-1 | 33/26 | 3-3-2 | 2-2-2 | 2:16 | 2100 | MADOLORA, Shane | |||
| * | Nov 18, 2011 | HOLY CROSS | W | 2-0 | 32/23 | 4-3-2 | 3-2-2 | 2:09 | 1824 | MADOLORA, Shane | |||
| * | Nov 19, 2011 | HOLY CROSS | W | 6-5 | 27/38 | 5-3-2 | 4-2-2 | 2:18 | 1757 | MADOLORA, Shane | |||
| Nov 25, 2011 | RPI | 0-2 | L | 25/30 | 5-4-2 | 4-2-2 | 2:15 | 2100 | MADOLORA, Shane | ||||
| * | Dec 02, 2011 | at | Connecticut | 2-3 | L | 31/31 | 5-5-2 | 4-3-2 | 2:10 | 747 | MADOLORA, Shane | ||
| * | Dec 03, 2011 | at | Connecticut | W | 2-1 | 17/29 | 6-5-2 | 5-3-2 | 2:05 | 918 | MADOLORA, Shane | ||
| * | Dec 09, 2011 | AIC | W | 3-1 | 42/28 | 7-5-2 | 6-3-2 | 2:11 | 1908 | MADOLORA, Shane | |||
| * | Dec 10, 2011 | AIC | W | 4-2 | 34/27 | 8-5-2 | 7-3-2 | 2:10 | 1705 | MADOLORA, Shane | |||
| * | Dec 17, 2011 | at | Robert Morris | 0-4 | L | 32/27 | 8-6-2 | 7-4-2 | 2:00 | 934 | MADOLORA, Shane | ||
| Dec 29, 2011 | vs | #11 Ferris State | W | 3-0 | 19/23 | 9-6-2 | 7-4-2 | 2:00 | 3506 | MADOLORA, Shane | |||
| Dec 30, 2011 | vs | #16 Lake Superior State | W | 3-1 | 28/33 | 10-6-2 | 7-4-2 | 1:55 | 3424 | WATSON, Josh | |||
| Jan 06, 2012 | at | Wisconsin | 3-6 | L | 33/33 | 10-7-2 | 7-4-2 | 2:30 | 11741 | MADOLORA, Shane | |||
| Jan 07, 2012 | at | Wisconsin | 1-2 | L | 22/19 | 10-8-2 | 7-4-2 | 2:08 | 12453 | RUBY, Jordan | |||
| * | Jan 14, 2012 | at | Sacred Heart | W | 10-0 | 48/20 | 11-8-2 | 8-4-2 | 2:03 | 413 | MADOLORA, Shane | ||
| * | Jan 15, 2012 | at | Sacred Heart | W | 3-0 | 25/21 | 12-8-2 | 9-4-2 | 2:05 | 368 | MADOLORA, Shane | ||
| * | Jan 20, 2012 | at | Bentley | W | 2-0 | 26/26 | 13-8-2 | 10-4-2 | 2:10 | 467 | MADOLORA, Shane | ||
| * | Jan 21, 2012 | at | Bentley | W | 2-1 | 28/37 | 14-8-2 | 11-4-2 | 2:15 | 589 | MADOLORA, Shane | ||
| * | Jan 27, 2012 | MERCYHURST | W | 5-1 | 44/22 | 15-8-2 | 12-4-2 | 2:22 | 2100 | MADOLORA, Shane | |||
| * | Jan 28, 2012 | MERCYHURST | 2-2 | T | OT | 39/36 | 15-8-3 | 12-4-3 | 2:22 | 2100 | MADOLORA, Shane | ||
| * | Feb 03, 2012 | at | Air Force | 0-3 | L | 25/34 | 15-9-3 | 12-5-3 | 2:23 | 2932 | MADOLORA, Shane | ||
| * | Feb 04, 2012 | at | Air Force | 2-4 | L | 34/30 | 15-10-3 | 12-6-3 | 2:10 | 2107 | MADOLORA, Shane | ||
| * | Feb 09, 2012 | at | Canisius | W | 3-1 | 36/16 | 16-10-3 | 13-6-3 | 2:05 | 678 | MADOLORA, Shane | ||
| * | Feb 11, 2012 | CANISIUS | W | 5-3 | 42/32 | 17-10-3 | 14-6-3 | 2:16 | 2100 | MADOLORA, Shane | |||
| * | Feb 17, 2012 | ROBERT MORRIS | 2-2 | T | OT | 46/23 | 17-10-4 | 14-6-4 | 2:26 | 2003 | MADOLORA, Shane | ||
| * | Feb 18, 2012 | ROBERT MORRIS | 2-2 | T | OT | 42/39 | 17-10-5 | 14-6-5 | 2:28 | 2100 | MADOLORA, Shane | ||
| * | Feb 24, 2012 | at | Niagara | 1-4 | L | 23/33 | 17-11-5 | 14-7-5 | 2:11 | 1409 | MADOLORA, Shane | ||
| * | Feb 25, 2012 | NIAGARA | 2-2 | T | OT | 53/31 | 17-11-6 | 14-7-6 | 2:35 | 2100 | MADOLORA, Shane | ||
| Mar 09, 2012 | BENTLEY | 1-4 | L | 47/27 | 17-12-6 | 14-7-6 | 2:18 | 1113 | MADOLORA, Shane | ||||
| * | Mar 10, 2012 | BENTLEY | W | 5-4 | OT | 63/46 | 18-12-6 | 15-7-6 | 3:28 | 1564 | MADOLORA, Shane | ||
| Mar 11, 2012 | BENTLEY | W | 3-0 | 33/24 | 19-12-6 | 15-7-6 | 2:08 | 1303 | MADOLORA, Shane | ||||
| ^ | Mar 16, 2012 | vs | Niagara | W | 2-1 | OT | 38/25 | 20-12-6 | 15-7-6 | 2:30 | 3287 | MADOLORA, Shane | |
| ! | Mar 17, 2012 | vs | Air Force | 0-4 | L | 34/27 | 20-13-6 | 15-7-6 | 2:11 | 2433 | MADOLORA, Shane |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 08, 2011 | NIAGARA | 0-0 | 1 | 0 | 0 | 0 | 30 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 15, 2011 | vs St. Lawrence | 6-5 | 1 | 6 | 12 | 18 | 30 | .200 | +11 | 6/23 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 20, 2011 | at Canisius | 1-3 | 1 | 1 | 2 | 3 | 34 | .029 | -11 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 22, 2011 | UNION | 0-5 | 1 | 0 | 0 | 0 | 23 | .000 | -10 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2011 | at Mercyhurst College | 1-2 | 1 | 1 | 2 | 3 | 50 | .020 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 04, 2011 | ARMY | 2-2 | 1 | 2 | 3 | 5 | 43 | .047 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 05, 2011 | ARMY | 5-3 | 1 | 5 | 9 | 14 | 37 | .135 | +4 | 8/16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nov 11, 2011 | AIR FORCE | 3-1 | 1 | 3 | 5 | 8 | 33 | .091 | +15 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nov 18, 2011 | HOLY CROSS | 2-0 | 1 | 2 | 4 | 6 | 32 | .062 | +5 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 19, 2011 | HOLY CROSS | 6-5 | 1 | 6 | 9 | 15 | 27 | .222 | -1 | 9/34 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Nov 25, 2011 | RPI | 0-2 | 1 | 0 | 0 | 0 | 25 | .000 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 02, 2011 | at Connecticut | 2-3 | 1 | 2 | 3 | 5 | 31 | .065 | -4 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 03, 2011 | at Connecticut | 2-1 | 1 | 2 | 4 | 6 | 17 | .118 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 09, 2011 | AIC | 3-1 | 1 | 3 | 6 | 9 | 42 | .071 | +10 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 10, 2011 | AIC | 4-2 | 1 | 4 | 6 | 10 | 34 | .118 | +11 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 17, 2011 | at Robert Morris | 0-4 | 1 | 0 | 0 | 0 | 32 | .000 | -15 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 29, 2011 | vs Ferris State | 3-0 | 1 | 3 | 6 | 9 | 19 | .158 | +5 | 9/21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 30, 2011 | vs Lake Superior State | 3-1 | 1 | 3 | 6 | 9 | 28 | .107 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 06, 2012 | at Wisconsin | 3-6 | 1 | 3 | 3 | 6 | 33 | .091 | 0 | 13/48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 07, 2012 | at Wisconsin | 1-2 | 1 | 1 | 2 | 3 | 22 | .045 | -5 | 5/21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2012 | at Sacred Heart | 10-0 | 1 | 10 | 17 | 27 | 48 | .208 | +29 | 7/14 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jan 15, 2012 | at Sacred Heart | 3-0 | 1 | 3 | 3 | 6 | 25 | .120 | +9 | 8/16 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Jan 20, 2012 | at Bentley | 2-0 | 1 | 2 | 4 | 6 | 26 | .077 | +10 | 5/10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jan 21, 2012 | at Bentley | 2-1 | 1 | 2 | 2 | 4 | 28 | .071 | +9 | 11/30 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jan 27, 2012 | MERCYHURST | 5-1 | 1 | 5 | 6 | 11 | 44 | .114 | +5 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 28, 2012 | MERCYHURST | 2-2 | 1 | 2 | 3 | 5 | 39 | .051 | 0 | 2/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 03, 2012 | at Air Force | 0-3 | 1 | 0 | 0 | 0 | 25 | .000 | -15 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2012 | at Air Force | 2-4 | 1 | 2 | 4 | 6 | 34 | .059 | -10 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2012 | at Canisius | 3-1 | 1 | 3 | 5 | 8 | 36 | .083 | +10 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 11, 2012 | CANISIUS | 5-3 | 1 | 5 | 8 | 13 | 42 | .119 | +4 | 7/22 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Feb 17, 2012 | ROBERT MORRIS | 2-2 | 1 | 2 | 4 | 6 | 46 | .043 | -5 | 5/18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2012 | ROBERT MORRIS | 2-2 | 1 | 2 | 1 | 3 | 42 | .048 | +5 | 7/14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Feb 24, 2012 | at Niagara | 1-4 | 1 | 1 | 2 | 3 | 23 | .043 | -11 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2012 | NIAGARA | 2-2 | 1 | 2 | 3 | 5 | 53 | .038 | 0 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 09, 2012 | BENTLEY | 1-4 | 1 | 1 | 2 | 3 | 47 | .021 | -12 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10, 2012 | BENTLEY | 5-4 | 1 | 5 | 8 | 13 | 63 | .079 | -1 | 9/18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Mar 11, 2012 | BENTLEY | 3-0 | 1 | 3 | 4 | 7 | 33 | .091 | +15 | 6/15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mar 16, 2012 | vs Niagara | 2-1 | 1 | 2 | 3 | 5 | 38 | .053 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 17, 2012 | vs Air Force | 0-4 | 1 | 0 | 0 | 0 | 34 | .000 | -16 | 4/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RIT | 99-86 | 39 | 99 | 161 | 260 | 1348 | .073 | +61 | 247/606 | 30 | 6 | 2 | 20 | 3 | 1 | 6 | ||
| Opponent | 39 | 86 | 153 | 239 | 1134 | .076 | -76 | 225/545 | 31 | 3 | 6 | 13 | 2 | 2 | 5 | |||
| TEAM PER-GAME |
|
Games played: 39 Shots per game: 34.56 Goals per game: 2.54 Assists per game: 4.13 Points per game: 6.67 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 08, 2011 | NIAGARA | 0-0 | 1 | 65:00 | 0 | 0 | 0.00 | 32 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | vs St. Lawrence | 6-5 | 1 | 60:14 | 5 | 0 | 2.40 | 23 | .917 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Oct 20, 2011 | at Canisius | 1-3 | 1 | 60:00 | 3 | 1 | 2.59 | 21 | .905 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 22, 2011 | UNION | 0-5 | 1 | 60:00 | 5 | 0 | 3.18 | 39 | .898 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 28, 2011 | at Mercyhurst College | 1-2 | 1 | 60:00 | 2 | 0 | 2.95 | 25 | .903 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2011 | ARMY | 2-2 | 1 | 65:00 | 2 | 0 | 2.76 | 26 | .907 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | ARMY | 5-3 | 1 | 60:00 | 3 | 0 | 2.79 | 32 | .908 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2011 | AIR FORCE | 3-1 | 1 | 60:00 | 1 | 0 | 2.57 | 25 | .914 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18, 2011 | HOLY CROSS | 2-0 | 1 | 60:00 | 0 | 0 | 2.29 | 23 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2011 | HOLY CROSS | 6-5 | 1 | 60:00 | 5 | 0 | 2.56 | 33 | .915 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 25, 2011 | RPI | 0-2 | 1 | 60:00 | 2 | 0 | 2.51 | 28 | .916 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 02, 2011 | at Connecticut | 2-3 | 1 | 60:00 | 3 | 0 | 2.55 | 28 | .915 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | at Connecticut | 2-1 | 1 | 60:00 | 1 | 0 | 2.43 | 28 | .919 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 09, 2011 | AIC | 3-1 | 1 | 59:24 | 1 | 0 | 2.33 | 27 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10, 2011 | AIC | 4-2 | 1 | 59:52 | 2 | 0 | 2.31 | 25 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 17, 2011 | at Robert Morris | 0-4 | 1 | 60:00 | 4 | 0 | 2.41 | 23 | .918 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 29, 2011 | vs Ferris State | 3-0 | 1 | 60:00 | 0 | 0 | 2.27 | 23 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 2011 | vs Lake Superior State | 3-1 | 1 | 60:00 | 1 | 0 | 2.20 | 32 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2012 | at Wisconsin | 3-6 | 1 | 60:00 | 6 | 0 | 2.40 | 27 | .919 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 07, 2012 | at Wisconsin | 1-2 | 1 | 60:00 | 2 | 0 | 2.38 | 17 | .918 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 14, 2012 | at Sacred Heart | 10-0 | 1 | 60:00 | 0 | 0 | 2.27 | 20 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2012 | at Sacred Heart | 3-0 | 1 | 60:00 | 0 | 0 | 2.17 | 21 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2012 | at Bentley | 2-0 | 1 | 60:00 | 0 | 0 | 2.07 | 26 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2012 | at Bentley | 2-1 | 1 | 60:00 | 1 | 0 | 2.03 | 36 | .929 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27, 2012 | MERCYHURST | 5-1 | 1 | 60:00 | 1 | 0 | 1.99 | 21 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2012 | MERCYHURST | 2-2 | 1 | 65:00 | 2 | 0 | 1.98 | 34 | .930 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2012 | at Air Force | 0-3 | 1 | 60:00 | 3 | 0 | 2.02 | 31 | .930 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 04, 2012 | at Air Force | 2-4 | 1 | 60:00 | 4 | 1 | 2.09 | 26 | .927 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 09, 2012 | at Canisius | 3-1 | 1 | 60:00 | 1 | 0 | 2.05 | 15 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2012 | CANISIUS | 5-3 | 1 | 60:00 | 3 | 0 | 2.08 | 29 | .927 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 17, 2012 | ROBERT MORRIS | 2-2 | 1 | 65:00 | 2 | 0 | 2.08 | 21 | .926 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 18, 2012 | ROBERT MORRIS | 2-2 | 1 | 65:00 | 2 | 0 | 2.07 | 37 | .927 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 24, 2012 | at Niagara | 1-4 | 1 | 60:00 | 4 | 1 | 2.13 | 29 | .926 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 25, 2012 | NIAGARA | 2-2 | 1 | 65:00 | 2 | 0 | 2.12 | 29 | .926 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 09, 2012 | BENTLEY | 1-4 | 1 | 60:00 | 4 | 2 | 2.17 | 23 | .924 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mar 10, 2012 | BENTLEY | 5-4 | 1 | 81:23 | 4 | 0 | 2.20 | 42 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11, 2012 | BENTLEY | 3-0 | 1 | 60:00 | 0 | 0 | 2.14 | 24 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 2012 | vs Niagara | 2-1 | 1 | 62:57 | 1 | 0 | 2.11 | 24 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17, 2012 | vs Air Force | 0-4 | 1 | 60:00 | 4 | 1 | 2.16 | 23 | .924 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| RIT | 99-86 | 39 | 2393:50 | 86 | 6 | 2.16 | 1048 | .924 | 20 | 13 | 6 | 31 | 3 | 6 | 0 | 0 | |
| Opponent | 39 | 2393:50 | 99 | 2 | 2.16 | 1249 | .924 | 13 | 20 | 6 | 30 | 6 | 2 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 08, 2011 | NIAGARA | 0-0 | 1 | 0 | 0 | 0 | 32 | .000 | 0 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 15, 2011 | vs St. Lawrence | 6-5 | 1 | 5 | 7 | 12 | 28 | .179 | -11 | 4/8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Oct 20, 2011 | at Canisius | 1-3 | 1 | 3 | 6 | 9 | 24 | .125 | +10 | 9/37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Oct 22, 2011 | UNION | 0-5 | 1 | 5 | 10 | 15 | 44 | .114 | +10 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oct 28, 2011 | at Mercyhurst College | 1-2 | 1 | 2 | 4 | 6 | 27 | .074 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 04, 2011 | ARMY | 2-2 | 1 | 2 | 3 | 5 | 28 | .071 | 0 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nov 05, 2011 | ARMY | 5-3 | 1 | 3 | 6 | 9 | 35 | .086 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nov 11, 2011 | AIR FORCE | 3-1 | 1 | 1 | 1 | 2 | 26 | .038 | -16 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2011 | HOLY CROSS | 2-0 | 1 | 0 | 0 | 0 | 23 | .000 | -5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2011 | HOLY CROSS | 6-5 | 1 | 5 | 7 | 12 | 38 | .132 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nov 25, 2011 | RPI | 0-2 | 1 | 2 | 4 | 6 | 30 | .067 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 02, 2011 | at Connecticut | 2-3 | 1 | 3 | 6 | 9 | 31 | .097 | +4 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 03, 2011 | at Connecticut | 2-1 | 1 | 1 | 2 | 3 | 29 | .034 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 09, 2011 | AIC | 3-1 | 1 | 1 | 2 | 3 | 28 | .036 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2011 | AIC | 4-2 | 1 | 2 | 4 | 6 | 27 | .074 | -11 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 17, 2011 | at Robert Morris | 0-4 | 1 | 4 | 8 | 12 | 27 | .148 | +15 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 29, 2011 | vs Ferris State | 3-0 | 1 | 0 | 0 | 0 | 23 | .000 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 30, 2011 | vs Lake Superior State | 3-1 | 1 | 1 | 2 | 3 | 33 | .030 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2012 | at Wisconsin | 3-6 | 1 | 6 | 10 | 16 | 33 | .182 | 0 | 8/27 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jan 07, 2012 | at Wisconsin | 1-2 | 1 | 2 | 4 | 6 | 19 | .105 | +5 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 14, 2012 | at Sacred Heart | 10-0 | 1 | 0 | 0 | 0 | 20 | .000 | -29 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2012 | at Sacred Heart | 3-0 | 1 | 0 | 0 | 0 | 21 | .000 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2012 | at Bentley | 2-0 | 1 | 0 | 0 | 0 | 26 | .000 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2012 | at Bentley | 2-1 | 1 | 1 | 1 | 2 | 37 | .027 | -10 | 8/24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2012 | MERCYHURST | 5-1 | 1 | 1 | 2 | 3 | 22 | .045 | -5 | 11/52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2012 | MERCYHURST | 2-2 | 1 | 2 | 4 | 6 | 36 | .056 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2012 | at Air Force | 0-3 | 1 | 3 | 5 | 8 | 34 | .088 | +14 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Feb 04, 2012 | at Air Force | 2-4 | 1 | 4 | 7 | 11 | 30 | .133 | +10 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Feb 09, 2012 | at Canisius | 3-1 | 1 | 1 | 2 | 3 | 16 | .062 | -10 | 8/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2012 | CANISIUS | 5-3 | 1 | 3 | 6 | 9 | 32 | .094 | -5 | 8/24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2012 | ROBERT MORRIS | 2-2 | 1 | 2 | 4 | 6 | 23 | .087 | +5 | 3/6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feb 18, 2012 | ROBERT MORRIS | 2-2 | 1 | 2 | 4 | 6 | 39 | .051 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2012 | at Niagara | 1-4 | 1 | 4 | 8 | 12 | 33 | .121 | +10 | 5/10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Feb 25, 2012 | NIAGARA | 2-2 | 1 | 2 | 3 | 5 | 31 | .065 | -1 | 5/10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mar 09, 2012 | BENTLEY | 1-4 | 1 | 4 | 7 | 11 | 27 | .148 | +10 | 5/10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Mar 10, 2012 | BENTLEY | 5-4 | 1 | 4 | 8 | 12 | 46 | .087 | 0 | 8/27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
