# 9 GARBOWSKY, Matt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 08, 2011  NIAGARA   0-0  1  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Oct 15, 2011  vs St. Lawrence   6-5  2  0  1  1  0  .000  +1  2/4  0  0  0  0  0  0  0 
Oct 20, 2011  at Canisius   1-3  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2011  UNION   0-5  4  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 28, 2011  at Mercyhurst College   1-2  5  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2011  ARMY   2-2  6  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 05, 2011  ARMY   5-3  7  0  1  1  6  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 11, 2011  AIR FORCE   3-1  8  1  0  1  3  .043  +1  1/2  0  0  1  0  0  0  0 
Nov 18, 2011  HOLY CROSS   2-0  9  0  0  0  5  .036  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2011  HOLY CROSS   6-5  10  1  0  1  3  .065  0   0/0  0  1  0  0  0  0  1 
Nov 25, 2011  RPI   0-2  11  0  0  0  0  .065  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2011  at Connecticut   2-3  12  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0 
Dec 03, 2011  at Connecticut   2-1  13  0  0  0  1  .061  0   0/0  0  0  0  0  0  0  0 
Dec 09, 2011  AIC   3-1  14  0  1  1  3  .056  +2  3/6  0  0  0  0  0  0  0 
Dec 10, 2011  AIC   4-2  15  1  0  1  3  .077  +1  0/0  0  0  0  0  0  0  0 
Dec 17, 2011  at Robert Morris   0-4  16  0  0  0  3  .071  -1  2/4  0  0  0  0  0  0  0 
Dec 29, 2011  vs Ferris State   3-0  17  0  0  0  1  .070  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2011  vs Lake Superior State   3-1  18  0  0  0  3  .065  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2012  at Wisconsin   3-6  19  1  0  1  4  .080  -1  2/4  0  0  0  0  0  0  0 
Jan 07, 2012  at Wisconsin   1-2  20  0  0  0  2  .077  -1  0/0  0  0  0  0  0  0  0 
Jan 14, 2012  at Sacred Heart   10-0  21  0  1  1  6  .069  +1  2/4  0  0  0  0  0  0  0 
Jan 15, 2012  at Sacred Heart   3-0  22  0  0  0  2  .067  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2012  at Bentley   2-0  23  1  0  1  3  .079  +2  0/0  0  0  0  1  0  0  0 
Jan 21, 2012  at Bentley   2-1  24  0  0  0  2  .077  +1  0/0  0  0  0  0  0  0  0 
Jan 27, 2012  MERCYHURST   5-1  25  0  0  0  5  .071  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2012  MERCYHURST   2-2  26  0  1  1  6  .066  +1  1/2  0  0  0  0  0  0  0 
Feb 03, 2012  at Air Force   0-3  27  0  0  0  2  .064  -1  0/0  0  0  0  0  0  0  0 
Feb 04, 2012  at Air Force   2-4  28  0  1  1  2  .062  -1  1/2  0  0  0  0  0  0  0 
Feb 09, 2012  at Canisius   3-1  29  1  0  1  1  .074  +2  1/2  0  0  0  0  0  0  0 
Feb 11, 2012  CANISIUS   5-3  30  1  2  3  1  .085  +2  0/0  0  0  0  0  0  0  0 
Feb 17, 2012  ROBERT MORRIS   2-2  31  0  0  0  5  .080  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2012  ROBERT MORRIS   2-2  32  0  0  0  1  .080  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2012  at Niagara   1-4  33  0  0  0  2  .078  -1  0/0  0  0  0  0  0  0  0 
Feb 25, 2012  NIAGARA   2-2  34  0  0  0  7  .072  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2012  BENTLEY   1-4  35  0  0  0  5  .069  -3  0/0  0  0  0  0  0  0  0 
Mar 10, 2012  BENTLEY   5-4  36  1  1  2  4  .075  0   1/2  0  1  0  0  0  0  0 
Mar 11, 2012  BENTLEY   3-0  37  0  1  1  3  .073  +2  1/2  0  0  0  0  0  0  0 
Mar 16, 2012  vs Niagara   2-1  38  1  0  1  2  .081  +1  0/0  0  0  0  0  0  0  0 
Mar 17, 2012  vs Air Force   0-4  39  0  0  0  3  .079  0   0/0  0  0  0  0  0  0  0 
Totals        39  9  11  20  114  .079  +10  17/34  0  2  1  1  0  0  1 

 
Games played: 39
Shots per game: 2.92
Goals per game: 0.23
Assists per game: 0.28
Points per game: 0.51