#10 CORNACCHIA, Mark  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 08, 2011  NIAGARA   0-0  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 15, 2011  vs St. Lawrence   6-5  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 20, 2011  at Canisius   1-3  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2011  UNION   0-5  4  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 28, 2011  at Mercyhurst College   1-2  5  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 04, 2011  ARMY   2-2  6  1  0  1  5  .067  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2011  ARMY   5-3  7  1  1  2  4  .105  +2  0/0  0  1  0  0  0  0  0 
Nov 11, 2011  AIR FORCE   3-1  8  0  0  0  3  .091  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2011  HOLY CROSS   2-0  9  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2011  HOLY CROSS   6-5  10  1  0  1  3  .111  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2011  RPI   0-2  11  0  0  0  2  .103  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2011  at Connecticut   2-3  12  0  0  0  3  .094  0   0/0  0  0  0  0  0  0  0 
Dec 03, 2011  at Connecticut   2-1  13  1  0  1  2  .118  +1  0/0  0  0  0  1  0  0  0 
Dec 09, 2011  AIC   3-1  14  0  0  0  5  .103  0   0/0  0  0  0  0  0  0  0 
Dec 10, 2011  AIC   4-2  15  0  1  1  2  .098  0   0/0  0  0  0  0  0  0  0 
Dec 17, 2011  at Robert Morris   0-4  16  0  0  0  3  .091  -1  0/0  0  0  0  0  0  0  0 
Dec 29, 2011  vs Ferris State   3-0  17  0  0  0  1  .089  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2011  vs Lake Superior State   3-1  18  0  0  0  1  .087  -1  1/2  0  0  0  0  0  0  0 
Jan 06, 2012  at Wisconsin   3-6  19  0  0  0  0  .087  -1  0/0  0  0  0  0  0  0  0 
Jan 27, 2012  MERCYHURST   5-1  20  0  0  0  2  .083  +1  0/0  0  0  0  0  0  0  0 
Jan 28, 2012  MERCYHURST   2-2  21  0  0  0  2  .080  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2012  at Air Force   0-3  22  0  0  0  3  .075  -1  0/0  0  0  0  0  0  0  0 
Feb 04, 2012  at Air Force   2-4  23  0  0  0  2  .073  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2012  at Canisius   3-1  24  0  0  0  2  .070  -1  0/0  0  0  0  0  0  0  0 
Feb 11, 2012  CANISIUS   5-3  25  0  0  0  2  .068  -1  0/0  0  0  0  0  0  0  0 
Feb 17, 2012  ROBERT MORRIS   2-2  26  0  0  0  2  .066  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2012  ROBERT MORRIS   2-2  27  0  0  0  2  .063  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2012  at Niagara   1-4  28  0  0  0  0  .063  0   1/2  0  0  0  0  0  0  0 
Feb 25, 2012  NIAGARA   2-2  29  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2012  BENTLEY   1-4  30  0  0  0  2  .060  0   0/0  0  0  0  0  0  0  0 
Mar 10, 2012  BENTLEY   5-4  31  0  0  0  4  .056  -1  0/0  0  0  0  0  0  0  0 
Mar 11, 2012  BENTLEY   3-0  32  0  1  1  2  .055  +1  0/0  0  0  0  0  0  0  0 
Mar 16, 2012  vs Niagara   2-1  33  0  0  0  3  .053  0   0/0  0  0  0  0  0  0  0 
Mar 17, 2012  vs Air Force   0-4  34  0  0  0  1  .052  -1  0/0  0  0  0  0  0  0  0 
Totals        34  4  3  7  77  .052  -4  2/4  0  1  0  1  0  0  0 

 
Games played: 34
Shots per game: 2.26
Goals per game: 0.12
Assists per game: 0.09
Points per game: 0.21