| # 7 MCGOWAN, Brad |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 15, 2011 | vs St. Lawrence | 6-5 | 1 | 0 | 2 | 2 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 20, 2011 | at Canisius | 1-3 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 22, 2011 | UNION | 0-5 | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2011 | at Mercyhurst College | 1-2 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 04, 2011 | ARMY | 2-2 | 5 | 1 | 0 | 1 | 2 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 05, 2011 | ARMY | 5-3 | 6 | 1 | 0 | 1 | 2 | .182 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2011 | AIR FORCE | 3-1 | 7 | 0 | 0 | 0 | 4 | .133 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2011 | HOLY CROSS | 2-0 | 8 | 1 | 0 | 1 | 3 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2011 | HOLY CROSS | 6-5 | 9 | 0 | 0 | 0 | 3 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2011 | RPI | 0-2 | 10 | 0 | 0 | 0 | 0 | .143 | 0 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 02, 2011 | at Connecticut | 2-3 | 11 | 0 | 1 | 1 | 4 | .120 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 03, 2011 | at Connecticut | 2-1 | 12 | 0 | 0 | 0 | 0 | .120 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 09, 2011 | AIC | 3-1 | 13 | 0 | 0 | 0 | 4 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2011 | AIC | 4-2 | 14 | 1 | 0 | 1 | 6 | .114 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 17, 2011 | at Robert Morris | 0-4 | 15 | 0 | 0 | 0 | 3 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 29, 2011 | vs Ferris State | 3-0 | 16 | 0 | 0 | 0 | 0 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 30, 2011 | vs Lake Superior State | 3-1 | 17 | 0 | 0 | 0 | 1 | .103 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2012 | at Wisconsin | 1-2 | 18 | 0 | 0 | 0 | 2 | .098 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2012 | at Sacred Heart | 10-0 | 19 | 1 | 1 | 2 | 6 | .106 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2012 | at Sacred Heart | 3-0 | 20 | 0 | 1 | 1 | 1 | .104 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2012 | at Bentley | 2-0 | 21 | 1 | 1 | 2 | 2 | .120 | +2 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jan 21, 2012 | at Bentley | 2-1 | 22 | 1 | 0 | 1 | 2 | .135 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2012 | MERCYHURST | 5-1 | 23 | 1 | 0 | 1 | 5 | .140 | +1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2012 | MERCYHURST | 2-2 | 24 | 0 | 0 | 0 | 2 | .136 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2012 | at Air Force | 0-3 | 25 | 0 | 0 | 0 | 3 | .129 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2012 | at Air Force | 2-4 | 26 | 0 | 0 | 0 | 4 | .121 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2012 | at Canisius | 3-1 | 27 | 0 | 0 | 0 | 3 | .116 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2012 | CANISIUS | 5-3 | 28 | 1 | 1 | 2 | 7 | .118 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 17, 2012 | ROBERT MORRIS | 2-2 | 29 | 0 | 0 | 0 | 3 | .114 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2012 | ROBERT MORRIS | 2-2 | 30 | 0 | 0 | 0 | 7 | .105 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2012 | at Niagara | 1-4 | 31 | 0 | 0 | 0 | 2 | .102 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2012 | NIAGARA | 2-2 | 32 | 0 | 0 | 0 | 4 | .098 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 09, 2012 | BENTLEY | 1-4 | 33 | 0 | 0 | 0 | 4 | .094 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10, 2012 | BENTLEY | 5-4 | 34 | 0 | 0 | 0 | 5 | .089 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 11, 2012 | BENTLEY | 3-0 | 35 | 0 | 1 | 1 | 0 | .089 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 16, 2012 | vs Niagara | 2-1 | 36 | 0 | 1 | 1 | 3 | .087 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 17, 2012 | vs Air Force | 0-4 | 37 | 0 | 0 | 0 | 2 | .085 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 9 | 9 | 18 | 106 | .085 | +12 | 10/31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
|
Games played: 37 Shots per game: 2.86 Goals per game: 0.24 Assists per game: 0.24 Points per game: 0.49 |