# 2 DESCOTEAUX, Nolan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 08, 2011  NIAGARA   0-0  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 15, 2011  vs St. Lawrence   6-5  2  0  0  0  2  .000  -1  3/17  0  0  0  0  0  0  0 
Oct 20, 2011  at Canisius   1-3  3  1  0  1  1  .200  0   1/2  1  0  0  0  0  0  0 
Oct 22, 2011  UNION   0-5  4  0  0  0  2  .143  0   0/0  0  0  0  0  0  0  0 
Oct 28, 2011  at Mercyhurst College   1-2  5  1  0  1  3  .200  -1  1/2  0  0  0  0  0  0  0 
Nov 04, 2011  ARMY   2-2  6  0  0  0  8  .111  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2011  ARMY   5-3  7  0  0  0  4  .091  +2  0/0  0  0  0  0  0  0  0 
Nov 11, 2011  AIR FORCE   3-1  8  0  0  0  2  .083  +1  0/0  0  0  0  0  0  0  0 
Nov 18, 2011  HOLY CROSS   2-0  9  0  0  0  0  .083  0   2/4  0  0  0  0  0  0  0 
Nov 19, 2011  HOLY CROSS   6-5  10  0  1  1  1  .080  +1  0/0  0  0  0  0  0  0  0 
Dec 02, 2011  at Connecticut   2-3  11  0  0  0  1  .077  -1  1/2  0  0  0  0  0  0  0 
Dec 10, 2011  AIC   4-2  12  0  2  2  4  .067  +2  2/4  0  0  0  0  0  0  0 
Dec 17, 2011  at Robert Morris   0-4  13  0  0  0  0  .067  -2  1/2  0  0  0  0  0  0  0 
Dec 30, 2011  vs Lake Superior State   3-1  14  0  0  0  1  .065  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2012  at Wisconsin   3-6  15  0  0  0  0  .065  -2  1/2  0  0  0  0  0  0  0 
Jan 20, 2012  at Bentley   2-0  16  0  0  0  0  .065  0   1/2  0  0  0  0  0  0  0 
Jan 21, 2012  at Bentley   2-1  17  0  0  0  1  .062  0   2/4  0  0  0  0  0  0  0 
Jan 27, 2012  MERCYHURST   5-1  18  0  0  0  3  .057  +1  0/0  0  0  0  0  0  0  0 
Jan 28, 2012  MERCYHURST   2-2  19  0  0  0  0  .057  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2012  at Air Force   0-3  20  0  0  0  1  .056  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2012  at Air Force   2-4  21  0  0  0  1  .054  -1  0/0  0  0  0  0  0  0  0 
Feb 09, 2012  at Canisius   3-1  22  0  0  0  1  .053  0   1/2  0  0  0  0  0  0  0 
Feb 17, 2012  ROBERT MORRIS   2-2  23  0  0  0  4  .048  -1  0/0  0  0  0  0  0  0  0 
Feb 18, 2012  ROBERT MORRIS   2-2  24  0  0  0  0  .048  +1  0/0  0  0  0  0  0  0  0 
Feb 24, 2012  at Niagara   1-4  25  0  0  0  2  .045  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2012  NIAGARA   2-2  26  0  0  0  2  .043  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2012  BENTLEY   1-4  27  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0 
Mar 10, 2012  BENTLEY   5-4  28  0  0  0  3  .040  +1  0/0  0  0  0  0  0  0  0 
Mar 11, 2012  BENTLEY   3-0  29  0  0  0  0  .040  0   0/0  0  0  0  0  0  0  0 
Mar 16, 2012  vs Niagara   2-1  30  0  0  0  0  .040  0   0/0  0  0  0  0  0  0  0 
Mar 17, 2012  vs Air Force   0-4  31  0  0  0  3  .038  -1  0/0  0  0  0  0  0  0  0 
Totals        31  2  3  5  53  .038  -1  16/43  1  0  0  0  0  0  0 

 
Games played: 31
Shots per game: 1.71
Goals per game: 0.06
Assists per game: 0.10
Points per game: 0.16