| #22 HARTLEY, Adam |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 08, 2011 | NIAGARA | 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 15, 2011 | vs St. Lawrence | 6-5 | 2 | 1 | 0 | 1 | 1 | .250 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 20, 2011 | at Canisius | 1-3 | 3 | 0 | 0 | 0 | 1 | .200 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 22, 2011 | UNION | 0-5 | 4 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2011 | at Mercyhurst College | 1-2 | 5 | 0 | 0 | 0 | 2 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 04, 2011 | ARMY | 2-2 | 6 | 0 | 0 | 0 | 2 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 05, 2011 | ARMY | 5-3 | 7 | 1 | 1 | 2 | 2 | .182 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2011 | AIR FORCE | 3-1 | 8 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2011 | HOLY CROSS | 2-0 | 9 | 0 | 1 | 1 | 2 | .143 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2011 | HOLY CROSS | 6-5 | 10 | 1 | 0 | 1 | 3 | .176 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2011 | RPI | 0-2 | 11 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 02, 2011 | at Connecticut | 2-3 | 12 | 0 | 0 | 0 | 1 | .158 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 03, 2011 | at Connecticut | 2-1 | 13 | 0 | 1 | 1 | 2 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 09, 2011 | AIC | 3-1 | 14 | 1 | 1 | 2 | 3 | .167 | +2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 10, 2011 | AIC | 4-2 | 15 | 0 | 1 | 1 | 0 | .167 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 17, 2011 | at Robert Morris | 0-4 | 16 | 0 | 0 | 0 | 3 | .148 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 29, 2011 | vs Ferris State | 3-0 | 17 | 1 | 0 | 1 | 3 | .167 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 30, 2011 | vs Lake Superior State | 3-1 | 18 | 0 | 0 | 0 | 1 | .161 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2012 | at Wisconsin | 3-6 | 19 | 1 | 0 | 1 | 2 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2012 | at Wisconsin | 1-2 | 20 | 0 | 0 | 0 | 1 | .176 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2012 | at Sacred Heart | 10-0 | 21 | 0 | 1 | 1 | 3 | .162 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2012 | at Sacred Heart | 3-0 | 22 | 0 | 0 | 0 | 0 | .162 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2012 | at Bentley | 2-0 | 23 | 0 | 0 | 0 | 3 | .150 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2012 | at Bentley | 2-1 | 24 | 0 | 0 | 0 | 1 | .146 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2012 | at Air Force | 0-3 | 25 | 0 | 0 | 0 | 1 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2012 | at Air Force | 2-4 | 26 | 0 | 1 | 1 | 2 | .136 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2012 | at Canisius | 3-1 | 27 | 0 | 1 | 1 | 0 | .136 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2012 | CANISIUS | 5-3 | 28 | 1 | 0 | 1 | 6 | .140 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2012 | ROBERT MORRIS | 2-2 | 29 | 0 | 0 | 0 | 3 | .132 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2012 | ROBERT MORRIS | 2-2 | 30 | 0 | 0 | 0 | 2 | .127 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2012 | at Niagara | 1-4 | 31 | 0 | 0 | 0 | 2 | .123 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2012 | NIAGARA | 2-2 | 32 | 0 | 0 | 0 | 0 | .123 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 09, 2012 | BENTLEY | 1-4 | 33 | 0 | 0 | 0 | 1 | .121 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10, 2012 | BENTLEY | 5-4 | 34 | 0 | 0 | 0 | 0 | .121 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 11, 2012 | BENTLEY | 3-0 | 35 | 0 | 0 | 0 | 2 | .117 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 16, 2012 | vs Niagara | 2-1 | 36 | 0 | 0 | 0 | 3 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 17, 2012 | vs Air Force | 0-4 | 37 | 0 | 0 | 0 | 1 | .109 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 7 | 8 | 15 | 64 | .109 | -5 | 18/36 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |||
|
Games played: 37 Shots per game: 1.73 Goals per game: 0.19 Assists per game: 0.22 Points per game: 0.41 |