#24 HALTIGIN, Chris  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 08, 2011  NIAGARA   0-0  1  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 15, 2011  vs St. Lawrence   6-5  2  0  0  0  3  .000  +2  0/0  0  0  0  0  0  0  0 
Oct 20, 2011  at Canisius   1-3  3  0  1  1  3  .000  0   1/2  0  0  0  0  0  0  0 
Oct 22, 2011  UNION   0-5  4  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 28, 2011  at Mercyhurst College   1-2  5  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2011  ARMY   2-2  6  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2011  ARMY   5-3  7  1  2  3  1  .053  0   0/0  1  0  0  1  0  0  0 
Nov 11, 2011  AIR FORCE   3-1  8  0  0  0  2  .048  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2011  HOLY CROSS   2-0  9  0  0  0  5  .038  0   2/4  0  0  0  0  0  0  0 
Nov 19, 2011  HOLY CROSS   6-5  10  0  0  0  1  .037  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2011  RPI   0-2  11  0  0  0  3  .033  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2011  at Connecticut   2-3  12  0  0  0  2  .031  0   1/2  0  0  0  0  0  0  0 
Dec 03, 2011  at Connecticut   2-1  13  0  0  0  0  .031  0   1/2  0  0  0  0  0  0  0 
Dec 09, 2011  AIC   3-1  14  0  0  0  3  .029  0   1/2  0  0  0  0  0  0  0 
Dec 10, 2011  AIC   4-2  15  0  1  1  1  .028  0   1/2  0  0  0  0  0  0  0 
Dec 17, 2011  at Robert Morris   0-4  16  0  0  0  3  .026  -1  0/0  0  0  0  0  0  0  0 
Dec 29, 2011  vs Ferris State   3-0  17  0  0  0  0  .026  0   1/2  0  0  0  0  0  0  0 
Dec 30, 2011  vs Lake Superior State   3-1  18  0  0  0  2  .024  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2012  at Wisconsin   3-6  19  0  1  1  1  .024  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2012  at Wisconsin   1-2  20  0  0  0  2  .023  -1  0/0  0  0  0  0  0  0  0 
Jan 14, 2012  at Sacred Heart   10-0  21  0  2  2  2  .022  +2  0/0  0  0  0  0  0  0  0 
Jan 15, 2012  at Sacred Heart   3-0  22  0  1  1  1  .021  +2  1/2  0  0  0  0  0  0  0 
Jan 20, 2012  at Bentley   2-0  23  0  1  1  2  .020  +2  0/0  0  0  0  0  0  0  0 
Jan 21, 2012  at Bentley   2-1  24  0  2  2  0  .020  +2  0/0  0  0  0  0  0  0  0 
Jan 27, 2012  MERCYHURST   5-1  25  0  2  2  2  .020  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2012  MERCYHURST   2-2  26  1  0  1  6  .035  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2012  at Air Force   0-3  27  0  0  0  3  .033  -1  0/0  0  0  0  0  0  0  0 
Feb 04, 2012  at Air Force   2-4  28  0  1  1  3  .032  -1  1/2  0  0  0  0  0  0  0 
Feb 09, 2012  at Canisius   3-1  29  1  0  1  3  .045  +2  1/2  0  0  0  0  0  0  0 
Feb 11, 2012  CANISIUS   5-3  30  0  0  0  1  .045  +1  0/0  0  0  0  0  0  0  0 
Feb 17, 2012  ROBERT MORRIS   2-2  31  0  1  1  1  .044  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2012  ROBERT MORRIS   2-2  32  0  0  0  5  .041  0   1/2  0  0  0  0  0  0  0 
Feb 24, 2012  at Niagara   1-4  33  0  0  0  3  .039  -1  0/0  0  0  0  0  0  0  0 
Feb 25, 2012  NIAGARA   2-2  34  1  0  1  5  .049  -1  1/2  1  0  0  0  1  0  0 
Mar 09, 2012  BENTLEY   1-4  35  0  1  1  4  .047  -1  0/0  0  0  0  0  0  0  0 
Mar 10, 2012  BENTLEY   5-4  36  1  0  1  7  .054  +1  1/2  1  0  0  0  0  0  0 
Mar 11, 2012  BENTLEY   3-0  37  0  0  0  5  .052  0   0/0  0  0  0  0  0  0  0 
Mar 16, 2012  vs Niagara   2-1  38  0  0  0  3  .050  +1  0/0  0  0  0  0  0  0  0 
Mar 17, 2012  vs Air Force   0-4  39  0  0  0  1  .050  0   0/0  0  0  0  0  0  0  0 
Totals        39  5  16  21  101  .050  +6  15/30  3  0  0  1  1  0  0 

 
Games played: 39
Shots per game: 2.59
Goals per game: 0.13
Assists per game: 0.41
Points per game: 0.54