# 8 RAIBL, Eliot  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 15, 2011  vs St. Lawrence   6-5  1  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 20, 2011  at Canisius   1-3  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 22, 2011  UNION   0-5  3  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 28, 2011  at Mercyhurst College   1-2  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2011  ARMY   2-2  5  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Nov 05, 2011  ARMY   5-3  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2011  HOLY CROSS   2-0  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2011  HOLY CROSS   6-5  8  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 25, 2011  RPI   0-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 03, 2011  at Connecticut   2-1  10  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 09, 2011  AIC   3-1  11  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Dec 10, 2011  AIC   4-2  12  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0 
Dec 29, 2011  vs Ferris State   3-0  13  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2011  vs Lake Superior State   3-1  14  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2012  at Wisconsin   1-2  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2012  at Sacred Heart   10-0  16  1  1  2  4  .067  +1  0/0  1  0  0  0  0  0  0 
Jan 15, 2012  at Sacred Heart   3-0  17  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2012  at Bentley   2-0  18  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2012  at Bentley   2-1  19  0  0  0  0  .062  +1  0/0  0  0  0  0  0  0  0 
Jan 27, 2012  MERCYHURST   5-1  20  0  0  0  1  .059  +1  1/2  0  0  0  0  0  0  0 
Jan 28, 2012  MERCYHURST   2-2  21  0  0  0  2  .053  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2012  at Air Force   0-3  22  0  0  0  1  .050  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2012  at Air Force   2-4  23  0  0  0  0  .050  -1  0/0  0  0  0  0  0  0  0 
Feb 09, 2012  at Canisius   3-1  24  0  0  0  0  .050  -1  0/0  0  0  0  0  0  0  0 
Feb 11, 2012  CANISIUS   5-3  25  0  0  0  2  .045  -2  1/2  0  0  0  0  0  0  0 
Feb 17, 2012  ROBERT MORRIS   2-2  26  0  0  0  4  .038  -1  1/2  0  0  0  0  0  0  0 
Feb 18, 2012  ROBERT MORRIS   2-2  27  0  0  0  0  .038  +1  1/2  0  0  0  0  0  0  0 
Feb 24, 2012  at Niagara   1-4  28  0  0  0  0  .038  0   1/2  0  0  0  0  0  0  0 
Feb 25, 2012  NIAGARA   2-2  29  0  0  0  0  .038  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2012  BENTLEY   1-4  30  0  0  0  2  .036  0   0/0  0  0  0  0  0  0  0 
Mar 10, 2012  BENTLEY   5-4  31  0  0  0  4  .031  0   1/2  0  0  0  0  0  0  0 
Mar 11, 2012  BENTLEY   3-0  32  0  0  0  1  .030  0   0/0  0  0  0  0  0  0  0 
Mar 16, 2012  vs Niagara   2-1  33  0  0  0  1  .029  0   0/0  0  0  0  0  0  0  0 
Mar 17, 2012  vs Air Force   0-4  34  0  0  0  0  .029  -1  0/0  0  0  0  0  0  0  0 
Totals        34  1  3  4  34  .029  -1  9/18  1  0  0  0  0  0  0 

 
Games played: 34
Shots per game: 1.00
Goals per game: 0.03
Assists per game: 0.09
Points per game: 0.12