#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 08, 2011  NIAGARA   0-0  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 15, 2011  vs St. Lawrence   6-5  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 20, 2011  at Canisius   1-3  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2011  UNION   0-5  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 28, 2011  at Mercyhurst College   1-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2011  ARMY   2-2  6  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 05, 2011  ARMY   5-3  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 11, 2011  AIR FORCE   3-1  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2011  HOLY CROSS   2-0  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2011  HOLY CROSS   6-5  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2011  RPI   0-2  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2011  at Connecticut   2-3  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 03, 2011  at Connecticut   2-1  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 09, 2011  AIC   3-1  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 10, 2011  AIC   4-2  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 17, 2011  at Robert Morris   0-4  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 29, 2011  vs Ferris State   3-0  17  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Dec 30, 2011  vs Lake Superior State   3-1  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2012  at Wisconsin   3-6  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2012  at Wisconsin   1-2  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2012  at Sacred Heart   10-0  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2012  at Sacred Heart   3-0  22  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Jan 27, 2012  MERCYHURST   5-1  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2012  MERCYHURST   2-2  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2012  at Air Force   2-4  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2012  at Canisius   3-1  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2012  CANISIUS   5-3  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2012  ROBERT MORRIS   2-2  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2012  ROBERT MORRIS   2-2  29  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2012  at Niagara   1-4  30  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2012  NIAGARA   2-2  31  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2012  BENTLEY   1-4  32  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 10, 2012  BENTLEY   5-4  33  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 11, 2012  BENTLEY   3-0  34  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 16, 2012  vs Niagara   2-1  35  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 17, 2012  vs Air Force   0-4  36  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        36  0  0  0  0  .000  0   3/6  0  0  0  0  0  0  0 

 
Games played: 36
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Oct 08, 2011  NIAGARA   0-0  1  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 15, 2011  vs St. Lawrence   6-5  2  1:13  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 20, 2011  at Canisius   1-3  3  0:30  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Oct 22, 2011  UNION   0-5  4  0:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 28, 2011  at Mercyhurst College   1-2  5  1:15  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 04, 2011  ARMY   2-2  6  0:15  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 11, 2011  AIR FORCE   3-1  7  0:06  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 18, 2011  HOLY CROSS   2-0  8  0:12  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 25, 2011  RPI   0-2  9  0:49  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 02, 2011  at Connecticut   2-3  10  1:08  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 10, 2011  AIC   4-2  11  0:03  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 17, 2011  at Robert Morris   0-4  12  0:12  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 07, 2012  at Wisconsin   1-2  13  1:09  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 04, 2012  at Air Force   2-4  14  1:22  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Feb 24, 2012  at Niagara   1-4  15  1:12  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Mar 09, 2012  BENTLEY   1-4  16  0:37  0  2  0.00  0  .000  0  0  0  0  0  2  0  0 
Mar 17, 2012  vs Air Force   0-4  17  1:52  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Totals        17  12:02  0  6  0.00  0  .000  0  0  0  0  0  6  0  0