#15 LYNCH, Ben  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 08, 2011  NIAGARA   0-0  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 15, 2011  vs St. Lawrence   6-5  2  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 20, 2011  at Canisius   1-3  3  0  1  1  3  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 22, 2011  UNION   0-5  4  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 28, 2011  at Mercyhurst College   1-2  5  0  0  0  6  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 04, 2011  ARMY   2-2  6  0  1  1  2  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 05, 2011  ARMY   5-3  7  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0 
Nov 11, 2011  AIR FORCE   3-1  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2011  HOLY CROSS   2-0  9  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 19, 2011  HOLY CROSS   6-5  10  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2011  RPI   0-2  11  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2011  at Connecticut   2-3  12  1  0  1  1  .045  0   0/0  1  0  0  0  0  0  0 
Dec 03, 2011  at Connecticut   2-1  13  0  1  1  0  .045  +1  0/0  0  0  0  0  0  0  0 
Dec 09, 2011  AIC   3-1  14  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0 
Dec 10, 2011  AIC   4-2  15  0  0  0  0  .043  +1  0/0  0  0  0  0  0  0  0 
Dec 29, 2011  vs Ferris State   3-0  16  0  0  0  1  .042  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2011  vs Lake Superior State   3-1  17  1  1  2  2  .077  +2  0/0  0  0  0  0  0  0  0 
Jan 06, 2012  at Wisconsin   3-6  18  0  0  0  0  .077  +2  0/0  0  0  0  0  0  0  0 
Jan 07, 2012  at Wisconsin   1-2  19  0  0  0  1  .074  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2012  at Sacred Heart   10-0  20  0  0  0  2  .069  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2012  at Sacred Heart   3-0  21  0  0  0  1  .067  +1  0/0  0  0  0  0  0  0  0 
Jan 20, 2012  at Bentley   2-0  22  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2012  at Bentley   2-1  23  0  0  0  2  .059  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2012  MERCYHURST   5-1  24  0  0  0  1  .057  -1  1/2  0  0  0  0  0  0  0 
Jan 28, 2012  MERCYHURST   2-2  25  0  0  0  2  .054  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2012  at Air Force   2-4  26  0  0  0  2  .051  -1  1/2  0  0  0  0  0  0  0 
Feb 09, 2012  at Canisius   3-1  27  0  2  2  1  .050  +2  0/0  0  0  0  0  0  0  0 
Feb 11, 2012  CANISIUS   5-3  28  0  0  0  1  .049  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2012  ROBERT MORRIS   2-2  29  0  0  0  4  .044  -1  1/2  0  0  0  0  0  0  0 
Feb 18, 2012  ROBERT MORRIS   2-2  30  1  0  1  4  .061  +1  0/0  0  0  0  0  1  0  1 
Feb 24, 2012  at Niagara   1-4  31  0  0  0  0  .061  -1  0/0  0  0  0  0  0  0  0 
Feb 25, 2012  NIAGARA   2-2  32  0  0  0  1  .060  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2012  BENTLEY   1-4  33  0  0  0  1  .059  0   0/0  0  0  0  0  0  0  0 
Mar 10, 2012  BENTLEY   5-4  34  0  1  1  3  .056  0   1/2  0  0  0  0  0  0  0 
Mar 11, 2012  BENTLEY   3-0  35  0  0  0  1  .055  0   0/0  0  0  0  0  0  0  0 
Mar 16, 2012  vs Niagara   2-1  36  0  0  0  1  .054  0   0/0  0  0  0  0  0  0  0 
Mar 17, 2012  vs Air Force   0-4  37  0  0  0  1  .053  -1  0/0  0  0  0  0  0  0  0 
Totals        37  3  9  12  57  .053  +2  6/12  1  0  0  0  1  0  1 

 
Games played: 37
Shots per game: 1.54
Goals per game: 0.08
Assists per game: 0.24
Points per game: 0.32