#21 SMITH, Jeff  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Nov 04, 2011  ARMY   2-2  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 03, 2011  at Connecticut   2-1  2  1  0  1  1  1.000  +1  0/0  0  0  0  0  0  0  0 
Dec 09, 2011  AIC   3-1  3  0  0  0  1  .500  0   0/0  0  0  0  0  0  0  0 
Dec 10, 2011  AIC   4-2  4  0  0  0  0  .500  +1  1/2  0  0  0  0  0  0  0 
Dec 17, 2011  at Robert Morris   0-4  5  0  0  0  1  .333  0   0/0  0  0  0  0  0  0  0 
Dec 29, 2011  vs Ferris State   3-0  6  0  0  0  0  .333  +1  0/0  0  0  0  0  0  0  0 
Dec 30, 2011  vs Lake Superior State   3-1  7  1  0  1  2  .400  +1  0/0  0  0  0  0  0  0  0 
Jan 06, 2012  at Wisconsin   3-6  8  0  0  0  0  .400  0   1/2  0  0  0  0  0  0  0 
Jan 07, 2012  at Wisconsin   1-2  9  0  0  0  0  .400  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2012  at Sacred Heart   10-0  10  0  2  2  2  .286  +2  0/0  0  0  0  0  0  0  0 
Jan 15, 2012  at Sacred Heart   3-0  11  1  0  1  2  .333  +2  2/4  0  1  0  0  0  0  1 
Jan 20, 2012  at Bentley   2-0  12  0  0  0  1  .300  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2012  at Bentley   2-1  13  0  0  0  4  .214  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2012  MERCYHURST   5-1  14  1  0  1  1  .267  +1  1/2  0  0  0  1  0  0  1 
Jan 28, 2012  MERCYHURST   2-2  15  1  0  1  3  .278  0   0/0  0  0  0  0  1  0  0 
Feb 03, 2012  at Air Force   0-3  16  0  0  0  1  .263  0   1/2  0  0  0  0  0  0  0 
Feb 04, 2012  at Air Force   2-4  17  0  0  0  2  .238  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2012  at Canisius   3-1  18  0  0  0  3  .208  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2012  CANISIUS   5-3  19  0  0  0  0  .208  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2012  ROBERT MORRIS   2-2  20  0  0  0  0  .208  0   1/10  0  0  0  0  0  0  0 
Feb 18, 2012  ROBERT MORRIS   2-2  21  0  0  0  1  .200  +1  0/0  0  0  0  0  0  0  0 
Feb 24, 2012  at Niagara   1-4  22  0  0  0  1  .192  -1  0/0  0  0  0  0  0  0  0 
Feb 25, 2012  NIAGARA   2-2  23  1  0  1  5  .194  +1  2/4  0  0  0  0  0  0  0 
Mar 09, 2012  BENTLEY   1-4  24  0  0  0  4  .171  +1  0/0  0  0  0  0  0  0  0 
Mar 10, 2012  BENTLEY   5-4  25  1  1  2  7  .167  +1  1/2  0  0  0  0  0  0  0 
Mar 11, 2012  BENTLEY   3-0  26  0  0  0  3  .156  0   1/2  0  0  0  0  0  0  0 
Mar 16, 2012  vs Niagara   2-1  27  0  0  0  0  .156  0   0/0  0  0  0  0  0  0  0 
Mar 17, 2012  vs Air Force   0-4  28  0  0  0  3  .146  -1  0/0  0  0  0  0  0  0  0 
Totals        28  7  3  10  48  .146  +11  11/30  0  1  0  1  1  0  2 

 
Games played: 28
Shots per game: 1.71
Goals per game: 0.25
Assists per game: 0.11
Points per game: 0.36