# 3 KNOWLES, Scott  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 08, 2011  NIAGARA   0-0  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 15, 2011  vs St. Lawrence   6-5  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 20, 2011  at Canisius   1-3  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2011  UNION   0-5  4  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Oct 28, 2011  at Mercyhurst College   1-2  5  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 05, 2011  ARMY   5-3  6  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Nov 11, 2011  AIR FORCE   3-1  7  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2011  HOLY CROSS   2-0  8  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2011  HOLY CROSS   6-5  9  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 25, 2011  RPI   0-2  10  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2011  at Connecticut   2-3  11  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Dec 10, 2011  AIC   4-2  12  1  0  1  6  .048  0   0/0  0  0  0  1  0  0  0 
Dec 17, 2011  at Robert Morris   0-4  13  0  0  0  1  .045  -1  0/0  0  0  0  0  0  0  0 
Dec 29, 2011  vs Ferris State   3-0  14  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0 
Dec 30, 2011  vs Lake Superior State   3-1  15  0  0  0  1  .042  -1  1/2  0  0  0  0  0  0  0 
Jan 06, 2012  at Wisconsin   3-6  16  0  0  0  1  .040  -2  3/17  0  0  0  0  0  0  0 
Jan 07, 2012  at Wisconsin   1-2  17  0  0  0  0  .040  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2012  at Sacred Heart   10-0  18  1  1  2  4  .069  +2  0/0  0  0  0  1  0  0  0 
Jan 15, 2012  at Sacred Heart   3-0  19  0  0  0  3  .062  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2012  at Bentley   2-0  20  0  0  0  2  .059  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2012  at Bentley   2-1  21  1  0  1  4  .079  +1  0/0  0  1  0  1  0  0  0 
Jan 27, 2012  MERCYHURST   5-1  22  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2012  MERCYHURST   2-2  23  0  0  0  1  .075  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2012  at Air Force   0-3  24  0  0  0  1  .073  -1  0/0  0  0  0  0  0  0  0 
Feb 04, 2012  at Air Force   2-4  25  0  0  0  0  .073  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2012  at Canisius   3-1  26  0  0  0  2  .070  -1  0/0  0  0  0  0  0  0  0 
Feb 11, 2012  CANISIUS   5-3  27  0  0  0  1  .068  0   1/2  0  0  0  0  0  0  0 
Feb 17, 2012  ROBERT MORRIS   2-2  28  0  0  0  2  .065  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2012  ROBERT MORRIS   2-2  29  0  0  0  0  .065  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2012  at Niagara   1-4  30  0  0  0  1  .064  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2012  NIAGARA   2-2  31  0  0  0  4  .059  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2012  BENTLEY   1-4  32  0  0  0  1  .058  0   0/0  0  0  0  0  0  0  0 
Mar 10, 2012  BENTLEY   5-4  33  0  0  0  4  .054  -1  0/0  0  0  0  0  0  0  0 
Mar 11, 2012  BENTLEY   3-0  34  0  0  0  3  .051  0   0/0  0  0  0  0  0  0  0 
Mar 16, 2012  vs Niagara   2-1  35  0  0  0  6  .046  0   0/0  0  0  0  0  0  0  0 
Mar 17, 2012  vs Air Force   0-4  36  0  0  0  1  .045  -1  0/0  0  0  0  0  0  0  0 
Totals        36  3  1  4  66  .045  -9  8/27  0  1  0  3  0  0  0 

 
Games played: 36
Shots per game: 1.83
Goals per game: 0.08
Assists per game: 0.03
Points per game: 0.11