| #18 BURT, Cameron |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 08, 2011 | NIAGARA | 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 15, 2011 | vs St. Lawrence | 6-5 | 2 | 2 | 3 | 5 | 6 | .250 | +3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 20, 2011 | at Canisius | 1-3 | 3 | 0 | 0 | 0 | 5 | .154 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 22, 2011 | UNION | 0-5 | 4 | 0 | 0 | 0 | 3 | .125 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2011 | at Mercyhurst College | 1-2 | 5 | 0 | 0 | 0 | 4 | .100 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 04, 2011 | ARMY | 2-2 | 6 | 0 | 0 | 0 | 3 | .087 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 05, 2011 | ARMY | 5-3 | 7 | 1 | 0 | 1 | 2 | .120 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2011 | HOLY CROSS | 2-0 | 8 | 0 | 1 | 1 | 2 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2011 | HOLY CROSS | 6-5 | 9 | 0 | 3 | 3 | 0 | .111 | +2 | 3/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 25, 2011 | RPI | 0-2 | 10 | 0 | 0 | 0 | 1 | .107 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 02, 2011 | at Connecticut | 2-3 | 11 | 1 | 0 | 1 | 3 | .129 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 03, 2011 | at Connecticut | 2-1 | 12 | 0 | 0 | 0 | 0 | .129 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 09, 2011 | AIC | 3-1 | 13 | 0 | 1 | 1 | 2 | .121 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 10, 2011 | AIC | 4-2 | 14 | 0 | 0 | 0 | 1 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 17, 2011 | at Robert Morris | 0-4 | 15 | 0 | 0 | 0 | 4 | .105 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 29, 2011 | vs Ferris State | 3-0 | 16 | 0 | 3 | 3 | 5 | .093 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 30, 2011 | vs Lake Superior State | 3-1 | 17 | 0 | 0 | 0 | 2 | .089 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2012 | at Wisconsin | 3-6 | 18 | 0 | 0 | 0 | 5 | .080 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 07, 2012 | at Wisconsin | 1-2 | 19 | 0 | 1 | 1 | 1 | .078 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2012 | at Sacred Heart | 10-0 | 20 | 1 | 2 | 3 | 4 | .091 | +3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2012 | at Sacred Heart | 3-0 | 21 | 0 | 0 | 0 | 1 | .089 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2012 | at Bentley | 2-0 | 22 | 0 | 0 | 0 | 1 | .088 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2012 | at Bentley | 2-1 | 23 | 0 | 0 | 0 | 1 | .086 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2012 | MERCYHURST | 5-1 | 24 | 1 | 0 | 1 | 2 | .100 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2012 | MERCYHURST | 2-2 | 25 | 0 | 1 | 1 | 3 | .095 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2012 | at Air Force | 0-3 | 26 | 0 | 0 | 0 | 1 | .094 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2012 | at Air Force | 2-4 | 27 | 0 | 0 | 0 | 4 | .088 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 09, 2012 | at Canisius | 3-1 | 28 | 0 | 0 | 0 | 2 | .086 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2012 | CANISIUS | 5-3 | 29 | 0 | 2 | 2 | 2 | .083 | 0 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2012 | ROBERT MORRIS | 2-2 | 30 | 1 | 0 | 1 | 3 | .093 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2012 | ROBERT MORRIS | 2-2 | 31 | 0 | 0 | 0 | 1 | .092 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2012 | at Niagara | 1-4 | 32 | 0 | 1 | 1 | 3 | .089 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2012 | NIAGARA | 2-2 | 33 | 0 | 2 | 2 | 6 | .082 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 09, 2012 | BENTLEY | 1-4 | 34 | 0 | 1 | 1 | 2 | .080 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10, 2012 | BENTLEY | 5-4 | 35 | 1 | 2 | 3 | 2 | .090 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 11, 2012 | BENTLEY | 3-0 | 36 | 0 | 0 | 0 | 1 | .089 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 16, 2012 | vs Niagara | 2-1 | 37 | 0 | 0 | 0 | 0 | .089 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 17, 2012 | vs Air Force | 0-4 | 38 | 0 | 0 | 0 | 3 | .086 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 8 | 23 | 31 | 93 | .086 | +1 | 18/60 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |||
|
Games played: 38 Shots per game: 2.45 Goals per game: 0.21 Assists per game: 0.61 Points per game: 0.82 |