|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 9 2015 | at | CLARKSON | 0-6 | L | 21/36 | 0-1-0 | 0-0-0 | 2:10 | 2488 | ROTOLO, Mike | |||
| Oct 10, 2015 | at | #19 St. Lawrence | 1-5 | L | 20/39 | 0-2-0 | 0-0-0 | 2:03 | 1992 | ROTOLO, Mike | |||
| Oct 17, 2015 | vs | #10 Bowling Green | 2-2 | T | OT | 35/29 | 0-2-1 | 0-0-0 | 2:17 | 10556 | ROTOLO, Mike | ||
| Oct 23, 2015 | at | Colgate | 2-5 | L | 23/28 | 0-3-1 | 0-0-0 | 2:15 | 1724 | SHORT, Christian | |||
| Oct 24, 2015 | COLGATE | 3-4 | L | 46/27 | 0-4-1 | 0-0-0 | 2:22 | 4300 | ROTOLO, Mike | ||||
| * | Oct 30, 2015 | at | American Int'l | W | 4-2 | 38/17 | 1-4-1 | 1-0-0 | 2:07 | 187 | ROTOLO, Mike | ||
| * | Oct 31, 2015 | at | American Int'l | W | 6-2 | 27/19 | 2-4-1 | 2-0-0 | 2:02 | 167 | SHORT, Christian | ||
| * | Nov 06, 2015 | at | Army West Point | W | 4-0 | 31/25 | 3-4-1 | 3-0-0 | 2:14 | 1398 | ROTOLO, Mike | ||
| * | Nov 07, 2015 | at | Army West Point | 2-2 | T | OT | 39/33 | 3-4-2 | 3-0-1 | 2:25 | 1549 | ROTOLO, Mike | |
| * | Nov 13, 2015 | BENTLEY | 2-3 | L | OT | 58/29 | 3-5-2 | 3-1-1 | 2:19 | 3072 | ROTOLO, Mike | ||
| * | Nov 14, 2015 | BENTLEY | 2-3 | L | OT | 38/26 | 3-6-2 | 3-2-1 | 2:06 | 2719 | SHORT, Christian | ||
| Nov 28, 2015 | at | #2 Boston College | 2-6 | L | 17/36 | 3-7-2 | 3-2-1 | 2:10 | 5208 | ROTOLO, Mike | |||
| * | Dec 04, 2015 | ROBERT MORRIS | 0-4 | L | 37/33 | 3-8-2 | 3-3-1 | 2:15 | 2055 | ROTOLO, Mike | |||
| * | Dec 05, 2015 | ROBERT MORRIS | W | 6-3 | 31/24 | 4-8-2 | 4-3-1 | 2:17 | 3043 | SHORT, Christian | |||
| * | Dec 11, 2015 | NIAGARA | 0-2 | L | 24/28 | 4-9-2 | 4-4-1 | 2:10 | 2838 | ROTOLO, Mike | |||
| * | Dec 12, 2015 | at | Niagara | W | 4-2 | 31/26 | 5-9-2 | 5-4-1 | 2:17:00 | 750 | ROTOLO, Mike | ||
| * | Jan 02, 2016 | MERCYHURST | W | 4-2 | 45/29 | 6-9-2 | 6-4-1 | 2:18 | 2527 | ROTOLO, Mike | |||
| * | Jan 03, 2016 | at | Mercyhurst | W | 7-3 | 35/30 | 7-9-2 | 7-4-1 | 2:26 | 153 | SHORT, Christian | ||
| * | Jan 08, 2016 | CANISIUS | 3-6 | L | 32/26 | 7-10-2 | 7-5-1 | 2:12 | 2051 | SHORT, Christian | |||
| * | Jan 09, 2016 | CANISIUS | W | 4-3 | 42/18 | 8-10-2 | 8-5-1 | 2:17 | 2810 | SHORT, Christian | |||
| * | Jan 15, 2016 | at | Bentley | W | 3-2 | 33/34 | 9-10-2 | 9-5-1 | 2:23 | 434 | SHORT, Christian | ||
| * | Jan 16, 2016 | at | Bentley | W | 6-3 | 29/30 | 10-10-2 | 10-5-1 | 2:15 | 389 | SHORT, Christian | ||
| * | Jan 22, 2016 | at | Sacred Heart | W | 3-1 | 28/24 | 11-10-2 | 11-5-1 | 2:15 | 148 | SHORT, Christian | ||
| * | Jan 24, 2016 | at | Sacred Heart | W | 5-3 | 24/32 | 12-10-2 | 12-5-1 | 2:15 | 97 | SHORT, Christian | ||
| * | Jan 29, 2016 | HOLY CROSS | 2-2 | T | OT | 44/22 | 12-10-3 | 12-5-2 | 2:16 | 2920 | SHORT, Christian | ||
| * | Jan 30, 2016 | HOLY CROSS | 3-3 | T | OT | 36/24 | 12-10-4 | 12-5-3 | 2:22 | 2994 | SHORT, Christian | ||
| * | Feb 05, 2016 | at | Air Force Falcons | 2-2 | T | OT | 22/24 | 12-10-5 | 12-5-4 | 2:23 | 2519 | SHORT, Christian | |
| * | Feb 06, 2016 | at | Air Force Falcons | 0-4 | L | 24/24 | 12-11-5 | 12-6-4 | 2:10 | 2103 | SHORT, Christian | ||
| * | Feb 12, 2016 | AMERICAN INT'L | 4-5 | L | 49/22 | 12-12-5 | 12-7-4 | 2:13 | 2362 | AMATO, Nick | |||
| * | Feb 13, 2016 | AMERICAN INT'L | W | 3-2 | 54/15 | 13-12-5 | 13-7-4 | 2:05 | 2405 | AMATO, Nick | |||
| * | Feb 19, 2016 | at | Niagara | 4-4 | T | OT | 39/23 | 13-12-6 | 13-7-5 | 2:20 | 1180 | AMATO, Nick | |
| * | Feb 20, 2016 | NIAGARA | W | 5-2 | 28/25 | 14-12-6 | 14-7-5 | 2:10 | 3548 | AMATO, Nick | |||
| * | Feb 26, 2016 | MERCYHURST | 3-4 | L | 34/25 | 14-13-6 | 14-8-5 | 2:21 | 3544 | SHORT, Christian | |||
| * | Feb 27, 2016 | at | Mercyhurst | 2-3 | L | 35/19 | 14-14-6 | 14-9-5 | 2:29 | 1572 | SHORT, Christian | ||
| Mar 11, 2016 | at | Mercyhurst | W | 2-1 | 31/22 | 15-14-6 | 14-9-5 | 2:23 | 1753 | ROTOLO, Mike | |||
| Mar 12, 2016 | at | Mercyhurst | W | 4-1 | 35/32 | 16-14-6 | 14-9-5 | 2:17 | 1984 | ROTOLO, Mike | |||
| Mar 18, 2016 | vs | Air Force Falcons | W | 2-1 | OT | 33/37 | 17-14-6 | 14-9-5 | 2:42 | 3347 | ROTOLO, Mike | ||
| Mar 19, 2016 | vs | Robert Morris | W | 7-4 | 29/34 | 18-14-6 | 14-9-5 | 2:30 | 3372 | ROTOLO, Mike | |||
| Mar 26, 2016 | vs | #1 Quinnipiac | 0-4 | L | 27/30 | 18-15-6 | 14-9-5 | 2:38 | ROTOLO, Mike |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 9 2015 | at CLARKSON | 0-6 | 1 | 0 | 0 | 0 | 21 | .000 | -15 | 6/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 10, 2015 | at St. Lawrence | 1-5 | 1 | 1 | 2 | 3 | 20 | .050 | -20 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Oct 17, 2015 | vs Bowling Green | 2-2 | 1 | 2 | 4 | 6 | 35 | .057 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 23, 2015 | at Colgate | 2-5 | 1 | 2 | 4 | 6 | 23 | .087 | -22 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Oct 24, 2015 | COLGATE | 3-4 | 1 | 3 | 6 | 9 | 46 | .065 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 30, 2015 | at American Int'l | 4-2 | 1 | 4 | 7 | 11 | 38 | .105 | +15 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Oct 31, 2015 | at American Int'l | 6-2 | 1 | 6 | 12 | 18 | 27 | .222 | +15 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Nov 06, 2015 | at Army West Point | 4-0 | 1 | 4 | 7 | 11 | 31 | .129 | +14 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Nov 07, 2015 | at Army West Point | 2-2 | 1 | 2 | 4 | 6 | 39 | .051 | 0 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Nov 13, 2015 | BENTLEY | 2-3 | 1 | 2 | 4 | 6 | 58 | .034 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 14, 2015 | BENTLEY | 2-3 | 1 | 2 | 4 | 6 | 38 | .053 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 28, 2015 | at Boston College | 2-6 | 1 | 2 | 3 | 5 | 17 | .118 | -10 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dec 04, 2015 | ROBERT MORRIS | 0-4 | 1 | 0 | 0 | 0 | 37 | .000 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dec 05, 2015 | ROBERT MORRIS | 6-3 | 1 | 6 | 10 | 16 | 31 | .194 | +19 | 6/12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| Dec 11, 2015 | NIAGARA | 0-2 | 1 | 0 | 0 | 0 | 24 | .000 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Dec 12, 2015 | at Niagara | 4-2 | 1 | 4 | 7 | 11 | 31 | .129 | -5 | 9/18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Jan 02, 2016 | MERCYHURST | 4-2 | 1 | 4 | 6 | 10 | 45 | .089 | +10 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Jan 03, 2016 | at Mercyhurst | 7-3 | 1 | 7 | 12 | 19 | 35 | .200 | +13 | 11/41 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 22 |
| Jan 08, 2016 | CANISIUS | 3-6 | 1 | 3 | 6 | 9 | 32 | .094 | -11 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jan 09, 2016 | CANISIUS | 4-3 | 1 | 4 | 8 | 12 | 42 | .095 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Jan 15, 2016 | at Bentley | 3-2 | 1 | 3 | 5 | 8 | 33 | .091 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Jan 16, 2016 | at Bentley | 6-3 | 1 | 6 | 11 | 17 | 29 | .207 | +14 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jan 22, 2016 | at Sacred Heart | 3-1 | 1 | 3 | 6 | 9 | 28 | .107 | -5 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Jan 24, 2016 | at Sacred Heart | 5-3 | 1 | 5 | 4 | 9 | 24 | .208 | +15 | 9/18 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 12 |
| Jan 29, 2016 | HOLY CROSS | 2-2 | 1 | 2 | 4 | 6 | 44 | .045 | +2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Jan 30, 2016 | HOLY CROSS | 3-3 | 1 | 3 | 2 | 5 | 36 | .083 | -5 | 3/6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Feb 05, 2016 | at Air Force Falcons | 2-2 | 1 | 2 | 4 | 6 | 22 | .091 | -9 | 3/6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Feb 06, 2016 | at Air Force Falcons | 0-4 | 1 | 0 | 0 | 0 | 24 | .000 | -20 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Feb 12, 2016 | AMERICAN INT'L | 4-5 | 1 | 4 | 8 | 12 | 49 | .082 | -3 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Feb 13, 2016 | AMERICAN INT'L | 3-2 | 1 | 3 | 5 | 8 | 54 | .056 | +1 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Feb 19, 2016 | at Niagara | 4-4 | 1 | 4 | 7 | 11 | 39 | .103 | +1 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Feb 20, 2016 | NIAGARA | 5-2 | 1 | 5 | 9 | 14 | 28 | .179 | +5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Feb 26, 2016 | MERCYHURST | 3-4 | 1 | 3 | 6 | 9 | 34 | .088 | 0 | 12/54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Feb 27, 2016 | at Mercyhurst | 2-3 | 1 | 2 | 4 | 6 | 35 | .057 | +1 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Mar 11, 2016 | at Mercyhurst | 2-1 | 1 | 2 | 2 | 4 | 31 | .065 | +9 | 10/31 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
| Mar 12, 2016 | at Mercyhurst | 4-1 | 1 | 4 | 5 | 9 | 35 | .114 | +5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 23 |
| Mar 18, 2016 | vs Air Force Falcons | 2-1 | 1 | 2 | 2 | 4 | 33 | .061 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 |
| Mar 19, 2016 | vs Robert Morris | 7-4 | 1 | 7 | 14 | 21 | 29 | .241 | +10 | 9/18 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| Mar 26, 2016 | vs Quinnipiac | 0-4 | 1 | 0 | 0 | 0 | 27 | .000 | -16 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| RIT | 118-116 | 39 | 118 | 204 | 322 | 1304 | .090 | -7 | 201/465 | 31 | 3 | 2 | 18 | 4 | 0 | 8 | 508 | |
| Opponent | 39 | 116 | 198 | 314 | 1056 | .110 | +4 | 183/423 | 28 | 2 | 6 | 15 | 2 | 0 | 7 | 518 | ||
| TEAM PER-GAME |
|
Games played: 39 Shots per game: 33.44 Goals per game: 3.03 Assists per game: 5.23 Points per game: 8.26 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 9 2015 | at CLARKSON | 0-6 | 1 | 60:00 | 6 | 0 | 6.00 | 30 | .833 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oct 10, 2015 | at St. Lawrence | 1-5 | 1 | 60:00 | 5 | 0 | 5.50 | 34 | .853 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2015 | vs Bowling Green | 2-2 | 1 | 65:00 | 2 | 0 | 4.22 | 27 | .875 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2015 | at Colgate | 2-5 | 1 | 60:00 | 5 | 2 | 4.41 | 23 | .864 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Oct 24, 2015 | COLGATE | 3-4 | 1 | 60:00 | 4 | 0 | 4.33 | 23 | .862 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 30, 2015 | at American Int'l | 4-2 | 1 | 60:00 | 2 | 0 | 3.95 | 15 | .864 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 31, 2015 | at American Int'l | 6-2 | 1 | 60:00 | 2 | 0 | 3.67 | 17 | .867 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 06, 2015 | at Army West Point | 4-0 | 1 | 60:00 | 0 | 0 | 3.22 | 25 | .882 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | at Army West Point | 2-2 | 1 | 65:00 | 2 | 0 | 3.05 | 31 | .889 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 13, 2015 | BENTLEY | 2-3 | 1 | 64:29 | 3 | 0 | 3.03 | 26 | .890 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2015 | BENTLEY | 2-3 | 1 | 60:46 | 3 | 0 | 3.02 | 23 | .890 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 2015 | at Boston College | 2-6 | 1 | 60:00 | 6 | 0 | 3.26 | 30 | .884 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 04, 2015 | ROBERT MORRIS | 0-4 | 1 | 60:00 | 4 | 0 | 3.32 | 29 | .883 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 05, 2015 | ROBERT MORRIS | 6-3 | 1 | 60:00 | 3 | 0 | 3.30 | 21 | .883 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 11, 2015 | NIAGARA | 0-2 | 1 | 60:00 | 2 | 1 | 3.21 | 26 | .886 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 12, 2015 | at Niagara | 4-2 | 1 | 60:00 | 2 | 0 | 3.14 | 24 | .888 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 02, 2016 | MERCYHURST | 4-2 | 1 | 60:00 | 2 | 0 | 3.07 | 27 | .890 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 03, 2016 | at Mercyhurst | 7-3 | 1 | 60:00 | 3 | 0 | 3.07 | 27 | .891 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 08, 2016 | CANISIUS | 3-6 | 1 | 60:00 | 6 | 1 | 3.22 | 20 | .885 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jan 09, 2016 | CANISIUS | 4-3 | 1 | 60:00 | 3 | 0 | 3.21 | 15 | .884 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 15, 2016 | at Bentley | 3-2 | 1 | 60:00 | 2 | 0 | 3.15 | 32 | .887 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 16, 2016 | at Bentley | 6-3 | 1 | 60:00 | 3 | 0 | 3.15 | 27 | .887 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2016 | at Sacred Heart | 3-1 | 1 | 60:00 | 1 | 0 | 3.05 | 23 | .890 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2016 | at Sacred Heart | 5-3 | 1 | 60:00 | 3 | 0 | 3.05 | 29 | .891 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 29, 2016 | HOLY CROSS | 2-2 | 1 | 65:00 | 2 | 0 | 3.00 | 20 | .891 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2016 | HOLY CROSS | 3-3 | 1 | 65:00 | 3 | 0 | 2.99 | 21 | .891 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 05, 2016 | at Air Force Falcons | 2-2 | 1 | 65:00 | 2 | 0 | 2.95 | 22 | .892 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 06, 2016 | at Air Force Falcons | 0-4 | 1 | 60:00 | 4 | 1 | 2.98 | 20 | .890 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 12, 2016 | AMERICAN INT'L | 4-5 | 1 | 60:00 | 5 | 0 | 3.05 | 17 | .887 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2016 | AMERICAN INT'L | 3-2 | 1 | 60:00 | 2 | 0 | 3.02 | 13 | .886 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19, 2016 | at Niagara | 4-4 | 1 | 65:00 | 4 | 0 | 3.04 | 19 | .885 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2016 | NIAGARA | 5-2 | 1 | 60:00 | 2 | 0 | 3.01 | 23 | .886 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2016 | MERCYHURST | 3-4 | 1 | 60:00 | 4 | 0 | 3.04 | 21 | .884 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 27, 2016 | at Mercyhurst | 2-3 | 1 | 60:00 | 3 | 0 | 3.04 | 16 | .883 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11, 2016 | at Mercyhurst | 2-1 | 1 | 60:00 | 1 | 0 | 2.98 | 21 | .885 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 12, 2016 | at Mercyhurst | 4-1 | 1 | 60:00 | 1 | 0 | 2.92 | 31 | .888 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18, 2016 | vs Air Force Falcons | 2-1 | 1 | 72:18 | 1 | 0 | 2.86 | 36 | .891 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19, 2016 | vs Robert Morris | 7-4 | 1 | 60:00 | 4 | 0 | 2.89 | 30 | .891 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 26, 2016 | vs Quinnipiac | 0-4 | 1 | 60:00 | 4 | 1 | 2.92 | 26 | .890 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| RIT | 118-116 | 39 | 2387:33 | 116 | 6 | 2.92 | 940 | .890 | 18 | 15 | 6 | 28 | 2 | 6 | 0 | 0 | |
| Opponent | 39 | 2387:33 | 118 | 2 | 2.92 | 1186 | .890 | 15 | 18 | 6 | 31 | 3 | 2 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 9 2015 | at CLARKSON | 0-6 | 1 | 6 | 12 | 18 | 36 | .167 | +16 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Oct 10, 2015 | at St. Lawrence | 1-5 | 1 | 5 | 9 | 14 | 39 | .128 | +20 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Oct 17, 2015 | vs Bowling Green | 2-2 | 1 | 2 | 2 | 4 | 29 | .069 | 0 | 2/4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Oct 23, 2015 | at Colgate | 2-5 | 1 | 5 | 7 | 12 | 28 | .179 | +20 | 6/12 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 11 |
| Oct 24, 2015 | COLGATE | 3-4 | 1 | 4 | 7 | 11 | 27 | .148 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Oct 30, 2015 | at American Int'l | 4-2 | 1 | 2 | 4 | 6 | 17 | .118 | -15 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 31, 2015 | at American Int'l | 6-2 | 1 | 2 | 4 | 6 | 19 | .105 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nov 06, 2015 | at Army West Point | 4-0 | 1 | 0 | 0 | 0 | 25 | .000 | -14 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nov 07, 2015 | at Army West Point | 2-2 | 1 | 2 | 3 | 5 | 33 | .061 | 0 | 9/29 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
| Nov 13, 2015 | BENTLEY | 2-3 | 1 | 3 | 5 | 8 | 29 | .103 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Nov 14, 2015 | BENTLEY | 2-3 | 1 | 3 | 5 | 8 | 26 | .115 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Nov 28, 2015 | at Boston College | 2-6 | 1 | 6 | 12 | 18 | 36 | .167 | +10 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Dec 04, 2015 | ROBERT MORRIS | 0-4 | 1 | 4 | 7 | 11 | 33 | .121 | +15 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
| Dec 05, 2015 | ROBERT MORRIS | 6-3 | 1 | 3 | 6 | 9 | 24 | .125 | -20 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Dec 11, 2015 | NIAGARA | 0-2 | 1 | 2 | 3 | 5 | 28 | .071 | +5 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
| Dec 12, 2015 | at Niagara | 4-2 | 1 | 2 | 4 | 6 | 26 | .077 | +5 | 10/31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jan 02, 2016 | MERCYHURST | 4-2 | 1 | 2 | 3 | 5 | 29 | .069 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jan 03, 2016 | at Mercyhurst | 7-3 | 1 | 3 | 6 | 9 | 30 | .100 | -15 | 10/28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jan 08, 2016 | CANISIUS | 3-6 | 1 | 6 | 8 | 14 | 26 | .231 | +9 | 1/2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 12 |
| Jan 09, 2016 | CANISIUS | 4-3 | 1 | 3 | 6 | 9 | 18 | .167 | -5 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jan 15, 2016 | at Bentley | 3-2 | 1 | 2 | 4 | 6 | 34 | .059 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jan 16, 2016 | at Bentley | 6-3 | 1 | 3 | 6 | 9 | 30 | .100 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan 22, 2016 | at Sacred Heart | 3-1 | 1 | 1 | 2 | 3 | 24 | .042 | +5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan 24, 2016 | at Sacred Heart | 5-3 | 1 | 3 | 6 | 9 | 32 | .094 | -16 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 29, 2016 | HOLY CROSS | 2-2 | 1 | 2 | 4 | 6 | 22 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Jan 30, 2016 | HOLY CROSS | 3-3 | 1 | 3 | 6 | 9 | 24 | .125 | +5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Feb 05, 2016 | at Air Force Falcons | 2-2 | 1 | 2 | 3 | 5 | 24 | .083 | +8 | 3/6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| Feb 06, 2016 | at Air Force Falcons | 0-4 | 1 | 4 | 5 | 9 | 24 | .167 | +19 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 15 |
| Feb 12, 2016 | AMERICAN INT'L | 4-5 | 1 | 5 | 7 | 12 | 22 | .227 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
| Feb 13, 2016 | AMERICAN INT'L | 3-2 | 1 | 2 | 3 | 5 | 15 | .133 | -1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Feb 19, 2016 | at Niagara | 4-4 | 1 | 4 | 7 | 11 | 23 | .174 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Feb 20, 2016 | NIAGARA | 5-2 | 1 | 2 | 2 | 4 | 25 | .080 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
