#11 MILLER, Andrew  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 9 2015   at CLARKSON   0-6  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Oct 10, 2015  at St. Lawrence   1-5  2  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 17, 2015  vs Bowling Green   2-2  3  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 23, 2015  at Colgate   2-5  4  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2015  at American Int'l   4-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 06, 2015  at Army West Point   4-0  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2015  ROBERT MORRIS   0-4  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 05, 2015  ROBERT MORRIS   6-3  8  0  1  1  1  .000  +3  2/4  0  0  0  0  0  0  0  0 
Dec 11, 2015  NIAGARA   0-2  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 12, 2015  at Niagara   4-2  10  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Jan 02, 2016  MERCYHURST   4-2  11  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 03, 2016  at Mercyhurst   7-3  12  1  0  1  2  .071  0   0/0  1  0  0  1  0  0  0  1 
Jan 08, 2016  CANISIUS   3-6  13  0  1  1  0  .071  +1  0/0  0  0  0  0  0  0  0  0 
Jan 09, 2016  CANISIUS   4-3  14  0  0  0  1  .067  -1  2/4  0  0  0  0  0  0  0  3 
Jan 15, 2016  at Bentley   3-2  15  0  1  1  0  .067  0   0/0  0  0  0  0  0  0  0  0 
Jan 16, 2016  at Bentley   6-3  16  0  0  0  1  .062  +1  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2016  at Sacred Heart   3-1  17  0  0  0  1  .059  0   0/0  0  0  0  0  0  0  0  0 
Jan 24, 2016  at Sacred Heart   5-3  18  0  0  0  0  .059  -1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2016  HOLY CROSS   2-2  19  0  0  0  1  .056  0   0/0  0  0  0  0  0  0  0  0 
Jan 30, 2016  HOLY CROSS   3-3  20  0  0  0  0  .056  +2  0/0  0  0  0  0  0  0  0  1 
Feb 05, 2016  at Air Force Falcons   2-2  21  0  0  0  1  .053  0   0/0  0  0  0  0  0  0  0  0 
Feb 06, 2016  at Air Force Falcons   0-4  22  0  0  0  1  .050  0   0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  AMERICAN INT'L   4-5  23  0  0  0  1  .048  -1  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  NIAGARA   5-2  24  1  0  1  1  .091  +1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2016  MERCYHURST   3-4  25  0  0  0  1  .087  0   0/0  0  0  0  0  0  0  0  0 
Feb 27, 2016  at Mercyhurst   2-3  26  0  1  1  0  .087  0   0/0  0  0  0  0  0  0  0  0 
Mar 11, 2016  at Mercyhurst   2-1  27  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2016  at Mercyhurst   4-1  28  1  0  1  1  .120  0   0/0  0  0  0  0  0  0  0  0 
Mar 18, 2016  vs Air Force Falcons   2-1  29  1  0  1  4  .138  +1  0/0  0  0  0  0  0  0  1  0 
Mar 19, 2016  vs Robert Morris   7-4  30  0  1  1  0  .138  -1  0/0  0  0  0  0  0  0  0  0 
Mar 26, 2016  vs Quinnipiac   0-4  31  0  0  0  1  .133  0   0/0  0  0  0  0  0  0  0  0 
Totals        31  4  7  11  30  .133  +3  4/8  1  0  0  1  0  0  1  6 

 
Games played: 31
Shots per game: 0.97
Goals per game: 0.13
Assists per game: 0.23
Points per game: 0.35