#16 BROWN, Erik  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 10, 2015  at St. Lawrence   1-5  1  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 17, 2015  vs Bowling Green   2-2  2  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Oct 23, 2015  at Colgate   2-5  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 24, 2015  COLGATE   3-4  4  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2015  at American Int'l   4-2  5  0  0  0  5  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at American Int'l   6-2  6  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Nov 06, 2015  at Army West Point   4-0  7  1  0  1  3  .059  +2  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Army West Point   2-2  8  0  0  0  2  .053  0   0/0  0  0  0  0  0  0  0  0 
Nov 13, 2015  BENTLEY   2-3  9  0  0  0  5  .042  0   0/0  0  0  0  0  0  0  0  0 
Nov 14, 2015  BENTLEY   2-3  10  0  0  0  4  .036  -1  0/0  0  0  0  0  0  0  0  0 
Nov 28, 2015  at Boston College   2-6  11  1  0  1  1  .069  0   2/4  0  0  0  0  0  0  0  0 
Dec 04, 2015  ROBERT MORRIS   0-4  12  0  0  0  1  .067  -1  0/0  0  0  0  0  0  0  0  0 
Dec 05, 2015  ROBERT MORRIS   6-3  13  0  1  1  5  .057  +2  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2015  NIAGARA   0-2  14  0  0  0  3  .053  0   0/0  0  0  0  0  0  0  0  0 
Dec 12, 2015  at Niagara   4-2  15  1  0  1  4  .071  0   1/2  1  0  0  1  0  0  0  0 
Jan 02, 2016  MERCYHURST   4-2  16  0  0  0  1  .070  +1  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2016  at Mercyhurst   7-3  17  0  1  1  3  .065  +2  1/2  0  0  0  0  0  0  0  1 
Jan 08, 2016  CANISIUS   3-6  18  0  1  1  4  .060  -1  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2016  at Bentley   3-2  19  0  0  0  3  .057  0   1/2  0  0  0  0  0  0  0  0 
Jan 16, 2016  at Bentley   6-3  20  0  0  0  4  .053  -1  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2016  at Sacred Heart   3-1  21  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0  0 
Jan 24, 2016  at Sacred Heart   5-3  22  0  1  1  2  .051  +2  1/2  0  0  0  0  0  0  0  0 
Jan 29, 2016  HOLY CROSS   2-2  23  0  0  0  0  .051  -1  0/0  0  0  0  0  0  0  0  1 
Jan 30, 2016  HOLY CROSS   3-3  24  0  0  0  0  .051  -2  0/0  0  0  0  0  0  0  0  0 
Feb 05, 2016  at Air Force Falcons   2-2  25  0  1  1  4  .048  -1  1/2  0  0  0  0  0  0  0  0 
Feb 06, 2016  at Air Force Falcons   0-4  26  0  0  0  0  .048  -1  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  AMERICAN INT'L   4-5  27  1  1  2  2  .062  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2016  AMERICAN INT'L   3-2  28  0  0  0  5  .057  -1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2016  at Niagara   4-4  29  1  0  1  4  .068  -1  0/0  0  0  0  0  0  0  0  1 
Feb 20, 2016  NIAGARA   5-2  30  1  1  2  1  .080  +1  0/0  1  0  0  0  0  0  0  1 
Feb 26, 2016  MERCYHURST   3-4  31  0  0  0  1  .079  0   1/2  0  0  0  0  0  0  0  0 
Feb 27, 2016  at Mercyhurst   2-3  32  0  0  0  4  .075  -1  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2016  at Mercyhurst   2-1  33  0  1  1  2  .073  +1  0/0  0  0  0  0  0  0  0  0 
Mar 12, 2016  at Mercyhurst   4-1  34  1  0  1  3  .082  0   1/2  0  0  0  0  0  0  1  1 
Mar 18, 2016  vs Air Force Falcons   2-1  35  0  0  0  2  .080  0   0/0  0  0  0  0  0  0  0  0 
Mar 19, 2016  vs Robert Morris   7-4  36  0  2  2  1  .080  +1  0/0  0  0  0  0  0  0  0  0 
Mar 26, 2016  vs Quinnipiac   0-4  37  0  0  0  3  .077  -1  0/0  0  0  0  0  0  0  0  0 
Totals        37  7  10  17  91  .077  +2  11/22  2  0  0  1  0  0  1  5 

 
Games played: 37
Shots per game: 2.46
Goals per game: 0.19
Assists per game: 0.27
Points per game: 0.46