| #20 GOLBERG, Mark |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 9 2015 | at CLARKSON | 0-6 | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2015 | vs Bowling Green | 2-2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2015 | at Colgate | 2-5 | 3 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 24, 2015 | COLGATE | 3-4 | 4 | 0 | 2 | 2 | 5 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 30, 2015 | at American Int'l | 4-2 | 5 | 0 | 2 | 2 | 2 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 31, 2015 | at American Int'l | 6-2 | 6 | 1 | 2 | 3 | 2 | .091 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 06, 2015 | at Army West Point | 4-0 | 7 | 0 | 1 | 1 | 2 | .077 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | at Army West Point | 2-2 | 8 | 0 | 1 | 1 | 4 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 2015 | BENTLEY | 2-3 | 9 | 0 | 0 | 0 | 4 | .048 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2015 | BENTLEY | 2-3 | 10 | 1 | 0 | 1 | 1 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 2015 | at Boston College | 2-6 | 11 | 0 | 0 | 0 | 1 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 04, 2015 | ROBERT MORRIS | 0-4 | 12 | 0 | 0 | 0 | 5 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 05, 2015 | ROBERT MORRIS | 6-3 | 13 | 0 | 1 | 1 | 0 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 11, 2015 | NIAGARA | 0-2 | 14 | 0 | 0 | 0 | 3 | .065 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2015 | at Niagara | 4-2 | 15 | 0 | 2 | 2 | 1 | .062 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 2 | 12 | 14 | 32 | .062 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
|
Games played: 15 Shots per game: 2.13 Goals per game: 0.13 Assists per game: 0.80 Points per game: 0.93 |