#17 SKIRVING, Todd  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 9 2015   at CLARKSON   0-6  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 17, 2015  vs Bowling Green   2-2  2  2  0  2  3  .500  +1  0/0  0  0  0  0  0  0  0  2 
Oct 23, 2015  at Colgate   2-5  3  0  0  0  1  .400  -2  0/0  0  0  0  0  0  0  0  0 
Oct 24, 2015  COLGATE   3-4  4  0  0  0  5  .200  -2  0/0  0  0  0  0  0  0  0  0 
Oct 30, 2015  at American Int'l   4-2  5  0  1  1  1  .182  0   0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at American Int'l   6-2  6  0  1  1  5  .125  +1  0/0  0  0  0  0  0  0  0  0 
Nov 06, 2015  at Army West Point   4-0  7  0  0  0  1  .118  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Army West Point   2-2  8  0  0  0  4  .095  0   1/2  0  0  0  0  0  0  0  0 
Nov 13, 2015  BENTLEY   2-3  9  0  0  0  3  .083  -1  0/0  0  0  0  0  0  0  0  1 
Nov 14, 2015  BENTLEY   2-3  10  0  0  0  5  .069  -1  0/0  0  0  0  0  0  0  0  0 
Nov 28, 2015  at Boston College   2-6  11  0  0  0  1  .067  -1  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2015  ROBERT MORRIS   0-4  12  0  0  0  0  .067  -1  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2015  NIAGARA   0-2  13  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0  1 
Dec 12, 2015  at Niagara   4-2  14  1  0  1  1  .097  +1  0/0  0  0  0  0  0  0  0  1 
Jan 02, 2016  MERCYHURST   4-2  15  0  0  0  1  .094  -1  0/0  0  0  0  0  0  0  0  2 
Jan 03, 2016  at Mercyhurst   7-3  16  0  0  0  4  .083  0   2/4  0  0  0  0  0  0  0  1 
Jan 08, 2016  CANISIUS   3-6  17  0  0  0  1  .081  -2  0/0  0  0  0  0  0  0  0  0 
Jan 09, 2016  CANISIUS   4-3  18  0  1  1  1  .079  +1  0/0  0  0  0  0  0  0  0  1 
Jan 15, 2016  at Bentley   3-2  19  1  0  1  2  .100  +1  0/0  0  0  0  1  0  0  0  0 
Jan 16, 2016  at Bentley   6-3  20  0  1  1  1  .098  -1  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2016  at Sacred Heart   3-1  21  0  0  0  1  .095  0   2/4  0  0  0  0  0  0  0  0 
Jan 24, 2016  at Sacred Heart   5-3  22  1  1  2  2  .114  +1  0/0  0  0  1  0  0  0  1  1 
Jan 29, 2016  HOLY CROSS   2-2  23  0  1  1  5  .102  0   0/0  0  0  0  0  0  0  0  0 
Jan 30, 2016  HOLY CROSS   3-3  24  0  0  0  3  .096  0   0/0  0  0  0  0  0  0  0  3 
Feb 05, 2016  at Air Force Falcons   2-2  25  0  0  0  1  .094  0   0/0  0  0  0  0  0  0  0  1 
Feb 06, 2016  at Air Force Falcons   0-4  26  0  0  0  2  .091  -2  0/0  0  0  0  0  0  0  0  0 
Feb 12, 2016  AMERICAN INT'L   4-5  27  1  0  1  4  .102  +1  0/0  0  0  0  0  0  0  0  1 
Feb 13, 2016  AMERICAN INT'L   3-2  28  0  0  0  6  .092  -2  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2016  at Niagara   4-4  29  0  1  1  1  .091  0   0/0  0  0  0  0  0  0  0  0 
Feb 20, 2016  NIAGARA   5-2  30  0  0  0  0  .091  -1  0/0  0  0  0  0  0  0  0  2 
Feb 26, 2016  MERCYHURST   3-4  31  0  0  0  1  .090  -1  0/0  0  0  0  0  0  0  0  2 
Feb 27, 2016  at Mercyhurst   2-3  32  0  0  0  2  .087  -1  2/4  0  0  0  0  0  0  0  3 
Mar 11, 2016  at Mercyhurst   2-1  33  0  0  0  1  .086  0   0/0  0  0  0  0  0  0  0  2 
Mar 12, 2016  at Mercyhurst   4-1  34  0  0  0  1  .085  0   1/2  0  0  0  0  0  0  0  1 
Mar 18, 2016  vs Air Force Falcons   2-1  35  0  0  0  3  .081  0   0/0  0  0  0  0  0  0  0  1 
Mar 19, 2016  vs Robert Morris   7-4  36  0  3  3  1  .080  +1  0/0  0  0  0  0  0  0  0  0 
Mar 26, 2016  vs Quinnipiac   0-4  37  0  0  0  1  .079  -2  1/2  0  0  0  0  0  0  0  0 
Totals        37  6  10  16  76  .079  -13  9/18  0  0  1  1  0  0  1  26 

 
Games played: 37
Shots per game: 2.05
Goals per game: 0.16
Assists per game: 0.27
Points per game: 0.43