| #12 AMLONG, Greg |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 9 2015 | at CLARKSON | 0-6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 10, 2015 | at St. Lawrence | 1-5 | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 17, 2015 | vs Bowling Green | 2-2 | 3 | 0 | 0 | 0 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 23, 2015 | at Colgate | 2-5 | 4 | 1 | 0 | 1 | 3 | .167 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 24, 2015 | COLGATE | 3-4 | 5 | 1 | 0 | 1 | 5 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2015 | at American Int'l | 4-2 | 6 | 1 | 0 | 1 | 4 | .200 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2015 | at American Int'l | 6-2 | 7 | 0 | 0 | 0 | 2 | .176 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 06, 2015 | at Army West Point | 4-0 | 8 | 1 | 0 | 1 | 4 | .190 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 07, 2015 | at Army West Point | 2-2 | 9 | 0 | 2 | 2 | 3 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 13, 2015 | BENTLEY | 2-3 | 10 | 0 | 0 | 0 | 5 | .138 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2015 | BENTLEY | 2-3 | 11 | 1 | 0 | 1 | 3 | .156 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 28, 2015 | at Boston College | 2-6 | 12 | 0 | 0 | 0 | 2 | .147 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dec 04, 2015 | ROBERT MORRIS | 0-4 | 13 | 0 | 0 | 0 | 6 | .125 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 05, 2015 | ROBERT MORRIS | 6-3 | 14 | 0 | 2 | 2 | 2 | .119 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 11, 2015 | NIAGARA | 0-2 | 15 | 0 | 0 | 0 | 2 | .114 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dec 12, 2015 | at Niagara | 4-2 | 16 | 0 | 1 | 1 | 1 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 02, 2016 | MERCYHURST | 4-2 | 17 | 0 | 0 | 0 | 3 | .104 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 03, 2016 | at Mercyhurst | 7-3 | 18 | 0 | 2 | 2 | 2 | .100 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 08, 2016 | CANISIUS | 3-6 | 19 | 0 | 0 | 0 | 1 | .098 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 15, 2016 | at Bentley | 3-2 | 20 | 0 | 1 | 1 | 3 | .093 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 22, 2016 | at Sacred Heart | 3-1 | 21 | 0 | 0 | 0 | 0 | .093 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 24, 2016 | at Sacred Heart | 5-3 | 22 | 0 | 0 | 0 | 1 | .091 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29, 2016 | HOLY CROSS | 2-2 | 23 | 0 | 0 | 0 | 0 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2016 | HOLY CROSS | 3-3 | 24 | 0 | 0 | 0 | 4 | .085 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 05, 2016 | at Air Force Falcons | 2-2 | 25 | 0 | 1 | 1 | 1 | .083 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 06, 2016 | at Air Force Falcons | 0-4 | 26 | 0 | 0 | 0 | 2 | .081 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 12, 2016 | AMERICAN INT'L | 4-5 | 27 | 0 | 0 | 0 | 1 | .079 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19, 2016 | at Niagara | 4-4 | 28 | 0 | 1 | 1 | 1 | .078 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2016 | NIAGARA | 5-2 | 29 | 0 | 1 | 1 | 3 | .075 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 26, 2016 | MERCYHURST | 3-4 | 30 | 0 | 1 | 1 | 5 | .069 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 27, 2016 | at Mercyhurst | 2-3 | 31 | 0 | 0 | 0 | 1 | .068 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 11, 2016 | at Mercyhurst | 2-1 | 32 | 0 | 1 | 1 | 1 | .068 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mar 12, 2016 | at Mercyhurst | 4-1 | 33 | 1 | 0 | 1 | 3 | .078 | +1 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18, 2016 | vs Air Force Falcons | 2-1 | 34 | 0 | 0 | 0 | 1 | .077 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 19, 2016 | vs Robert Morris | 7-4 | 35 | 1 | 1 | 2 | 1 | .089 | 0 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 26, 2016 | vs Quinnipiac | 0-4 | 36 | 0 | 0 | 0 | 1 | .087 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 14 | 21 | 80 | .087 | +3 | 14/28 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 61 | ||
|
Games played: 36 Shots per game: 2.22 Goals per game: 0.19 Assists per game: 0.39 Points per game: 0.58 |