| #23 SCHULER, Dan |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 9 2015 | at CLARKSON | 0-6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2015 | at St. Lawrence | 1-5 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2015 | vs Bowling Green | 2-2 | 3 | 0 | 1 | 1 | 3 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 23, 2015 | at Colgate | 2-5 | 4 | 0 | 0 | 0 | 2 | .000 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 24, 2015 | COLGATE | 3-4 | 5 | 0 | 0 | 0 | 5 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2015 | at American Int'l | 4-2 | 6 | 1 | 0 | 1 | 5 | .056 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 31, 2015 | at American Int'l | 6-2 | 7 | 0 | 1 | 1 | 1 | .053 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 06, 2015 | at Army West Point | 4-0 | 8 | 1 | 2 | 3 | 2 | .095 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | at Army West Point | 2-2 | 9 | 0 | 0 | 0 | 2 | .087 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 13, 2015 | BENTLEY | 2-3 | 10 | 0 | 0 | 0 | 3 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 14, 2015 | BENTLEY | 2-3 | 11 | 0 | 0 | 0 | 5 | .065 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 2015 | at Boston College | 2-6 | 12 | 0 | 0 | 0 | 1 | .062 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2015 | ROBERT MORRIS | 0-4 | 13 | 0 | 0 | 0 | 2 | .059 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 05, 2015 | ROBERT MORRIS | 6-3 | 14 | 0 | 0 | 0 | 0 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 14 | 2 | 4 | 6 | 34 | .059 | +2 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | ||
|
Games played: 14 Shots per game: 2.43 Goals per game: 0.14 Assists per game: 0.29 Points per game: 0.43 |