#26 CAMERON, Caleb  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 9 2015   at CLARKSON   0-6  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at St. Lawrence   1-5  2  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 17, 2015  vs Bowling Green   2-2  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Oct 24, 2015  COLGATE   3-4  4  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2015  at American Int'l   4-2  5  0  1  1  4  .000  +1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at American Int'l   6-2  6  0  2  2  1  .000  +3  0/0  0  0  0  0  0  0  0  0 
Nov 06, 2015  at Army West Point   4-0  7  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  1 
Nov 07, 2015  at Army West Point   2-2  8  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 13, 2015  BENTLEY   2-3  9  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 14, 2015  BENTLEY   2-3  10  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 28, 2015  at Boston College   2-6  11  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2015  ROBERT MORRIS   0-4  12  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2015  NIAGARA   0-2  13  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0  2 
Dec 12, 2015  at Niagara   4-2  14  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 02, 2016  MERCYHURST   4-2  15  1  0  1  8  .036  0   0/0  0  0  0  0  0  0  0  0 
Jan 03, 2016  at Mercyhurst   7-3  16  0  0  0  1  .034  +1  0/0  0  0  0  0  0  0  0  0 
Jan 08, 2016  CANISIUS   3-6  17  0  0  0  2  .032  0   0/0  0  0  0  0  0  0  0  0 
Jan 09, 2016  CANISIUS   4-3  18  0  1  1  1  .031  +1  1/2  0  0  0  0  0  0  0  1 
Jan 15, 2016  at Bentley   3-2  19  0  0  0  2  .029  +1  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2016  at Bentley   6-3  20  2  1  3  3  .081  +3  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2016  at Sacred Heart   3-1  21  1  0  1  5  .095  -1  0/0  1  0  0  1  0  0  0  0 
Jan 24, 2016  at Sacred Heart   5-3  22  0  0  0  3  .089  +1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2016  HOLY CROSS   2-2  23  1  0  1  6  .098  +1  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2016  HOLY CROSS   3-3  24  0  0  0  4  .091  0   0/0  0  0  0  0  0  0  0  0 
Feb 05, 2016  at Air Force Falcons   2-2  25  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0  0 
Feb 06, 2016  at Air Force Falcons   0-4  26  0  0  0  2  .088  -1  1/2  0  0  0  0  0  0  0  1 
Feb 12, 2016  AMERICAN INT'L   4-5  27  0  1  1  3  .083  +1  0/0  0  0  0  0  0  0  0  0 
Feb 13, 2016  AMERICAN INT'L   3-2  28  0  1  1  4  .078  +2  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2016  at Niagara   4-4  29  0  0  0  2  .076  0   0/0  0  0  0  0  0  0  0  1 
Feb 20, 2016  NIAGARA   5-2  30  0  1  1  1  .075  0   0/0  0  0  0  0  0  0  0  0 
Mar 19, 2016  vs Robert Morris   7-4  31  0  0  0  3  .071  -1  0/0  0  0  0  0  0  0  0  0 
Mar 26, 2016  vs Quinnipiac   0-4  32  0  0  0  1  .070  0   1/2  0  0  0  0  0  0  0  0 
Totals        32  5  10  15  71  .070  +10  6/12  1  0  0  1  0  0  0  8 

 
Games played: 32
Shots per game: 2.22
Goals per game: 0.16
Assists per game: 0.31
Points per game: 0.47