| #25 MITCHELL, Josh |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 9 2015 | at CLARKSON | 0-6 | 1 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2015 | at St. Lawrence | 1-5 | 2 | 0 | 0 | 0 | 0 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 17, 2015 | vs Bowling Green | 2-2 | 3 | 0 | 0 | 0 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 23, 2015 | at Colgate | 2-5 | 4 | 0 | 1 | 1 | 0 | .000 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24, 2015 | COLGATE | 3-4 | 5 | 0 | 0 | 0 | 2 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2015 | at American Int'l | 4-2 | 6 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2015 | at American Int'l | 6-2 | 7 | 1 | 1 | 2 | 2 | .077 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 06, 2015 | at Army West Point | 4-0 | 8 | 0 | 1 | 1 | 4 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 07, 2015 | at Army West Point | 2-2 | 9 | 0 | 0 | 0 | 1 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 13, 2015 | BENTLEY | 2-3 | 10 | 0 | 2 | 2 | 4 | .045 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 14, 2015 | BENTLEY | 2-3 | 11 | 0 | 1 | 1 | 2 | .042 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 2015 | at Boston College | 2-6 | 12 | 0 | 0 | 0 | 0 | .042 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2015 | ROBERT MORRIS | 0-4 | 13 | 0 | 0 | 0 | 3 | .037 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 05, 2015 | ROBERT MORRIS | 6-3 | 14 | 1 | 0 | 1 | 5 | .062 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 2015 | NIAGARA | 0-2 | 15 | 0 | 0 | 0 | 1 | .061 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12, 2015 | at Niagara | 4-2 | 16 | 0 | 0 | 0 | 1 | .059 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 02, 2016 | MERCYHURST | 4-2 | 17 | 0 | 1 | 1 | 0 | .059 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 03, 2016 | at Mercyhurst | 7-3 | 18 | 1 | 2 | 3 | 2 | .083 | +1 | 1/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 08, 2016 | CANISIUS | 3-6 | 19 | 0 | 1 | 1 | 2 | .079 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 09, 2016 | CANISIUS | 4-3 | 20 | 0 | 1 | 1 | 0 | .079 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 15, 2016 | at Bentley | 3-2 | 21 | 0 | 0 | 0 | 1 | .077 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2016 | at Bentley | 6-3 | 22 | 1 | 2 | 3 | 2 | .098 | +4 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2016 | at Sacred Heart | 3-1 | 23 | 0 | 3 | 3 | 1 | .095 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24, 2016 | at Sacred Heart | 5-3 | 24 | 0 | 0 | 0 | 1 | .093 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29, 2016 | HOLY CROSS | 2-2 | 25 | 0 | 2 | 2 | 3 | .087 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2016 | HOLY CROSS | 3-3 | 26 | 0 | 1 | 1 | 2 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 05, 2016 | at Air Force Falcons | 2-2 | 27 | 0 | 1 | 1 | 0 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 06, 2016 | at Air Force Falcons | 0-4 | 28 | 0 | 0 | 0 | 1 | .082 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2016 | AMERICAN INT'L | 4-5 | 29 | 0 | 2 | 2 | 1 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2016 | AMERICAN INT'L | 3-2 | 30 | 1 | 1 | 2 | 2 | .096 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 19, 2016 | at Niagara | 4-4 | 31 | 1 | 1 | 2 | 3 | .109 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2016 | NIAGARA | 5-2 | 32 | 0 | 1 | 1 | 1 | .107 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2016 | MERCYHURST | 3-4 | 33 | 0 | 1 | 1 | 1 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 27, 2016 | at Mercyhurst | 2-3 | 34 | 0 | 0 | 0 | 1 | .103 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2016 | at Mercyhurst | 2-1 | 35 | 0 | 0 | 0 | 4 | .097 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2016 | at Mercyhurst | 4-1 | 36 | 0 | 2 | 2 | 2 | .094 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 18, 2016 | vs Air Force Falcons | 2-1 | 37 | 0 | 1 | 1 | 2 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 19, 2016 | vs Robert Morris | 7-4 | 38 | 0 | 1 | 1 | 2 | .088 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26, 2016 | vs Quinnipiac | 0-4 | 39 | 0 | 0 | 0 | 2 | .086 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 30 | 36 | 70 | .086 | 0 | 5/18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | ||
|
Games played: 39 Shots per game: 1.79 Goals per game: 0.15 Assists per game: 0.77 Points per game: 0.92 |