#18 ABT, Matt  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 9 2015   at CLARKSON   0-6  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  1 
Oct 30, 2015  at American Int'l   4-2  2  1  1  2  6  .143  +2  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at American Int'l   6-2  3  0  0  0  0  .143  +2  0/0  0  0  0  0  0  0  0  1 
Nov 06, 2015  at Army West Point   4-0  4  0  1  1  0  .143  +1  1/2  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Army West Point   2-2  5  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0  3 
Nov 13, 2015  BENTLEY   2-3  6  0  0  0  1  .125  0   1/2  0  0  0  0  0  0  0  1 
Nov 14, 2015  BENTLEY   2-3  7  0  1  1  2  .100  0   0/0  0  0  0  0  0  0  0  0 
Nov 28, 2015  at Boston College   2-6  8  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0  0 
Dec 04, 2015  ROBERT MORRIS   0-4  9  0  0  0  1  .091  -1  1/2  0  0  0  0  0  0  0  2 
Dec 05, 2015  ROBERT MORRIS   6-3  10  0  0  0  2  .077  +1  2/4  0  0  0  0  0  0  0  4 
Dec 11, 2015  NIAGARA   0-2  11  0  0  0  2  .067  0   0/0  0  0  0  0  0  0  0  1 
Dec 12, 2015  at Niagara   4-2  12  0  1  1  4  .053  -2  2/4  0  0  0  0  0  0  0  0 
Jan 02, 2016  MERCYHURST   4-2  13  0  0  0  2  .048  +3  1/2  0  0  0  0  0  0  0  2 
Jan 03, 2016  at Mercyhurst   7-3  14  0  0  0  2  .043  -1  1/2  0  0  0  0  0  0  0  3 
Jan 08, 2016  CANISIUS   3-6  15  0  0  0  0  .043  -2  1/2  0  0  0  0  0  0  0  0 
Jan 09, 2016  CANISIUS   4-3  16  0  1  1  4  .037  0   0/0  0  0  0  0  0  0  0  1 
Jan 15, 2016  at Bentley   3-2  17  0  1  1  2  .034  +1  1/2  0  0  0  0  0  0  0  1 
Jan 16, 2016  at Bentley   6-3  18  0  0  0  2  .032  +2  0/0  0  0  0  0  0  0  0  0 
Jan 22, 2016  at Sacred Heart   3-1  19  0  0  0  3  .029  -1  0/0  0  0  0  0  0  0  0  0 
Jan 24, 2016  at Sacred Heart   5-3  20  0  0  0  1  .029  0   2/4  0  0  0  0  0  0  0  1 
Jan 29, 2016  HOLY CROSS   2-2  21  0  0  0  7  .024  -1  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2016  HOLY CROSS   3-3  22  1  0  1  2  .045  +1  0/0  0  0  0  0  0  0  1  0 
Feb 05, 2016  at Air Force Falcons   2-2  23  0  0  0  2  .043  0   0/0  0  0  0  0  0  0  0  1 
Feb 06, 2016  at Air Force Falcons   0-4  24  0  0  0  2  .042  -1  0/0  0  0  0  0  0  0  0  1 
Feb 12, 2016  AMERICAN INT'L   4-5  25  0  0  0  4  .038  +2  1/2  0  0  0  0  0  0  0  1 
Feb 13, 2016  AMERICAN INT'L   3-2  26  0  0  0  2  .037  0   1/2  0  0  0  0  0  0  0  2 
Feb 19, 2016  at Niagara   4-4  27  0  0  0  1  .036  -2  0/0  0  0  0  0  0  0  0  0 
Mar 11, 2016  at Mercyhurst   2-1  28  0  0  0  0  .036  0   2/15  0  0  0  0  0  0  0  0 
Mar 12, 2016  at Mercyhurst   4-1  29  0  0  0  1  .036  +1  0/0  0  0  0  0  0  0  0  2 
Mar 18, 2016  vs Air Force Falcons   2-1  30  0  0  0  1  .035  +2  0/0  0  0  0  0  0  0  0  0 
Mar 19, 2016  vs Robert Morris   7-4  31  0  0  0  0  .035  -1  0/0  0  0  0  0  0  0  0  1 
Mar 26, 2016  vs Quinnipiac   0-4  32  0  0  0  3  .033  0   0/0  0  0  0  0  0  0  0  0 
Totals        32  2  6  8  60  .033  +5  17/45  0  0  0  0  0  0  1  29 

 
Games played: 32
Shots per game: 1.88
Goals per game: 0.06
Assists per game: 0.19
Points per game: 0.25