| #27 PERRON-FONTAINE, Ale |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 9 2015 | at CLARKSON | 0-6 | 1 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2015 | at St. Lawrence | 1-5 | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2015 | vs Bowling Green | 2-2 | 3 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 23, 2015 | at Colgate | 2-5 | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 24, 2015 | COLGATE | 3-4 | 5 | 1 | 0 | 1 | 2 | .167 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2015 | at American Int'l | 6-2 | 6 | 0 | 1 | 1 | 0 | .167 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 07, 2015 | at Army West Point | 2-2 | 7 | 0 | 0 | 0 | 2 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 14, 2015 | BENTLEY | 2-3 | 8 | 0 | 0 | 0 | 0 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 02, 2016 | MERCYHURST | 4-2 | 9 | 1 | 0 | 1 | 1 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 03, 2016 | at Mercyhurst | 7-3 | 10 | 0 | 0 | 0 | 0 | .222 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 08, 2016 | CANISIUS | 3-6 | 11 | 1 | 0 | 1 | 3 | .250 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 09, 2016 | CANISIUS | 4-3 | 12 | 0 | 0 | 0 | 1 | .231 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 2016 | at Bentley | 3-2 | 13 | 0 | 0 | 0 | 1 | .214 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16, 2016 | at Bentley | 6-3 | 14 | 0 | 1 | 1 | 1 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 05, 2016 | at Air Force Falcons | 2-2 | 15 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 06, 2016 | at Air Force Falcons | 0-4 | 16 | 0 | 0 | 0 | 0 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2016 | AMERICAN INT'L | 4-5 | 17 | 0 | 0 | 0 | 1 | .188 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2016 | AMERICAN INT'L | 3-2 | 18 | 0 | 0 | 0 | 1 | .176 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 19, 2016 | at Niagara | 4-4 | 19 | 0 | 0 | 0 | 0 | .176 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 20, 2016 | NIAGARA | 5-2 | 20 | 0 | 1 | 1 | 0 | .176 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26, 2016 | MERCYHURST | 3-4 | 21 | 0 | 0 | 0 | 0 | .176 | 0 | 2/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 27, 2016 | at Mercyhurst | 2-3 | 22 | 0 | 0 | 0 | 0 | .176 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 11, 2016 | at Mercyhurst | 2-1 | 23 | 0 | 0 | 0 | 0 | .176 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2016 | at Mercyhurst | 4-1 | 24 | 0 | 1 | 1 | 0 | .176 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18, 2016 | vs Air Force Falcons | 2-1 | 25 | 0 | 0 | 0 | 0 | .176 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19, 2016 | vs Robert Morris | 7-4 | 26 | 0 | 0 | 0 | 1 | .167 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 26, 2016 | vs Quinnipiac | 0-4 | 27 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 4 | 7 | 18 | .167 | +1 | 9/26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
|
Games played: 27 Shots per game: 0.67 Goals per game: 0.11 Assists per game: 0.15 Points per game: 0.26 |