|
|
Overall Team Statistics |
| Overall: 18-15-6 Conf: 14-9-5 Home: 5-8-2 Away: 11-6-3 Neut: 2-1-1 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 118-1304 | 116-1056 |
| Shot pct. | .090 | .110 |
| Goals/Game | 3.0 | 3.0 |
| Shots/Game | 33.4 | 27.1 |
| Assists | 204 | 198 |
| POWER PLAYS | ||
| Goals-Power Plays | 31-150 | 28-165 |
| Conversion Percent | .207 | .170 |
| Shot Attempts | 209 | 211 |
| Shot Percent | .148 | .133 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 3-33 | 2-30 |
| Shot Percent | .091 | .067 |
| GOAL BREAKDOWN | ||
| Total Goals | 118 | 116 |
| Power Play | 31 | 28 |
| Short-handed | 3 | 2 |
| Empty net | 2 | 6 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 7 |
| Overtime | 1 | 2 |
| PENALTIES | ||
| Number | 201 | 183 |
| Minutes | 465 | 423 |
| Penalties/Game | 5.2 | 4.7 |
| Pen minutes/Game | 11.9 | 10.8 |
| Minor | 190 | 174 |
| Major | 5 | 3 |
| 10-minute Misconduct | 2 | 3 |
| Game Misconduct | 4 | 3 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 1352-1172 | 1172-1352 |
| Faceoff W-L Pct. | .536 | .464 |
| ATTENDANCE | ||
| Total | 43188 | 27795 |
| Dates/Avg Per Date | 15/2879 | 20/1390 |
| Neutral Site #/Avg | 4/4319 |
|
Overall Individual Statistics |
| Overall: 18-15-6 Conf: 14-9-5 Home: 5-8-2 Away: 11-6-3 Neut: 2-1-1 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 25 | MITCHELL, Josh | 39 | 6 | 30 | 36 | 70 | .086 | 0 | 5-18 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 19 | POWELL, Myles | 39 | 15 | 17 | 32 | 85 | .176 | +12 | 2-4 | 2 | 0 | 0 | 8 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 25 |
| 6 | VALENZUELA, Gabe | 39 | 13 | 15 | 28 | 100 | .130 | -8 | 9-18 | 9 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 13 |
| 9 | KERINS, Liam | 36 | 13 | 9 | 22 | 82 | .159 | -8 | 17-34 | 17 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 24 |
| 8 | NORRISH, Chase | 34 | 8 | 13 | 21 | 83 | .096 | 0 | 15-41 | 13 | 1 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 38 |
| 12 | AMLONG, Greg | 36 | 7 | 14 | 21 | 80 | .087 | +3 | 14-28 | 14 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 61 |
| 16 | BROWN, Erik | 37 | 7 | 10 | 17 | 91 | .077 | +2 | 11-22 | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 10 | NORRISH, Brady | 39 | 6 | 10 | 16 | 97 | .062 | -8 | 12-24 | 12 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 59 |
| 17 | SKIRVING, Todd | 37 | 6 | 10 | 16 | 76 | .079 | -13 | 9-18 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 26 |
| 3 | KUQALI, Alexander | 39 | 3 | 13 | 16 | 82 | .037 | -1 | 15-41 | 13 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 26 | CAMERON, Caleb | 32 | 5 | 10 | 15 | 71 | .070 | +10 | 6-12 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 | GOLBERG, Mark | 15 | 2 | 12 | 14 | 32 | .062 | +2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | MILLER, Andrew | 31 | 4 | 7 | 11 | 30 | .133 | +3 | 4-8 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 7 | GIRDUCKIS, Abbott | 34 | 5 | 4 | 9 | 48 | .104 | -2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 18 | ABT, Matt | 32 | 2 | 6 | 8 | 60 | .033 | +5 | 17-45 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 29 |
| 28 | LOGAN, Mark | 28 | 3 | 4 | 7 | 34 | .088 | +8 | 12-24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 27 | PERRON-FONTAINE, Ale | 27 | 3 | 4 | 7 | 18 | .167 | +1 | 9-26 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 23 | SCHULER, Dan | 14 | 2 | 4 | 6 | 34 | .059 | +2 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 14 | SMITH, Danny | 23 | 2 | 4 | 6 | 30 | .067 | +1 | 4-11 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 22 | McMULLEN, Garrett | 30 | 3 | 2 | 5 | 46 | .065 | -12 | 9-29 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 5 | SHUMWAY, Brad | 19 | 2 | 3 | 5 | 17 | .118 | -1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
| 21 | HOLLAND, Michael | 27 | 1 | 3 | 4 | 28 | .036 | +2 | 9-18 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 15 | MIKOWSKI, Max | 14 | 0 | 0 | 0 | 10 | .000 | -5 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | ROTOLO, Mike | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total............... | 39 | 118 | 204 | 322 | 1304 | .090 | -7 | 201-465 | 190 | 5 | 6 | 31 | 3 | 15 | 18 | 4 | 1 | 0 | 0 | 8 | 508 | |
| Opponents........... | 39 | 116 | 198 | 314 | 1056 | .110 | - | 183-423 | 174 | 3 | 6 | 28 | 2 | 24 | 15 | 2 | 2 | 0 | 0 | 7 | 518 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | ROTOLO, Mike | 19-19 | 1130:10 | 51 | 2.71 | 498 | .907 | 8 | 8 | 2 | 1 | 16 | 0 | 0 | 0 | 0 |
| 1 | SHORT, Christian | 18-16 | 998:53 | 46 | 2.76 | 370 | .889 | 8 | 6 | 3 | 0 | 11 | 2 | 0 | 0 | 0 |
| 40 | AMATO, Nick | 4-4 | 240:30 | 13 | 3.24 | 72 | .847 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 16-0 | 18:00 | 6 | - | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Total............... | 39-0 | 2387:33 | 116 | 2.92 | 940 | .890 | 18 | 15 | 6 | 1 | 28 | 2 | 6 | 0 | 0 | |
| Opponents........... | 39-0 | 2387:33 | 118 | 2.97 | 1186 | .910 | 15 | 18 | 6 | 5 | 31 | 3 | 2 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 10 | NORRISH, Brady | 39 | 1 | 0 | 1.000 |
| 8 | NORRISH, Chase | 34 | 4 | 0 | 1.000 |
| 20 | GOLBERG, Mark | 15 | 114 | 73 | .610 |
| 11 | MILLER, Andrew | 31 | 22 | 16 | .579 |
| 14 | SMITH, Danny | 23 | 78 | 60 | .565 |
| 17 | SKIRVING, Todd | 37 | 232 | 188 | .552 |
| 6 | VALENZUELA, Gabe | 39 | 386 | 314 | .551 |
| 19 | POWELL, Myles | 39 | 396 | 330 | .545 |
| 7 | GIRDUCKIS, Abbott | 34 | 11 | 12 | .478 |
| 27 | PERRON-FONTAINE, Ale | 27 | 48 | 58 | .453 |
| 25 | MITCHELL, Josh | 39 | 28 | 40 | .412 |
| 26 | CAMERON, Caleb | 32 | 22 | 44 | .333 |
| 15 | MIKOWSKI, Max | 14 | 1 | 2 | .333 |
| 23 | SCHULER, Dan | 14 | 6 | 13 | .316 |
| 16 | BROWN, Erik | 37 | 1 | 3 | .250 |
| 22 | McMULLEN, Garrett | 30 | 1 | 3 | .250 |
| 9 | KERINS, Liam | 36 | 1 | 12 | .077 |
| 28 | LOGAN, Mark | 28 | 0 | 1 | .000 |
| 18 | ABT, Matt | 32 | 0 | 2 | .000 |
| 12 | AMLONG, Greg | 36 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 25 | MITCHELL, Josh | 39 | 0 | 16 | 16 | 10 | .000 |
| 6 | VALENZUELA, Gabe | 39 | 4 | 7 | 11 | 18 | .222 |
| 19 | POWELL, Myles | 39 | 8 | 2 | 10 | 21 | .381 |
| 12 | AMLONG, Greg | 36 | 3 | 7 | 10 | 28 | .107 |
| 10 | NORRISH, Brady | 39 | 4 | 5 | 9 | 28 | .143 |
| 8 | NORRISH, Chase | 34 | 3 | 5 | 8 | 25 | .120 |
| 9 | KERINS, Liam | 36 | 2 | 4 | 6 | 15 | .133 |
| 3 | KUQALI, Alexander | 39 | 1 | 5 | 6 | 16 | .062 |
| 20 | GOLBERG, Mark | 15 | 0 | 4 | 4 | 14 | .000 |
| 16 | BROWN, Erik | 37 | 2 | 1 | 3 | 12 | .167 |
| 26 | CAMERON, Caleb | 32 | 1 | 1 | 2 | 6 | .167 |
| 11 | MILLER, Andrew | 31 | 1 | 1 | 2 | 1 | 1.000 |
| 18 | ABT, Matt | 32 | 0 | 2 | 2 | 7 | .000 |
| 17 | SKIRVING, Todd | 37 | 0 | 2 | 2 | 4 | .000 |
| 23 | SCHULER, Dan | 14 | 1 | 0 | 1 | 1 | 1.000 |
| 22 | McMULLEN, Garrett | 30 | 1 | 0 | 1 | 2 | .500 |
| 28 | LOGAN, Mark | 28 | 0 | 0 | 0 | 1 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 25 | MITCHELL, Josh | 39 | 2 | 0 | 2 | 3 | .667 |
| 21 | HOLLAND, Michael | 27 | 1 | 0 | 1 | 2 | .500 |
| 8 | NORRISH, Chase | 34 | 0 | 1 | 1 | 0 | .000 |
| 19 | POWELL, Myles | 39 | 0 | 1 | 1 | 1 | .000 |
| 7 | GIRDUCKIS, Abbott | 34 | 0 | 1 | 1 | 4 | .000 |
| 3 | KUQALI, Alexander | 39 | 0 | 0 | 0 | 3 | .000 |
| 20 | GOLBERG, Mark | 15 | 0 | 0 | 0 | 1 | .000 |
| 26 | CAMERON, Caleb | 32 | 0 | 0 | 0 | 1 | .000 |
| 18 | ABT, Matt | 32 | 0 | 0 | 0 | 2 | .000 |
| 23 | SCHULER, Dan | 14 | 0 | 0 | 0 | 2 | .000 |
| 28 | LOGAN, Mark | 28 | 0 | 0 | 0 | 1 | .000 |
| 5 | SHUMWAY, Brad | 19 | 0 | 0 | 0 | 1 | .000 |
| 14 | SMITH, Danny | 23 | 0 | 0 | 0 | 1 | .000 |
| 9 | KERINS, Liam | 36 | 0 | 0 | 0 | 1 | .000 |
| 10 | NORRISH, Brady | 39 | 0 | 0 | 0 | 5 | .000 |
| 12 | AMLONG, Greg | 36 | 0 | 0 | 0 | 1 | .000 |
| 17 | SKIRVING, Todd | 37 | 0 | 0 | 0 | 4 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 18-15-6 Conf: 14-9-5 Home: 5-8-2 Away: 11-6-3 Neut: 2-1-1
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
25 MITCHELL, Josh 39 6 30 36 70 0 5-18 0 2 0 28 6 25 31 48 +6 4-16 0 2 0
19 POWELL, Myles 39 15 17 32 85 +12 2-4 8 0 4 28 11 13 24 64 +10 0-0 7 0 2
6 VALENZUELA, Gabe 39 13 15 28 100 -8 9-18 4 0 2 28 11 11 22 71 +1 7-14 2 0 2
9 KERINS, Liam 36 13 9 22 82 -8 17-34 2 0 2 26 9 7 16 64 -1 13-26 2 0 1
8 NORRISH, Chase 34 8 13 21 83 0 15-41 3 0 2 23 7 11 18 58 +2 10-31 2 0 2
12 AMLONG, Greg 36 7 14 21 80 +3 14-28 3 0 1 25 3 12 15 60 +4 8-16 0 0 0
16 BROWN, Erik 37 7 10 17 91 +2 11-22 2 0 1 27 5 7 12 71 0 6-12 2 0 1
10 NORRISH, Brady 39 6 10 16 97 -8 12-24 4 0 1 28 6 9 15 72 +2 8-16 4 0 1
17 SKIRVING, Todd 37 6 10 16 76 -13 9-18 0 0 1 27 4 7 11 58 -8 7-14 0 0 1
3 KUQALI, Alexander 39 3 13 16 82 -1 15-41 1 0 0 28 3 11 14 59 +5 9-29 1 0 0
26 CAMERON, Caleb 32 5 10 15 71 +10 6-12 1 0 1 25 5 8 13 63 +12 4-8 1 0 1
20 GOLBERG, Mark 15 2 12 14 32 +2 1-2 0 0 0 10 2 9 11 24 +3 1-2 0 0 0
11 MILLER, Andrew 31 4 7 11 30 +3 4-8 1 0 1 22 2 5 7 17 +6 4-8 1 0 1
7 GIRDUCKIS, Abbott 34 5 4 9 48 -2 0-0 0 0 0 26 4 3 7 43 -1 0-0 0 0 0
18 ABT, Matt 32 2 6 8 60 +5 17-45 0 0 0 25 2 6 8 54 +4 15-30 0 0 0
28 LOGAN, Mark 28 3 4 7 34 +8 12-24 0 0 0 21 3 3 6 33 +8 9-18 0 0 0
27 PERRON-FONTAINE, Ale 27 3 4 7 18 +1 9-26 0 0 0 17 2 3 5 11 +2 7-22 0 0 0
23 SCHULER, Dan 14 2 4 6 34 +2 5-10 1 0 1 8 2 3 5 20 +2 1-2 1 0 1
14 SMITH, Danny 23 2 4 6 30 +1 4-11 0 0 0 13 1 2 3 19 0 1-2 0 0 0
22 McMULLEN, Garrett 30 3 2 5 46 -12 9-29 1 0 0 22 2 2 4 34 -8 6-23 1 0 0
5 SHUMWAY, Brad 19 2 3 5 17 -1 2-4 0 0 1 17 2 2 4 17 -2 2-4 0 0 1
21 HOLLAND, Michael 27 1 3 4 28 +2 9-18 0 1 0 19 1 3 4 20 +2 6-12 0 1 0
15 MIKOWSKI, Max 14 0 0 0 10 -5 5-10 0 0 0 10 0 0 0 7 -2 3-6 0 0 0
30 ROTOLO, Mike 19 0 0 0 0 0 4-8 0 0 0 9 0 0 0 0 0 1-2 0 0 0
TM TEAM 16 0 0 0 0 0 5-10 0 0 0 12 0 0 0 0 0 4-8 0 0 0
Total............... 39 118 204 322 1304 -7 201-465 31 3 18 28 93 162 255 987 +47 136-321 24 3 14
Opponents........... 39 116 198 314 1056 +4 183-423 28 2 15 28 77 131 208 706 -49 130-301 17 2 9
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 ROTOLO, Mike 19 1130:10 51 0 2.71 498 .907 8 8 2 9 515:53 18 0 2.09 210 .921 4 3 1
1 SHORT, Christian 18 998:53 46 0 2.76 370 .889 8 6 3 17 939:26 43 0 2.75 347 .890 8 5 3
40 AMATO, Nick 4 240:30 13 0 3.24 72 .847 2 1 1 4 240:30 13 0 3.24 72 .847 2 1 1
TM EMPTY NET 16 18:00 0 6 0.00 0 .000 0 0 0 12 14:26 0 3 0.00 0 .000 0 0 0
Total............... 39 2387:33 116 6 2.92 940 .890 18 15 6 28 1710:15 77 3 2.70 629 .891 14 9 5
Opponents........... 39 2387:33 118 2 2.97 1186 .910 15 18 6 28 1710:15 93 2 3.26 894 .906 9 14 5
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
RIT 1304 33.44 .090 RIT 987 35.25 .094
Opponents 1056 27.08 .110 Opponents 706 25.21 .109
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
RIT 31 150 .207 RIT 24 114 .211
Opponents 28 165 .170 Opponents 17 116 .147
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
RIT................. 38 46 33 1 - 118 RIT................. 30 39 24 0 - 93
Opponents........... 38 34 42 2 - 116 Opponents........... 26 25 24 2 - 77
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 9 2015 at CLARKSON L 0-6 2488 Oct 10 at #19 St. Lawrence L 1-5 1992 Oct 17 vs #10 Bowling Green T OT 2-2 10556 Oct 23 at Colgate L 2-5 1724 Oct 24 COLGATE L 3-4 4300 *Oct 30 at American Int'l W 4-2 187 *Oct 31 at American Int'l W 6-2 167 *Nov 06 at Army West Point W 4-0 1398 *Nov 07 at Army West Point T OT 2-2 1549 *Nov 13 BENTLEY LOT 2-3 3072 *Nov 14 BENTLEY LOT 2-3 2719 Nov 28 at #2 Boston College L 2-6 5208 *Dec 04 ROBERT MORRIS L 0-4 2055 *Dec 05 ROBERT MORRIS W 6-3 3043 *Dec 11 NIAGARA L 0-2 2838 *Dec 12 at Niagara W 4-2 750 *Jan 02 MERCYHURST W 4-2 2527 *Jan 03 at Mercyhurst W 7-3 153 *Jan 08 CANISIUS L 3-6 2051 *Jan 09 CANISIUS W 4-3 2810 *Jan 15 at Bentley W 3-2 434 *Jan 16 at Bentley W 6-3 389 *Jan 22 at Sacred Heart W 3-1 148 *Jan 24 at Sacred Heart W 5-3 97 *Jan 29 HOLY CROSS T OT 2-2 2920 *Jan 30 HOLY CROSS T OT 3-3 2994 *Feb 05 at Air Force Falcons T OT 2-2 2519 *Feb 06 at Air Force Falcons L 0-4 2103 *Feb 12 AMERICAN INT'L L 4-5 2362 *Feb 13 AMERICAN INT'L W 3-2 2405 *Feb 19 at Niagara T OT 4-4 1180 *Feb 20 NIAGARA W 5-2 3548 *Feb 26 MERCYHURST L 3-4 3544 *Feb 27 at Mercyhurst L 2-3 1572 Mar 11 at Mercyhurst W 2-1 1753 Mar 12 at Mercyhurst W 4-1 1984 Mar 18 vs Air Force Falcons W OT 2-1 3347 Mar 19 vs Robert Morris W 7-4 3372 Mar 26 vs #1 Quinnipiac L 0-4 - |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 118-1304 | 116-1056 |
| Shot pct. | .090 | .110 |
| Goals/Game | 3.0 | 3.0 |
| Shots/Game | 33.4 | 27.1 |
| POWER PLAYS | ||
| Goals-Power Plays | 31-150 | 28-165 |
| Conversion Percent | .207 | .170 |
| Shot Attempts | 209 | 211 |
| Shot Percent | .148 | .133 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 3-33 | 2-30 |
| Shot Percent | .091 | .067 |
| GOAL BREAKDOWN | ||
| Power Play | 31 | 28 |
| Short-handed | 3 | 2 |
| Empty net | 2 | 6 |
| Penalty | 0 | 0 |
| Unassisted | 8 | 7 |
| Overtime | 1 | 2 |
| PENALTIES | ||
| Number | 201 | 183 |
| Minutes | 465 | 423 |
| Penalties/Game | 5.2 | 4.7 |
| Pen minutes/Game | 11.9 | 10.8 |
| FACEOFFS (W-L) | 1352-1172 | 1172-1352 |
| Faceoff W-L Pct. | .536 | .464 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-15-6 | 5-8-2 | 11-6-3 | 2-1-1 |
| CONFERENCE | 14-9-5 | 5-7-2 | 9-2-3 | 0-0-0 |
| NON-CONFERENCE | 4-6-1 | 0-1-0 | 2-4-0 | 2-1-1 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 25 | MITCHELL, Josh | 39 | 6 | 30 | 36 | 70 | .086 | 5-18 | 0 | 2 |
| 19 | POWELL, Myles | 39 | 15 | 17 | 32 | 85 | .176 | 2-4 | 8 | 0 |
| 6 | VALENZUELA, Gabe | 39 | 13 | 15 | 28 | 100 | .130 | 9-18 | 4 | 0 |
| 9 | KERINS, Liam | 36 | 13 | 9 | 22 | 82 | .159 | 17-34 | 2 | 0 |
| 8 | NORRISH, Chase | 34 | 8 | 13 | 21 | 83 | .096 | 15-41 | 3 | 0 |
| 12 | AMLONG, Greg | 36 | 7 | 14 | 21 | 80 | .087 | 14-28 | 3 | 0 |
| 16 | BROWN, Erik | 37 | 7 | 10 | 17 | 91 | .077 | 11-22 | 2 | 0 |
| 10 | NORRISH, Brady | 39 | 6 | 10 | 16 | 97 | .062 | 12-24 | 4 | 0 |
| 17 | SKIRVING, Todd | 37 | 6 | 10 | 16 | 76 | .079 | 9-18 | 0 | 0 |
| 3 | KUQALI, Alexander | 39 | 3 | 13 | 16 | 82 | .037 | 15-41 | 1 | 0 |
| 26 | CAMERON, Caleb | 32 | 5 | 10 | 15 | 71 | .070 | 6-12 | 1 | 0 |
| 20 | GOLBERG, Mark | 15 | 2 | 12 | 14 | 32 | .062 | 1-2 | 0 | 0 |
| 11 | MILLER, Andrew | 31 | 4 | 7 | 11 | 30 | .133 | 4-8 | 1 | 0 |
| 7 | GIRDUCKIS, Abbott | 34 | 5 | 4 | 9 | 48 | .104 | 0-0 | 0 | 0 |
| 18 | ABT, Matt | 32 | 2 | 6 | 8 | 60 | .033 | 17-45 | 0 | 0 |
| 28 | LOGAN, Mark | 28 | 3 | 4 | 7 | 34 | .088 | 12-24 | 0 | 0 |
| 27 | PERRON-FONTAINE, Ale | 27 | 3 | 4 | 7 | 18 | .167 | 9-26 | 0 | 0 |
| 23 | SCHULER, Dan | 14 | 2 | 4 | 6 | 34 | .059 | 5-10 | 1 | 0 |
| 14 | SMITH, Danny | 23 | 2 | 4 | 6 | 30 | .067 | 4-11 | 0 | 0 |
| 22 | McMULLEN, Garrett | 30 | 3 | 2 | 5 | 46 | .065 | 9-29 | 1 | 0 |
| 5 | SHUMWAY, Brad | 19 | 2 | 3 | 5 | 17 | .118 | 2-4 | 0 | 0 |
| 21 | HOLLAND, Michael | 27 | 1 | 3 | 4 | 28 | .036 | 9-18 | 0 | 1 |
| 15 | MIKOWSKI, Max | 14 | 0 | 0 | 0 | 10 | .000 | 5-10 | 0 | 0 |
| 30 | ROTOLO, Mike | 19 | 0 | 0 | 0 | 0 | .000 | 4-8 | 0 | 0 |
| TM | TEAM | 16 | 0 | 0 | 0 | 0 | .000 | 5-10 | 0 | 0 |
| Total............... | 39 | 118 | 204 | 322 | 1304 | .090 | 201-465 | 31 | 3 | |
| Opponents........... | 39 | 116 | 198 | 314 | 1056 | .110 | 183-423 | 28 | 2 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | ROTOLO, Mike | 19 | 1130:10 | 51 | 0 | 2.71 | 498 | .907 | 8 | 8 | 2 |
| 1 | SHORT, Christian | 18 | 998:53 | 46 | 0 | 2.76 | 370 | .889 | 8 | 6 | 3 |
| 40 | AMATO, Nick | 4 | 240:30 | 13 | 0 | 3.24 | 72 | .847 | 2 | 1 | 1 |
| TM | EMPTY NET | 16 | 18:00 | 0 | 6 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 39 | 2387:33 | 116 | 6 | 2.92 | 940 | .890 | 18 | 15 | 6 | |
| Opponents........... | 39 | 2387:33 | 118 | 2 | 2.97 | 1186 | .910 | 15 | 18 | 6 | |
| ATTENDANCE SUMMARY | RIT | OPP |
| Total | 43188 | 27795 |
| Dates/Avg Per Date | 15/2879 | 20/1390 |
| Neutral Site #/Avg | 4/4319 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 38 | 46 | 33 | 1 | 118 |
| Opponents | 38 | 34 | 42 | 2 | 116 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 450 | 436 | 396 | 22 | 1304 |
| Opponents | 315 | 385 | 333 | 23 | 1056 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 277 | 351 | 291 | 21 | 940 |
| Opponents | 412 | 390 | 363 | 21 | 1186 |