| 
 | 
Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| ! | Aug 31, 2018 | DENISON | W | 1-0 | 1-0-0 | 0-0-0 | 102 | Maggie Hoey (Lauren Zeglen) [#1] | ||
| ! | Sep 01, 2018 | ALLEGHENY COLLEGE | W | 4-0 | 2-0-0 | 0-0-0 | 223 | Lauren Zeglen (Mia White;Piper Zimmerman) [#0] | ||
| Mia White (Monique Polanco) | ||||||||||
| Marla Roberts (penalty kick) | ||||||||||
| Maggie Hoey (Marla Roberts;Olivia De Luca) | ||||||||||
| Sep 07, 2018 | at Misericordia | 1-2 | L | O2 | 2-1-0 | 0-0-0 | 75 | Danielle Losquadro (Jessica Jones) [#1] | ||
| Sep 09, 2018 | vs Farmingdale | W | 3-2 | 3-1-0 | 0-0-0 | 45 | Marla Roberts (Lauren Zeglen) [#0] | |||
| Jessica Jones (Emily Thiel) | ||||||||||
| Marla Roberts (Lauren Zeglen) | ||||||||||
| 9/15/2018 | at Fredonia | W | 4-0 | 4-1-0 | 0-0-0 | 120 | Jessica Jones (unassisted) [#1] | |||
| Danielle Losquadro (Mia White) | ||||||||||
| Mia White (Emily Thiel) | ||||||||||
| Kayla Grossman (Jenna Valleriano) | ||||||||||
| * | Sep 22, 2018 | VASSAR | 0-2 | L | 4-2-0 | 0-1-0 | 108 | - [#1] | ||
| * | Sep 26, 2018 | at #8 William Smith | 0-1 | L | 4-3-0 | 0-2-0 | 115 | - [#1] | ||
| * | Sep 29, 2018 | CLARKSON UNIVERSITY | W | 2-0 | 5-3-0 | 1-2-0 | 116 | Mia White (Jessica Jones) [#1] | ||
| Abbey Saia (Monique Polanco;Mia White) | ||||||||||
| Oct 02, 2018 | NAZARETH | W | 7-0 | 6-3-0 | 1-2-0 | 124 | Mia White (Jessica Jones;Emily Thiel) [#1] | |||
| Emily Thiel (unassisted) | ||||||||||
| Lauren Zeglen (unassisted) | ||||||||||
| Rachel Strader (Marla Roberts) | ||||||||||
| Marla Roberts (Piper Zimmerman;Lauren Zeglen) | ||||||||||
| Monique Polanco (Piper Zimmerman) | ||||||||||
| Marla Roberts (Monique Polanco;Courtney McHale) | ||||||||||
| * | 10/6/2018 | at St. Lawrence | 0-0 | T | O2 | 6-3-1 | 1-2-1 | 126 | - [#0] | |
| * | Oct 12, 2018 | at Rensselaer | 0-0 | T | O2 | 6-3-2 | 1-2-2 | 170 | - [#0] | |
| * | Oct 13, 2018 | at Skidmore | W | 2-1 | OT | 7-3-2 | 2-2-2 | 305 | Abbey Saia (unassisted) [#0] | |
| Maggie Hoey (unassisted) | ||||||||||
| Oct 18, 2018 | at Rochester | 0-1 | L | 7-4-2 | 2-2-2 | 95 | - [#0] | |||
| * | Oct 20, 2018 | BARD COLLEGE | W | 2-1 | 8-4-2 | 3-2-2 | 102 | Danielle Losquadro (Lauren Zeglen) [#0] | ||
| Maggie Hoey (Danielle Losquadro) | ||||||||||
| * | Oct 24, 2018 | ITHACA COLLEGE | W | 2-1 | 9-4-2 | 4-2-2 | 111 | Marla Roberts (Courtney McHale;Abbey Saia) [#0] | ||
| Jenna Valleriano (Courtney McHale;Maggie Hoey) | ||||||||||
| * | Oct 27, 2018 | UNIONW | W | 1-0 | 10-4-2 | 5-2-2 | 106 | Marla Roberts (unassisted) [#0] | ||
| ^ | Oct 30, 2018 | VASSAR | W | 3-2 | OT | 11-4-2 | 5-2-2 | 116 | Rebecca Hext (Abbey Saia) [#0] | |
| Marla Roberts (unassisted) | ||||||||||
| Abbey Saia (Lauren Chester) | ||||||||||
| Nov 03, 2018 | vs Ithaca College | 0-0 | T | O2 | 11-4-3 | 5-2-2 | 175 | - [#0] | ||
| Nov 04, 2018 | at #10 William Smith | 0-1 | L | 11-5-3 | 5-2-2 | 275 | - [#0] | |||
| Nov 10, 2018 | SUSQUEHANNA | 1-1 | T | O2 | 11-5-4 | 5-2-2 | 102 | Emily Thiel (Piper Zimmerman) [#0] | ||
| Nov 11, 2018 | at Messiah College | 0-1 | L | 11-6-4 | 5-2-2 | 110 | - [#0] | 
| * - Denotes Liberty League Contests | 
| ! - Denotes Rachel Miller Tournament contests | 
| ^ - Denotes Liberty League Tournament | 
| Team Record | W-L-T | 
| Overall | 11-6-4 | 
| Conference | 5-2-2 | 
| Home | 8-1-1 | 
| Away | 2-5-2 | 
| Neutral | 1-0-1 | 
| Overtime | 2-1-4 | 
| Attendance | Dates | Total | Average | 
| All games | 21 | 2821 | 134 | 
| Home | 10 | 1210 | 121 | 
| Away | 9 | 1391 | 155 | 
| Neutral | 2 | 220 | 110 | 
Team Game-by-Game | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min | 
| Aug 31, 2018 | DENISON | 1-0 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 | 0 | 0 | 996 | 
| Sep 01, 2018 | ALLEGHENY COLLEGE | 4-0 | 4 | 5 | 13 | 24 | .167 | 11 | .458 | 1 | 1-1 | 1 | 0 | 983 | 
| Sep 07, 2018 | at Misericordia | 1-2 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 | 0 | 0 | 1148 | 
| Sep 09, 2018 | vs Farmingdale | 3-2 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 1 | 0-0 | 0 | 0 | 1012 | 
| 9/15/2018 | at Fredonia | 4-0 | 4 | 3 | 11 | 30 | .133 | 21 | .700 | 1 | 0-0 | 1 | 0 | 990 | 
| Sep 22, 2018 | VASSAR | 0-2 | 0 | 0 | 0 | 21 | .000 | 4 | .190 | 0 | 0-0 | 0 | 0 | 1010 | 
| Sep 26, 2018 | at William Smith | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 0 | 0 | 990 | 
| Sep 29, 2018 | CLARKSON UNIVERSITY | 2-0 | 2 | 3 | 7 | 6 | .333 | 4 | .667 | 1 | 0-0 | 0 | 0 | 989 | 
| Oct 02, 2018 | NAZARETH | 7-0 | 7 | 8 | 22 | 16 | .438 | 11 | .688 | 1 | 0-0 | 2 | 0 | 981 | 
| 10/6/2018 | at St. Lawrence | 0-0 | 0 | 0 | 0 | 31 | .000 | 8 | .258 | 0 | 0-0 | 0 | 0 | 1214 | 
| Oct 12, 2018 | at Rensselaer | 0-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 | 0 | 0 | 1210 | 
| Oct 13, 2018 | at Skidmore | 2-1 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0-0 | 2 | 1 | 957 | 
| Oct 18, 2018 | at Rochester | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 0 | 0 | 990 | 
| Oct 20, 2018 | BARD COLLEGE | 2-1 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1 | 0-0 | 0 | 0 | 1012 | 
| Oct 24, 2018 | ITHACA COLLEGE | 2-1 | 2 | 4 | 8 | 4 | .500 | 2 | .500 | 1 | 0-0 | 0 | 0 | 990 | 
| Oct 27, 2018 | UNIONW | 1-0 | 1 | 0 | 2 | 26 | .038 | 14 | .538 | 1 | 0-0 | 1 | 0 | 990 | 
| Oct 30, 2018 | VASSAR | 3-2 | 3 | 2 | 8 | 14 | .214 | 11 | .786 | 1 | 0-0 | 1 | 1 | 1003 | 
| Nov 03, 2018 | vs Ithaca College | 0-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 | 0 | 0 | 1210 | 
| Nov 04, 2018 | at William Smith | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 | 0 | 992 | 
| Nov 10, 2018 | SUSQUEHANNA | 1-1 | 1 | 1 | 3 | 29 | .034 | 13 | .448 | 0 | 0-1 | 0 | 0 | 1190 | 
| Nov 11, 2018 | at Messiah College | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 0 | 0 | 991 | 
| RIT | 33-16 | 33 | 33 | 99 | 317 | .104 | 146 | .461 | 11 | 1-2 | 8 | 2 | 21848 | |
| Opponent | 16 | 6 | 38 | 241 | .066 | 111 | .461 | 6 | 0-0 | 10 | 1 | 
| TEAM PER-GAME | 
| 
Games played: 21 Shots per game: 15.10 Goals per game: 1.57 Assists per game: 1.57 Points per game: 4.71  | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced | 
| Aug 31, 2018 | DENISON | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 | 
| Sep 01, 2018 | ALLEGHENY COLLEGE | 4-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 | 
| Sep 07, 2018 | at Misericordia | 1-2 | 105:50 | 2 | 0.63 | 4 | .667 | 0 | 1 | 0 | - | 23 | 
| Sep 09, 2018 | vs Farmingdale | 3-2 | 90:00 | 2 | 0.96 | 8 | .800 | 1 | 0 | 0 | - | 17 | 
| 9/15/2018 | at Fredonia | 4-0 | 90:00 | 0 | 0.77 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 | 
| Sep 22, 2018 | VASSAR | 0-2 | 90:00 | 2 | 0.97 | 3 | .600 | 0 | 1 | 0 | - | 10 | 
| Sep 26, 2018 | at William Smith | 0-1 | 90:00 | 1 | 0.98 | 9 | .900 | 0 | 1 | 0 | - | 29 | 
| Sep 29, 2018 | CLARKSON UNIVERSITY | 2-0 | 90:00 | 0 | 0.86 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 8 | 
| Oct 02, 2018 | NAZARETH | 7-0 | 90:00 | 0 | 0.76 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 4 | 
| 10/6/2018 | at St. Lawrence | 0-0 | 110:00 | 0 | 0.67 | 1 | 1.000 | 0 | 0 | 1 | 1/2 | 13 | 
| Oct 12, 2018 | at Rensselaer | 0-0 | 110:00 | 0 | 0.60 | 12 | 1.000 | 0 | 0 | 1 | 1/2 | 18 | 
| Oct 13, 2018 | at Skidmore | 2-1 | 91:07 | 1 | 0.63 | 5 | .833 | 1 | 0 | 0 | - | 15 | 
| Oct 18, 2018 | at Rochester | 0-1 | 90:00 | 1 | 0.66 | 5 | .833 | 0 | 1 | 0 | - | 10 | 
| Oct 20, 2018 | BARD COLLEGE | 2-1 | 90:00 | 1 | 0.68 | 3 | .750 | 1 | 0 | 0 | - | 8 | 
| Oct 24, 2018 | ITHACA COLLEGE | 2-1 | 90:00 | 1 | 0.70 | 11 | .917 | 1 | 0 | 0 | - | 19 | 
| Oct 27, 2018 | UNIONW | 1-0 | 90:00 | 0 | 0.66 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 | 
| Oct 30, 2018 | VASSAR | 3-2 | 91:28 | 2 | 0.74 | 1 | .333 | 1 | 0 | 0 | - | 6 | 
| Nov 03, 2018 | vs Ithaca College | 0-0 | 110:00 | 0 | 0.69 | 5 | 1.000 | 0 | 0 | 1 | 1 | 12 | 
| Nov 04, 2018 | at William Smith | 0-1 | 90:00 | 1 | 0.70 | 6 | .857 | 0 | 1 | 0 | - | 14 | 
| Nov 10, 2018 | SUSQUEHANNA | 1-1 | 110:00 | 1 | 0.71 | 3 | .750 | 0 | 0 | 1 | - | 4 | 
| Nov 11, 2018 | at Messiah College | 0-1 | 90:00 | 1 | 0.72 | 6 | .857 | 0 | 1 | 0 | - | 15 | 
| Totals | 33-16 | 1988:25 | 16 | 0.72 | 95 | .856 | 11 | 6 | 4 | 9/8 | 239 | |
| Opponent | 1978:25 | 33 | 0.72 | 113 | .774 | 6 | 11 | 4 | 8 | 312 | 
Opponent Game-by-Game | 
| OPPONENT STATS | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min | 
| Aug 31, 2018 | DENISON | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 0 | 0 | 975 | 
| Sep 01, 2018 | ALLEGHENY COLLEGE | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 988 | 
| Sep 07, 2018 | at Misericordia | 1-2 | 2 | 1 | 5 | 23 | .087 | 6 | .261 | 1 | 0-0 | 1 | 1 | 1155 | 
| Sep 09, 2018 | vs Farmingdale | 3-2 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0 | 0-0 | 1 | 0 | 993 | 
| 9/15/2018 | at Fredonia | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 990 | 
| Sep 22, 2018 | VASSAR | 0-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 | 0 | 0 | 989 | 
| Sep 26, 2018 | at William Smith | 0-1 | 1 | 0 | 2 | 29 | .034 | 10 | .345 | 1 | 0-0 | 1 | 0 | 990 | 
| Sep 29, 2018 | CLARKSON UNIVERSITY | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 0 | 0 | 990 | 
| Oct 02, 2018 | NAZARETH | 7-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 | 0 | 0 | 987 | 
| 10/6/2018 | at St. Lawrence | 0-0 | 0 | 0 | 0 | 13 | .000 | 1 | .077 | 0 | 0-0 | 0 | 0 | 1232 | 
| Oct 12, 2018 | at Rensselaer | 0-0 | 0 | 0 | 0 | 18 | .000 | 12 | .667 | 0 | 0-0 | 0 | 0 | 1210 | 
| Oct 13, 2018 | at Skidmore | 2-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 | 0 | 0 | 1002 | 
| Oct 18, 2018 | at Rochester | 0-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1 | 0-0 | 1 | 0 | 989 | 
| Oct 20, 2018 | BARD COLLEGE | 2-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 | 1 | 0 | 990 | 
| Oct 24, 2018 | ITHACA COLLEGE | 2-1 | 1 | 0 | 2 | 19 | .053 | 12 | .632 | 0 | 0-0 | 1 | 0 | 990 | 
| Oct 27, 2018 | UNIONW | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 0 | 0 | 1014 | 
| Oct 30, 2018 | VASSAR | 3-2 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0-0 | 2 | 0 | 1002 | 
| Nov 03, 2018 | vs Ithaca College | 0-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 | 0 | 0 | 1210 | 
| Nov 04, 2018 | at William Smith | 0-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0-0 | 0 | 0 | 990 | 
| Nov 10, 2018 | SUSQUEHANNA | 1-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 | 1 | 0 | 1162 | 
| Nov 11, 2018 | at Messiah College | 0-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 1 | 0-0 | 1 | 0 | 984 | 
| Opponent totals | 16-33 | 16 | 6 | 38 | 241 | .066 | 111 | .461 | 6 | 0-0 | 10 | 1 | 21832 | |
| RIT | 33 | 33 | 99 | 317 | .104 | 146 | .461 | 11 | 1-2 | 8 | 2 | 21848 | 
| OPPONENT PER-GAME | 
| 
Games played: 21 Shots per game: 11.48 Goals per game: 0.76 Assists per game: 0.29 Points per game: 1.81  | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced | 
| Aug 31, 2018 | DENISON | 1-0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - | 13 | 
| Sep 01, 2018 | ALLEGHENY COLLEGE | 4-0 | 90:00 | 4 | 2.50 | 7 | .636 | 0 | 1 | 0 | - | 23 | 
| Sep 07, 2018 | at Misericordia | 1-2 | 105:50 | 1 | 1.89 | 5 | .833 | 1 | 0 | 0 | - | 14 | 
| Sep 09, 2018 | vs Farmingdale | 3-2 | 80:00 | 3 | 2.21 | 4 | .571 | 0 | 1 | 0 | - | 14 | 
| 9/15/2018 | at Fredonia | 4-0 | 90:00 | 4 | 2.57 | 17 | .810 | 0 | 1 | 0 | - | 30 | 
| Sep 22, 2018 | VASSAR | 0-2 | 90:00 | 0 | 2.14 | 4 | 1.000 | 1 | 0 | 0 | 1 | 21 | 
| Sep 26, 2018 | at William Smith | 0-1 | 90:00 | 0 | 1.84 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 | 
| Sep 29, 2018 | CLARKSON UNIVERSITY | 2-0 | 90:00 | 2 | 1.86 | 2 | .500 | 0 | 1 | 0 | - | 6 | 
| Oct 02, 2018 | NAZARETH | 7-0 | 90:00 | 7 | 2.43 | 4 | .364 | 0 | 1 | 0 | - | 16 | 
| 10/6/2018 | at St. Lawrence | 0-0 | 110:00 | 0 | 2.14 | 8 | 1.000 | 0 | 0 | 1 | 1 | 31 | 
| Oct 12, 2018 | at Rensselaer | 0-0 | 110:00 | 0 | 1.91 | 4 | 1.000 | 0 | 0 | 1 | 1 | 14 | 
| Oct 13, 2018 | at Skidmore | 2-1 | 91:07 | 2 | 1.92 | 2 | .500 | 0 | 1 | 0 | - | 10 | 
| Oct 18, 2018 | at Rochester | 0-1 | 90:00 | 0 | 1.77 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 | 
| Oct 20, 2018 | BARD COLLEGE | 2-1 | 90:00 | 2 | 1.79 | 3 | .600 | 0 | 1 | 0 | - | 14 | 
| Oct 24, 2018 | ITHACA COLLEGE | 2-1 | 90:00 | 2 | 1.80 | 0 | .000 | 0 | 1 | 0 | - | 4 | 
| Oct 27, 2018 | UNIONW | 1-0 | 90:00 | 1 | 1.76 | 13 | .929 | 0 | 1 | 0 | - | 26 | 
| Oct 30, 2018 | VASSAR | 3-2 | 91:28 | 3 | 1.82 | 8 | .727 | 0 | 1 | 0 | - | 14 | 
| Nov 03, 2018 | vs Ithaca College | 0-0 | 110:00 | 0 | 1.71 | 7 | 1.000 | 0 | 0 | 1 | 1 | 10 | 
| Nov 04, 2018 | at William Smith | 0-1 | 90:00 | 0 | 1.62 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 | 
| Nov 10, 2018 | SUSQUEHANNA | 1-1 | 110:00 | 1 | 1.57 | 12 | .923 | 0 | 0 | 1 | - | 27 | 
| Nov 11, 2018 | at Messiah College | 0-1 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 | 
| Opponent totals | 16-16 | 1978:25 | 33 | 1.50 | 113 | .774 | 6 | 11 | 4 | 8 | 312 | |
| RIT | 1988:25 | 16 | 1.50 | 95 | .856 | 11 | 6 | 4 | 9/8 | 239 | 
Team Game-by-Game Comparison | 
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | 
| Aug 31, 2018 | DENISON | 1-0 | 1/0 | 1/0 | 14/6 | 6/1 | 5/5 | 11/2 | 0/0 | 0/0 | 
| Sep 01, 2018 | ALLEGHENY COLLEGE | 4-0 | 4/0 | 5/0 | 24/2 | 11/2 | 6/3 | 12/5 | 1/0 | 0/0 | 
| Sep 07, 2018 | at Misericordia | 1-2 | 1/2 | 1/1 | 14/23 | 6/6 | 6/3 | 12/3 | 1/0 | 0/0 | 
| Sep 09, 2018 | vs Farmingdale | 3-2 | 3/2 | 3/1 | 14/17 | 7/10 | 2/1 | 7/8 | 1/0 | 0/0 | 
| 9/15/2018 | at Fredonia | 4-0 | 4/0 | 3/0 | 30/2 | 21/1 | 6/1 | 0/0 | 0/0 | 0/0 | 
| Sep 22, 2018 | VASSAR | 0-2 | 0/2 | 0/2 | 21/10 | 4/5 | 4/4 | 8/7 | 0/0 | 0/0 | 
| Sep 26, 2018 | at William Smith | 0-1 | 0/1 | 0/0 | 8/29 | 2/10 | 3/7 | 6/13 | 0/1 | 0/0 | 
| Sep 29, 2018 | CLARKSON UNIVERSITY | 2-0 | 2/0 | 3/0 | 6/8 | 4/3 | 1/4 | 9/7 | 0/0 | 0/0 | 
| Oct 02, 2018 | NAZARETH | 7-0 | 7/0 | 8/0 | 16/4 | 11/4 | 5/1 | 5/3 | 0/0 | 0/0 | 
| 10/6/2018 | at St. Lawrence | 0-0 | 0/0 | 0/0 | 31/13 | 8/1 | 6/1 | 9/4 | 0/1 | 0/0 | 
| Oct 12, 2018 | at Rensselaer | 0-0 | 0/0 | 0/0 | 14/18 | 4/12 | 2/2 | 6/10 | 0/0 | 0/0 | 
| Oct 13, 2018 | at Skidmore | 2-1 | 2/1 | 0/1 | 10/15 | 4/6 | 3/10 | 7/4 | 1/0 | 0/0 | 
| Oct 18, 2018 | at Rochester | 0-1 | 0/1 | 0/0 | 7/11 | 3/6 | 4/6 | 7/12 | 0/1 | 0/0 | 
| Oct 20, 2018 | BARD COLLEGE | 2-1 | 2/1 | 2/0 | 14/8 | 5/4 | 2/1 | 9/10 | 0/0 | 0/0 | 
| Oct 24, 2018 | ITHACA COLLEGE | 2-1 | 2/1 | 4/0 | 4/19 | 2/12 | 0/7 | 8/12 | 0/0 | 0/0 | 
| Oct 27, 2018 | UNIONW | 1-0 | 1/0 | 0/0 | 26/4 | 14/2 | 10/2 | 2/2 | 0/0 | 0/0 | 
| Oct 30, 2018 | VASSAR | 3-2 | 3/2 | 2/0 | 14/6 | 11/3 | 3/3 | 4/7 | 0/0 | 0/0 | 
| Nov 03, 2018 | vs Ithaca College | 0-0 | 0/0 | 0/0 | 10/12 | 7/5 | 6/5 | 6/6 | 0/0 | 0/0 | 
| Nov 04, 2018 | at William Smith | 0-1 | 0/1 | 0/1 | 6/14 | 2/7 | 0/8 | 4/6 | 0/0 | 0/0 | 
| Nov 10, 2018 | SUSQUEHANNA | 1-1 | 1/1 | 1/0 | 29/5 | 13/4 | 10/3 | 5/9 | 0/0 | 0/0 | 
| Nov 11, 2018 | at Messiah College | 0-1 | 0/1 | 0/0 | 5/15 | 1/7 | 1/7 | 5/5 | 0/0 | 0/0 | 
| Totals | 33-16 | 33/16 | 33/6 | 317/241 | 146/111 | 85/84 | 142/135 | 4/3 | 0/0 | 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis | 
| RIT - TEAM GAME HIGHS | 
| POINTS | 22 | vs NAZARETH (Oct 02) | ||
| 13 | vs Allegheny College (Sep 01) | |||
| GOALS | 7 | vs NAZARETH (Oct 02) | ||
| 4 | at Fredonia (9/15/2018) | |||
| 4 | vs Allegheny College (Sep 01) | |||
| ASSISTS | 8 | vs NAZARETH (Oct 02) | ||
| 5 | vs Allegheny College (Sep 01) | |||
| SHOTS | 31 | at St. Lawrence (10/6/2018) | ||
| 30 | at Fredonia (9/15/2018) | |||
| SHOT PERCENT | .500 | 2-4 | vs Ithaca College (Oct 24) | |
| .438 | 7-16 | vs NAZARETH (Oct 02) | ||
| SHOTS ON GOAL | 21 | at Fredonia (9/15/2018) | ||
| 14 | vs UNIONW (Oct 27) | |||
| ON GOAL PERCENT | .786 | 11-14 | vs VASSAR (Oct 30) | |
| .700 | 21-30 | at Fredonia (9/15/2018) | ||
| .700 | 7-10 | vs Ithaca College (Nov 03) | ||
| SAVES | 12 | at Rensselaer (Oct 12) | ||
| 11 | vs Ithaca College (Oct 24) | |||
| CORNER KICKS | 10 | vs Susquehanna (Nov 10) | ||
| 10 | vs UNIONW (Oct 27) | |||
| FOULS | 12 | at Misericordia (Sep 07) | ||
| 12 | vs Allegheny College (Sep 01) | 
| Opponent - GAME HIGHS | 
| POINTS | 6 | vs VASSAR (Sep 22) | ||
| 5 | vs Farmingdale (Sep 09) | |||
| 5 | at Misericordia (Sep 07) | |||
| GOALS | 2 | vs VASSAR (Oct 30) | ||
| 2 | vs VASSAR (Sep 22) | |||
| 2 | vs Farmingdale (Sep 09) | |||
| 2 | at Misericordia (Sep 07) | |||
| ASSISTS | 2 | vs VASSAR (Sep 22) | ||
| 1 | at William Smith (Nov 04) | |||
| 1 | at Skidmore (Oct 13) | |||
| 1 | vs Farmingdale (Sep 09) | |||
| 1 | at Misericordia (Sep 07) | |||
| SHOTS | 29 | at William Smith (Sep 26) | ||
| 23 | at Misericordia (Sep 07) | |||
| SHOT PERCENT | .333 | 2-6 | vs VASSAR (Oct 30) | |
| .200 | 2-10 | vs VASSAR (Sep 22) | ||
| .200 | 1-5 | vs Susquehanna (Nov 10) | ||
| SHOTS ON GOAL | 12 | vs Ithaca College (Oct 24) | ||
| 12 | at Rensselaer (Oct 12) | |||
| ON GOAL PERCENT | 1.000 | 4-4 | vs NAZARETH (Oct 02) | |
| 1.000 | 2-2 | vs Allegheny College (Sep 01) | ||
| SAVES | 17 | at Fredonia (9/15/2018) | ||
| 13 | vs UNIONW (Oct 27) | |||
| CORNER KICKS | 10 | at Skidmore (Oct 13) | ||
| 8 | at William Smith (Nov 04) | |||
| FOULS | 13 | at William Smith (Sep 26) | ||
| 12 | vs Ithaca College (Oct 24) | |||
| 12 | at Rochester (Oct 18) | 
| RIT - GAME LOWS | 
| POINTS | 0 | vs VASSAR (Sep 22) | ||
| 0 | at William Smith (Sep 26) | |||
| 0 | at St. Lawrence (10/6/2018) | |||
| 0 | at Rensselaer (Oct 12) | |||
| 0 | at Rochester (Oct 18) | |||
| 0 | vs Ithaca College (Nov 03) | |||
| 0 | at William Smith (Nov 04) | |||
| 0 | at Messiah College (Nov 11) | |||
| GOALS | 0 | vs VASSAR (Sep 22) | ||
| 0 | at William Smith (Sep 26) | |||
| 0 | at St. Lawrence (10/6/2018) | |||
| 0 | at Rensselaer (Oct 12) | |||
| 0 | at Rochester (Oct 18) | |||
| 0 | vs Ithaca College (Nov 03) | |||
| 0 | at William Smith (Nov 04) | |||
| 0 | at Messiah College (Nov 11) | |||
| ASSISTS | 0 | vs VASSAR (Sep 22) | ||
| 0 | at William Smith (Sep 26) | |||
| 0 | at St. Lawrence (10/6/2018) | |||
| 0 | at Rensselaer (Oct 12) | |||
| 0 | at Skidmore (Oct 13) | |||
| 0 | at Rochester (Oct 18) | |||
| 0 | vs UNIONW (Oct 27) | |||
| 0 | vs Ithaca College (Nov 03) | |||
| 0 | at William Smith (Nov 04) | |||
| 0 | at Messiah College (Nov 11) | |||
| SHOTS | 4 | vs Ithaca College (Oct 24) | ||
| 5 | at Messiah College (Nov 11) | |||
| SHOTS ON GOAL | 1 | at Messiah College (Nov 11) | ||
| 2 | at William Smith (Sep 26) | |||
| 2 | vs Ithaca College (Oct 24) | |||
| 2 | at William Smith (Nov 04) | |||
| SAVES | 1 | vs Denison (Aug 31) | ||
| 1 | at Fredonia (9/15/2018) | |||
| 1 | at St. Lawrence (10/6/2018) | |||
| 1 | vs VASSAR (Oct 30) | |||
| CORNER KICKS | 0 | vs Ithaca College (Oct 24) | ||
| 0 | at William Smith (Nov 04) | |||
| FOULS | 0 | at Fredonia (9/15/2018) | ||
| 2 | vs UNIONW (Oct 27) | 
| Opponent - GAME LOWS | 
| POINTS | 0 | vs Denison (Aug 31) | ||
| 0 | vs Allegheny College (Sep 01) | |||
| 0 | at Fredonia (9/15/2018) | |||
| 0 | vs Clarkson University (Sep 29) | |||
| 0 | vs NAZARETH (Oct 02) | |||
| 0 | at St. Lawrence (10/6/2018) | |||
| 0 | at Rensselaer (Oct 12) | |||
