#16 Abbey Saia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 31, 2018  DENISON   1-0  .000  .000  0-0  50 
Sep 01, 2018  ALLEGHENY COLLEGE   4-0  .000  .000  0-0  56 
Sep 07, 2018  at Misericordia   1-2  .000  .000  0-0  100 
Sep 09, 2018  vs Farmingdale   3-2  .000  .333  0-0  62 
9/15/2018   at Fredonia   4-0  .000  .556  0-0  62 
Sep 22, 2018  VASSAR   0-2  .000  .500  0-0  82 
Sep 26, 2018  at William Smith   0-1  .000  .500  0-0  74 
Sep 29, 2018  CLARKSON UNIVERSITY   2-0  .091  .545  0-0  78 
Oct 02, 2018  NAZARETH   7-0  .091  .545  0-0  61 
10/6/2018   at St. Lawrence   0-0  .091  .545  0-0  69 
Oct 12, 2018  at Rensselaer   0-0  .083  .500  0-0  89 
Oct 13, 2018  at Skidmore   2-1  .143  .500  0-0  61 
Oct 18, 2018  at Rochester   0-1  .143  .500  0-0  56 
Oct 20, 2018  BARD COLLEGE   2-1  .133  .467  0-0  72 
Oct 24, 2018  ITHACA COLLEGE   2-1  .133  .467  0-0  79 
Oct 27, 2018  UNIONW   1-0  .125  .500  0-0  30 
Oct 30, 2018  VASSAR   3-2  .158  .579  0-0  91 
Nov 03, 2018  vs Ithaca College   0-0  .158  .579  0-0  110 
Nov 04, 2018  at William Smith   0-1  .150  .600  0-0  90 
Nov 10, 2018  SUSQUEHANNA   1-1  .130  .609  0-0  94 
Nov 11, 2018  at Messiah College   0-1  .125  .583  0-0  90 
Totals     33-16  21  21  24  .125  14  .583  0-0  1556 

 
Games played: 21
Shots per game: 1.14
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38