| #20 Kayla Grossman | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min | 
| Sep 07, 2018 | at Misericordia | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | |
| 9/15/2018 | at Fredonia | 4-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 6 | |
| Sep 29, 2018 | CLARKSON UNIVERSITY | 2-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 12 | |
| Oct 02, 2018 | NAZARETH | 7-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 20 | |
| 10/6/2018 | at St. Lawrence | 0-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 4 | |
| Oct 12, 2018 | at Rensselaer | 0-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 15 | |
| Oct 20, 2018 | BARD COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 11 | |
| Oct 27, 2018 | UNIONW | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 6 | |
| Nov 10, 2018 | SUSQUEHANNA | 1-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 11 | |
| Totals | 18-4 | 9 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 85 | 
| 
Games played: 9 Shots per game: 0.11 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22  |