#27 Rebecca Hext  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 31, 2018  DENISON   1-0    .000  .000  0-0  70 
Sep 01, 2018  ALLEGHENY COLLEGE   4-0  .000  .000  0-0  84 
Sep 07, 2018  at Misericordia   1-2  .000  1.000  0-0  106 
Sep 09, 2018  vs Farmingdale   3-2  .000  1.000  0-0  82 
9/15/2018   at Fredonia   4-0  .000  1.000  0-0  81 
Sep 22, 2018  VASSAR   0-2  .000  1.000  0-0  90 
Sep 26, 2018  at William Smith   0-1  .000  1.000  0-0  85 
Sep 29, 2018  CLARKSON UNIVERSITY   2-0  .000  1.000  0-0  77 
Oct 02, 2018  NAZARETH   7-0  .000  1.000  0-0  60 
10/6/2018   at St. Lawrence   0-0  .000  .500  0-0  54 
Oct 12, 2018  at Rensselaer   0-0  .000  .500  0-0  53 
Oct 13, 2018  at Skidmore   2-1  .000  .500  0-0  43 
Oct 18, 2018  at Rochester   0-1  .000  .500  0-0  45 
Oct 20, 2018  BARD COLLEGE   2-1  .000  .444  0-0  90 
Oct 24, 2018  ITHACA COLLEGE   2-1  .000  .444  0-0  69 
Oct 27, 2018  UNIONW   1-0  .000  .444  0-0  37 
Oct 30, 2018  VASSAR   3-2  .083  .583  0-0  91 
Nov 03, 2018  vs Ithaca College   0-0  .083  .583  0-0  110 
Nov 04, 2018  at William Smith   0-1  .083  .583  0-0  90 
Nov 10, 2018  SUSQUEHANNA   1-1  .077  .538  0-0  110 
Nov 11, 2018  at Messiah College   0-1  .077  .538  0-0  79 
Totals     33-16  21  20  13  .077  .538  0-0  1606 

 
Games played: 21
Shots per game: 0.62
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10