# 6 Lauren Zeglen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
Aug 31, 2018 | DENISON | 1-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 17 | |
Sep 01, 2018 | ALLEGHENY COLLEGE | 4-0 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 | 0 | 0 | 45 | |
Sep 07, 2018 | at Misericordia | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | 0 | 6 | |
Sep 09, 2018 | vs Farmingdale | 3-2 | * | 0 | 2 | 2 | 1 | .333 | 0 | .333 | 0 | 0-0 | 0 | 0 | 43 | |
9/15/2018 | at Fredonia | 4-0 | * | 0 | 0 | 0 | 2 | .200 | 2 | .600 | 0 | 0-0 | 0 | 0 | 33 | |
Sep 22, 2018 | VASSAR | 0-2 | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0 | 0-0 | 0 | 0 | 65 | |
Sep 26, 2018 | at William Smith | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 | 0 | 0 | 73 |
Sep 29, 2018 | CLARKSON UNIVERSITY | 2-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0-0 | 0 | 0 | 76 |
Oct 02, 2018 | NAZARETH | 7-0 | * | * | 1 | 1 | 3 | 2 | .182 | 2 | .545 | 0 | 0-0 | 1 | 0 | 60 |
10/6/2018 | at St. Lawrence | 0-0 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .538 | 0 | 0-0 | 0 | 0 | 94 |
Oct 12, 2018 | at Rensselaer | 0-0 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .533 | 0 | 0-0 | 0 | 0 | 97 |
Oct 13, 2018 | at Skidmore | 2-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0 | 0-0 | 0 | 0 | 74 |
Oct 18, 2018 | at Rochester | 0-1 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0 | 0-0 | 0 | 0 | 70 |
Oct 20, 2018 | BARD COLLEGE | 2-1 | * | * | 0 | 1 | 1 | 1 | .125 | 1 | .562 | 0 | 0-0 | 0 | 0 | 62 |
Oct 24, 2018 | ITHACA COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0 | 0-0 | 0 | 0 | 49 |
Oct 27, 2018 | UNIONW | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .556 | 0 | 0-0 | 0 | 0 | 69 |
Oct 30, 2018 | VASSAR | 3-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 0 | 0 | 0 | |
Nov 04, 2018 | at William Smith | 0-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | 0 | 0 | 19 | |
Nov 10, 2018 | SUSQUEHANNA | 1-1 | * | 0 | 0 | 0 | 1 | .105 | 1 | .579 | 0 | 0-0 | 0 | 0 | 36 | |
Nov 11, 2018 | at Messiah College | 0-1 | * | 0 | 0 | 0 | 0 | .105 | 0 | .579 | 0 | 0-0 | 0 | 0 | 50 | |
Totals | 33-16 | 20 | 10 | 2 | 5 | 9 | 19 | .105 | 11 | .579 | 1 | 0-0 | 1 | 0 | 1038 |
Games played: 20 Shots per game: 0.95 Goals per game: 0.10 Assists per game: 0.25 Points per game: 0.45 |