#19 Emily Thiel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 31, 2018  DENISON   1-0  .000  .500  0-0  59 
Sep 01, 2018  ALLEGHENY COLLEGE   4-0  .000  .400  0-0  56 
Sep 07, 2018  at Misericordia   1-2  .000  .400  0-0  74 
Sep 09, 2018  vs Farmingdale   3-2  .000  .400  0-0  58 
9/15/2018   at Fredonia   4-0  .000  .500  0-0  54 
Sep 22, 2018  VASSAR   0-2  .000  .364  0-0  73 
Sep 26, 2018  at William Smith   0-1  .000  .333  0-0  42 
Sep 29, 2018  CLARKSON UNIVERSITY   2-0  .000  .333  0-0  67 
Oct 02, 2018  NAZARETH   7-0  .071  .357  0-0  61 
10/6/2018   at St. Lawrence   0-0  .056  .333  0-0  90 
Oct 12, 2018  at Rensselaer   0-0  .048  .333  0-0  92 
Oct 13, 2018  at Skidmore   2-1  .048  .333  0-0  29 
Oct 18, 2018  at Rochester   0-1  .048  .333  0-0  90 
Oct 20, 2018  BARD COLLEGE   2-1  .043  .348  0-0  90 
Oct 24, 2018  ITHACA COLLEGE   2-1  .043  .348  0-0  46 
Oct 27, 2018  UNIONW   1-0  .036  .357  0-0  84 
Oct 30, 2018  VASSAR   3-2  .034  .379  0-0  73 
Nov 03, 2018  vs Ithaca College   0-0  .031  .406  0-0  110 
Nov 04, 2018  at William Smith   0-1  .029  .400  0-0  90 
Nov 10, 2018  SUSQUEHANNA   1-1  11  .043  .370  0-1  110 
Nov 11, 2018  at Messiah College   0-1  .042  .354  0-0  84 
Totals     33-16  21  21  48  .042  17  .354  0-1  1532 

 
Games played: 21
Shots per game: 2.29
Goals per game: 0.10
Assists per game: 0.14
Points per game: 0.33