#21 Mia White  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
Aug 31, 2018  DENISON   1-0  .000  .000  0-0  72 
Sep 01, 2018  ALLEGHENY COLLEGE   4-0  .143  .429  0-0  55 
Sep 07, 2018  at Misericordia   1-2  .143  .429  0-0  50 
Sep 09, 2018  vs Farmingdale   3-2  .143  .429  0-0  21 
9/15/2018   at Fredonia   4-0  .182  .636  0-0  54 
Sep 22, 2018  VASSAR   0-2  .182  .636  0-0  51 
Sep 26, 2018  at William Smith   0-1    .182  .636  0-0  17 
Sep 29, 2018  CLARKSON UNIVERSITY   2-0  .250  .667  0-0  47 
Oct 02, 2018  NAZARETH   7-0  .286  .643  0-0  52 
10/6/2018   at St. Lawrence   0-0  .286  .643  0-0  52 
Oct 12, 2018  at Rensselaer   0-0  .286  .643  0-0  34 
Oct 13, 2018  at Skidmore   2-1  .286  .643  0-0  59 
Oct 18, 2018  at Rochester   0-1  .286  .643  0-0  44 
Oct 20, 2018  BARD COLLEGE   2-1  .267  .600  0-0  38 
Oct 24, 2018  ITHACA COLLEGE   2-1  .267  .600  0-0  37 
Oct 27, 2018  UNIONW   1-0  .250  .625  0-0  59 
Oct 30, 2018  VASSAR   3-2  .235  .647  0-0  40 
Nov 03, 2018  vs Ithaca College   0-0  .222  .611  0-0  69 
Nov 04, 2018  at William Smith   0-1  .222  .611  0-0  34 
Nov 10, 2018  SUSQUEHANNA   1-1  .211  .632  0-0  38 
Nov 11, 2018  at Messiah College   0-1  .211  .632  0-0  45 
Totals     33-16  21  20  11  19  .211  12  .632  0-0  968 

 
Games played: 21
Shots per game: 0.90
Goals per game: 0.19
Assists per game: 0.14
Points per game: 0.52