# 2 Maggie Hoey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
Aug 31, 2018 | DENISON | 1-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | 0 | 0 | 20 | |
Sep 01, 2018 | ALLEGHENY COLLEGE | 4-0 | * | 1 | 0 | 2 | 3 | .500 | 2 | .750 | 0 | 0-0 | 0 | 0 | 34 | |
Sep 07, 2018 | at Misericordia | 1-2 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 0-0 | 0 | 0 | 52 |
Sep 09, 2018 | vs Farmingdale | 3-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 0 | 0 | 43 | |
9/15/2018 | at Fredonia | 4-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 0 | 0 | 36 | |
Sep 22, 2018 | VASSAR | 0-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | 0 | 0 | 8 | |
Sep 26, 2018 | at William Smith | 0-1 | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0 | 0-0 | 0 | 0 | 48 | |
Sep 29, 2018 | CLARKSON UNIVERSITY | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | 0 | 0 | 48 |
Oct 02, 2018 | NAZARETH | 7-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | 0 | 0 | 45 |
10/6/2018 | at St. Lawrence | 0-0 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0 | 0-0 | 0 | 0 | 41 |
Oct 13, 2018 | at Skidmore | 2-1 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .556 | 1 | 0-0 | 1 | 1 | 70 |
Oct 18, 2018 | at Rochester | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0 | 0-0 | 0 | 0 | 68 |
Oct 20, 2018 | BARD COLLEGE | 2-1 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 1 | 0-0 | 0 | 0 | 49 |
Oct 24, 2018 | ITHACA COLLEGE | 2-1 | * | * | 0 | 1 | 1 | 1 | .364 | 0 | .545 | 0 | 0-0 | 0 | 0 | 70 |
Oct 27, 2018 | UNIONW | 1-0 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .545 | 0 | 0-0 | 0 | 0 | 51 |
Oct 30, 2018 | VASSAR | 3-2 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .545 | 0 | 0-0 | 0 | 0 | 66 |
Nov 03, 2018 | vs Ithaca College | 0-0 | * | * | 0 | 0 | 0 | 2 | .308 | 2 | .615 | 0 | 0-0 | 0 | 0 | 64 |
Nov 04, 2018 | at William Smith | 0-1 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0 | 0-0 | 0 | 0 | 59 |
Nov 10, 2018 | SUSQUEHANNA | 1-1 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0 | 0-0 | 0 | 0 | 89 |
Nov 11, 2018 | at Messiah College | 0-1 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0 | 0-0 | 0 | 0 | 65 |
Totals | 33-16 | 20 | 14 | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 3 | 0-0 | 1 | 1 | 1026 |
Games played: 20 Shots per game: 0.65 Goals per game: 0.20 Assists per game: 0.05 Points per game: 0.45 |